We don't usually have spend data imported for local councils
Norwich City Council has received £203,878,207 from 9 departments.
We currently have no contracts recorded for Norwich City Council.
A breakdown of the top government departments that have purchased goods and services from Norwich City Council, ordered by total spend.
£86.7 Million
£20.7 Million
£921 Thousand
£639 Thousand
A breakdown of the top government organisations that have purchased goods and services from Norwich City Council, ordered by total spend. These may be more granular than departments.
£86.5 Million
£20.7 Million
£6.18 Million
£921 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Norwich City Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £48.4 Million
Department for Levelling Up, Housing and Communities - £30.9 Million
Department for Levelling Up, Housing and Communities - £27.8 Million
Ministry of Housing, Communities & Local Government - £23.3 Million
Department for Levelling Up, Housing and Communities - £15.8 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Norwich City Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £84.3 Million
Department for Levelling Up, Housing and Communities - £62.5 Million
Department for Levelling Up, Housing and Communities - £25.2 Million
Department for Business, Energy and Industrial Strategy - £11.9 Million
Department for Business, Energy and Industrial Strategy - £6.05 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-26 | £264,771 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-04 | £5,625,000 | Chief Customer Office | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-07-31 | £49,693 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-06-28 | £464,748 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-06-28 | £406,184 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-20 | £3,484 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £81,291 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £3,273 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £657,491 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £18,177 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £45,885 | HB ENGLAND | EXP - CURRENT GRANTS TO LOCAL GOV - HOUSING BENEFIT ADMIN | ||||||||
2024-06-03 | £201,109 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £807,817 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £542,322 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-31 | £640,775 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £1,314,981 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £6,544 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £29,660 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £6,966 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £162,582 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 544 transactions