| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-09-30 | -£1,589,144 | SE SPD DDMS | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - CONTRACTED OUT OFFICE | |
| 2025-09-30 | -£32,500 | CASD ANALYTICAL COMMUNITY | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED - ESA10 | |
| 2025-09-30 | -£26,296 | STG WAS CORE SERVICE INCL WAS RECURRENT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£10,109 | OPS CFC DISCRETE BUDGET CONTROL | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£5,260 | STG WAS CORE SERVICE INCL WAS RECURRENT | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£3,757 | FG ESTATES TOM DEL A SALARY COSTS | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£2,022 | OPS CFC DISCRETE BUDGET CONTROL | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£752 | FG ESTATES TOM DEL A SALARY COSTS | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-09-30 | -£20 | OPS WDC WSD SE OXFORD JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £19 | OPS WDC WSD WL SHOTTON JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £39 | UCO SC MIDDLESBROUGH SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £39 | OPS WDC WSD SE BUDE JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £41 | OPS WDC WSD SC CAMBUSLANG JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £42 | OPS WDC WSD SC GIRVAN JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £42 | OPS WDC WSD NE BERWICK UPON TWEED JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £44 | OPS WDC WSD WL MAESTEG JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £44 | OPS WDC WSD NW CONGLETON JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £49 | OPS WDC WSD NE WHITBY JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £49 | OPS WDC WSD CE MATLOCK JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
| 2025-09-30 | £51 | OPS WDC WSD WL PORTH JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE |
Showing 1 to 20 of 187650 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | £5,481 | Balance Sheet | Council Tax | ||||||||
| 2025-09-05 | £12,056 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2025-09-05 | £12,056 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2025-09-03 | £681 | LEGAL AND GOVERNANCE | GOVERNMENT GRANTS | ||||||||
| GOVERNMENT GRANTS OTHER | |||||||||||
| 2025-09-03 | £806 | Balance Sheet | Insurance Provision | ||||||||
| 2025-09-02 | £766 | Balance Sheet | Insurance Provision | ||||||||
| 2025-08-11 | £825 | Balance Sheet | Insurance Provision | ||||||||
| 2025-08-11 | £3,383 | Balance Sheet | Council Tax | ||||||||
| 2025-08-08 | £11,040 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2025-08-08 | £11,040 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2025-08-05 | £766 | Balance Sheet | Insurance Provision | ||||||||
| 2025-07-28 | £9,641 | Balance Sheet | Insurance Provision | ||||||||
| 2025-07-15 | £7,928 | Balance Sheet | Insurance Provision | ||||||||
| 2025-07-14 | £806 | Balance Sheet | Insurance Provision | ||||||||
| 2025-07-11 | £8,986 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2025-07-11 | £8,986 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2025-07-10 | £3,859 | Balance Sheet | Council Tax | ||||||||
| 2025-07-02 | £766 | SHORT TERM PROVISIONS - INSURANCE | |||||||||
| 2025-06-30 | £806 | Balance Sheet | Insurance Provision | ||||||||
| 2025-06-27 | £848 | Central Support Costs | Capital Expenditure - Compensation | ||||||||
Showing 1 to 20 of 1284 transactions