Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-03-31 | £1,038,566 | P&C SYNERGY CTO | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | |
2025-03-31 | £958,262 | P&C SYNERGY CTO | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - ICT OUTSOURCING SOFTWARE LICENCES | |
2025-03-31 | £387,953 | DIG WIFI UPGRADES DELP | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | |
2025-03-31 | £349,572 | DIG HHTP MIGRATION & REMEDIATION SUPPORT DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
2025-03-31 | £300,000 | DIG COMMON SERVICES RUN DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
2025-03-31 | £295,200 | DIG WORKPLACE COMPUTING MAINTENANCE DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | |
2025-03-31 | £291,418 | DIG DATA ACCESS LAYER - FOUNDATION SERVICES DELP | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
2025-03-31 | £219,267 | DIG WORKPLACE COMPUTING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | |
2025-03-31 | £215,529 | DIG WIFI UPGRADES DELP | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | |
2025-03-31 | £182,275 | DIG WIFI UPGRADES DELP | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | |
2025-03-31 | £178,230 | DIG WORKPLACE COMPUTING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | |
2025-03-31 | £152,861 | DIG WORKPLACE COMPUTING SERVICE DEL P | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - EQUIPMENT | |
2025-03-31 | £152,245 | PCP ESTATES PROGRAMME MANAGEMENT SERVICE (EPMS) DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | |
2025-03-31 | £151,197 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - COURT FEES | |
2025-03-31 | £143,880 | CHG INTEGRATED SERVICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | |
2025-03-31 | £143,558 | PCP ESTATES LLM DELP | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | |
2025-03-31 | £132,518 | CHG WTP FOH 50 - WTP FUNDED SITES | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | |
2025-03-31 | £122,989 | CHG COLLEAGUE SINGLE VIEW | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
2025-03-31 | £118,074 | CHG INTEGRATED SERVICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | |
2025-03-31 | £107,775 | CHG WPT BOH ESTATES PROFFESSIONAL FEES (TEMP HOLD) | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY |
Showing 1 to 20 of 128533 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-30 | £806 | Balance Sheet | Insurance Provision | ||||||||
2025-06-25 | £766 | Balance Sheet | Insurance Provision | ||||||||
2025-06-25 | £737 | Balance Sheet | Insurance Provision | ||||||||
2025-06-16 | £3,660 | Balance Sheet | Insurance Provision | ||||||||
2025-06-05 | £3,264 | Balance Sheet | Council Tax | ||||||||
2025-05-28 | £647 | Balance Sheet | Insurance Provision | ||||||||
2025-05-20 | £32,993 | CDIO - Core | PROJECT Mandays Supp | ||||||||
Project - Contract Mandays (supplier controlled) | |||||||||||
2025-05-20 | £25,738 | CDIO - Core | PROJECT Mandays Supp | ||||||||
Project - Contract Mandays (supplier controlled) | |||||||||||
2025-05-20 | £45,644 | CDIO - Core | PROJECT Mandays Supp | ||||||||
Project - Contract Mandays (supplier controlled) | |||||||||||
2025-05-19 | £743 | Balance Sheet | Insurance Provision | ||||||||
2025-05-12 | £3,590 | Balance Sheet | Council Tax | ||||||||
2025-05-08 | £1,156 | Children and Young People's Services-Schools and Children's Services - Non-School | Miscellaneous Expenses | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-04-23 | £913 | Balance Sheet | Insurance Provision | ||||||||
2025-04-13 | £1,140 | Central Items L7 | Insurance Claims Paid Out | ||||||||
2025-04-10 | £6,256 | Corporate and Support Services | Capital Expenditure - Compensation | ||||||||
2025-04-09 | £788 | Corporate and Support Services | Capital Expenditure - Compensation | ||||||||
2025-04-07 | £3,689 | Balance Sheet | Council Tax | ||||||||
2025-04-02 | £564 | Corporate and Support Services | Capital Expenditure - Compensation | ||||||||
2025-03-27 | £766 | Balance Sheet | Insurance Provision | ||||||||
2025-03-27 | £1,137 | Central Items L7 | Insurance Claims Paid Out |
Showing 1 to 20 of 1080 transactions