2025-01-01 to 2025-12-31
2025-01-01 to 2025-12-31
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-12-31 | £0 | DIG HHTP MIGRATION & REMEDIATION SUPPORT DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | |
| 2025-12-31 | £0 | CT ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | |
| 2025-12-31 | £0 | DIG HHTP MIGRATION & REMEDIATION SUPPORT DEL P | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
| 2025-12-31 | £0 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | |
| 2025-12-31 | £1,490,900 | CT ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
| 2025-12-31 | £856,217 | CT ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
| 2025-12-31 | £805,068 | CT ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
| 2025-12-31 | £479,378 | FG CMPD FAS LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - DELIVERY PARTNER | |
| 2025-12-31 | £389,212 | CT ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
| 2025-12-31 | £336,458 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
| 2025-12-31 | £289,768 | FG CMPD FAS LOT 1 | EXP - PURCHASE OF GOODS/SERVICES - MEDICAL - DELIVERY PARTNER | |
| 2025-12-31 | £245,296 | CT ESTATES CSI PROJECT DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROF SERVICES - NON-ADVISORY | |
| 2025-12-31 | £241,927 | CT ESTATES LCW DELA | PPE - POA & AUC (OWNED) - COST - ADDITIONS - PLANT & MACHINERY | |
| 2025-12-31 | £205,044 | DIG LIGHTHOUSE TEAM STRATEGY AND CONTROL DELP | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
| 2025-12-31 | £189,048 | CT ESTATES LCW DELP | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS |
Showing 1 to 20 of 216639 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | £8,514 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-03-06 | £8,514 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-02-24 | £39,691 | CDIO - Core | PROJECT Mandays Supp | ||||||||
| Project - Contract Mandays (supplier controlled) | |||||||||||
| 2026-02-24 | £38,251 | CDIO - Core | PROJECT Mandays Supp | ||||||||
| Project - Contract Mandays (supplier controlled) | |||||||||||
| 2026-02-24 | £766 | Balance Sheet | Insurance Provision | ||||||||
| 2026-02-09 | £71,269 | Estates | OGD costs | ||||||||
| Office Works on behalf of OGD Tenant | |||||||||||
| 2026-02-06 | £7,680 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-02-06 | £7,680 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-02-02 | £3,436 | Balance Sheet | Council Tax | ||||||||
| 2026-01-28 | £848 | Balance Sheet | Insurance Provision | ||||||||
| 2026-01-26 | £27,383 | CO MATRIX ADMIN | EXP - PURCHASE OF GOODS/SERVICES - SHARED SERVICES OUTSOURCING | ||||||||
| 2026-01-26 | £630 | Balance Sheet | Insurance Provision | ||||||||
| 2026-01-25 | £766 | Central Items L7 | Insurance Claims Paid Out | ||||||||
| 2026-01-19 | £137,080 | CO MATRIX ADMIN | EXP - PURCHASE OF GOODS/SERVICES - SHARED SERVICES OUTSOURCING | ||||||||
| 2026-01-12 | £3,190 | Balance Sheet | Council Tax | ||||||||
| 2026-01-09 | £10,146 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-01-09 | £10,146 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-01-07 | £766 | Balance Sheet | Insurance Provision | ||||||||
| 2025-12-30 | £766 | Strategic & Central Accounts | Supplies & Services? | ||||||||
| Insurance Damages | |||||||||||
| 2025-12-23 | £1,610 | Balance Sheet | Insurance Provision | ||||||||
Showing 1 to 20 of 1450 transactions
The most recent spending data we have available for Department for Work and Pensions is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Work and Pensions's spending has decreased over time. In 2025, they spent £3,062,813,285, compared to £3,297,604,516 in 2024 - a decrease of 7.1%.
Department for Work and Pensions has spent a total of £16,821,455,885 on suppliers according to our records. This spending is distributed across 1690 suppliers.