Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-12-31 | £0 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
2024-12-31 | £0 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
2024-12-31 | £0 | PCP ESTATES CSI PROJECT DELP | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | |
2024-12-31 | £13 | OPS WDC WSD SE DEVON CORNWALL & SOMERSET DO | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED | |
2024-12-31 | £13 | OPS WDC WSD SE HORSHAM JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED | |
2024-12-31 | £25 | OPS CFC OPS CENTRAL INVEST/SURVEILLANCE GROUP 3 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED | |
2024-12-31 | £25 | OPS WDC WSD SC GROUP DIRECTORS OFFICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £13 | OPS CFC SURREY AND SUSSEX | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £13 | OPS CFC HEAD OF SOUTHERN | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £13 | OPS CFC SURREY AND SUSSEX | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £13 | OPS CFC HEAD OF SOUTHERN | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £24 | OPS WDC WSD SC BLAIRGOWRIE JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
2024-12-31 | £24 | OPS WDC WSD SC CAMBUSLANG JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE | |
2024-12-31 | £24 | OPS WA BIRKENHEAD | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
2024-12-31 | £11 | OPS WDC WSD LN SOUTH LONDON DISTRICT OFFICE | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - WORKING LUNCHES | |
2024-12-31 | £11 | OPS WDC WSD LN SOUTH LONDON DISTRICT OFFICE | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - WORKING LUNCHES | |
2024-12-31 | £10 | STR INTERNATIONAL | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - WORKING LUNCHES | |
2024-12-31 | £21 | UCO SC BLACKPOOL SERVICE CENTRE | EXP - PURCHASE OF GOODS/SERVICES - BLDNG MANAGEMENT - F&F (NON-PRIME) | |
2024-12-31 | £10 | STR INTERNATIONAL | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - WORKING LUNCHES | |
2024-12-31 | £9 | OPS WDC WSD NE BILLINGHAM JOBCENTRE PLUS | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE - CLAIMANT EQUIP FOR WORK & SECTOR BASED WORK ACADEMY/WORK TRIAL /WORK EXPERIENCE |
Showing 1 to 20 of 160646 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-15 | £70,562 | Estates | OGD costs | ||||||||
OGD costs | |||||||||||
2024-12-12 | £1,426,601 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-12-12 | £4,844,609 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-12-12 | £298,855 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-12-12 | £8,285,761 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-12-12 | £29,018,872 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-12-12 | £105,447 | Regions and Providers | Grants Income | ||||||||
Current Grants from Overseas (EU) - Department Acting As Agent of EU | |||||||||||
2024-11-15 | £18,063 | CSG Transformation | Maintenance fees | ||||||||
Maintenance fees | |||||||||||
2024-11-15 | £33,546 | CSG Transformation | Maintenance fees | ||||||||
Maintenance fees | |||||||||||
2024-11-11 | £29,018 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-11-06 | £79,405 | Estates | OGD costs | ||||||||
Other Government Department costs | |||||||||||
2024-11-06 | £68,802 | Estates | OGD costs | ||||||||
Other Government Department costs | |||||||||||
2024-11-06 | £70,067 | Estates | OGD costs | ||||||||
Other Government Department costs | |||||||||||
2024-10-28 | £39,253 | Early Years and Families | Office Costs | ||||||||
Stationery | |||||||||||
2024-09-23 | £558 | Insurance | Supplies and Services | ||||||||
Insurance Claims | |||||||||||
2024-09-10 | £50,311 | CDIO - Core | PROJECT Mandays Supp | ||||||||
PROJECT Mandays Supp | |||||||||||
2024-09-10 | £50,718 | CDIO - Core | PROJECT Mandays Supp | ||||||||
PROJECT Mandays Supp | |||||||||||
2024-09-05 | £1,049 | Insurance | Supplies and Services | ||||||||
Insurance Claims | |||||||||||
2024-09-02 | £44,701 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-09-02 | £766 | Insurance | Supplies and Services | ||||||||
Insurance Claims |
Showing 1 to 20 of 865 transactions