Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | £33,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2024-12-31 | £55,530 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2024-12-31 | £999,183 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants | |||||||||||
2024-12-31 | £11,250,000 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants | |||||||||||
2024-12-31 | £19,848,945 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants | |||||||||||
2024-12-31 | £779,196 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-12-31 | £528,590 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-12-31 | £187,233 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £191,001 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £189,810 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £180,600 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £174,267 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £189,906 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £175,869 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £143,241 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £247,472 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £178,934 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £139,140 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £153,739 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £198,128 | Curriculum and General Qualifications | Grants Expenditure | ||||||||
Current grants - Academy Trust |
Showing 1 to 20 of 172693 transactions
No payments in