Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | £27,836 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2025-03-31 | £41,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2025-03-31 | £33,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2025-03-31 | £28,789 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2025-03-31 | £44,038 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
2025-03-31 | £241,632 | Schools Financial Support and Oversight | Other Goods and Services | ||||||||
School Resource Management Advisers | |||||||||||
2025-03-31 | £56,748 | Education Estates Directorate | Grants Expenditure | ||||||||
Capital grants - Academy Trust | |||||||||||
2025-03-31 | £78,459 | Education Estates Directorate | Grants Expenditure | ||||||||
Capital grants - Academy Trust | |||||||||||
2025-03-31 | £170,993 | Education Estates Directorate | Grants Expenditure | ||||||||
Capital grants - Academy Trust | |||||||||||
2025-03-31 | £21,942 | Early Years and Families | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2025-03-31 | £24,998 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £249,387 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £70,252 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £69 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £103,523 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £102 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £103,133 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £101 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £70,252 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-03-31 | £69 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising |
Showing 1 to 20 of 177529 transactions
No payments in