| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £31,992 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| OS Travel claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-09-30 | £25,375 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-09-30 | £44,370 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-09-30 | £200,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-09-30 | £27,500 | Work Based Skills | Other Goods and Services | ||||||||
| Apprenticeships | |||||||||||
| 2025-09-30 | £116,233 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £182,149 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £219,353 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £46,856 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £95,124 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £103,125 | Early Years and Families | Marketing/Media and Comms | ||||||||
| Advertising | |||||||||||
| 2025-09-30 | £37,263 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £111,732 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £109,565 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £612,768 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £153,973 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £21,202 | Strategy and Delivery | Learning and Development | ||||||||
| Professsions Development | |||||||||||
| 2025-09-30 | £83,581 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £121,820 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £70,000 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Academy Trust | |||||||||||
Showing 1 to 20 of 345856 transactions
No payments in
The most recent spending data we have available for CORE is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
CORE's spending has increased over time. In 2025, they spent £69,109,273,991, compared to £36,842,856,852 in 2024 - an increase of 87.6%.
CORE has spent a total of £200,987,195,278 on suppliers according to our records. This spending is distributed across 16156 suppliers.