Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-31 | £32,589 | Group Operations | Publicity & advertising | ||||||||
Publicity & advertising | |||||||||||
2024-05-31 | £125,671 | NHSE TD | Additions-SW LIC | ||||||||
Additions-SW LIC | |||||||||||
2024-05-31 | £28,232 | Group Operations | Publicity & advertising | ||||||||
Publicity & advertising | |||||||||||
2024-05-31 | £30,261 | Global & Public Health | Outsourcing Contract | ||||||||
Outsourcing Contract | |||||||||||
2024-05-31 | £40,086 | Secondary Care and Integration | Good received not invoiced (ST) | ||||||||
Good received not invoiced (ST) | |||||||||||
2024-05-31 | £29,979 | Secondary Care and Integration | Revenue Policy Payments | ||||||||
Revenue Policy Payments | |||||||||||
2024-05-31 | £75,604 | Group Operations | Publicity & advertising | ||||||||
Publicity & advertising | |||||||||||
2024-05-31 | £80,818 | Group Operations | Publicity & advertising | ||||||||
Publicity & advertising | |||||||||||
2024-05-31 | £483,963 | Global & Public Health | Outsourcing Contract | ||||||||
Outsourcing Contract | |||||||||||
2024-05-31 | £25,500 | Group Operations | Publicity & advertising | ||||||||
Publicity & advertising | |||||||||||
2024-05-31 | £49,420 | NHSE TD | Research & development | ||||||||
Research & development | |||||||||||
2024-05-31 | £56,642 | Secondary Care and Integration | Additions-IT | ||||||||
Additions-IT | |||||||||||
2024-05-31 | £222,000 | Adult Social Care | Revenue Policy Payments | ||||||||
Revenue Policy Payments | |||||||||||
2024-05-31 | £89,174 | Primary Care and Prevention | Revenue Grants to non-profit institutions | ||||||||
Revenue Grants to non-profit institutions | |||||||||||
2024-05-31 | £167,320 | Primary Care and Prevention | Revenue Grants to non-profit institutions | ||||||||
Revenue Grants to non-profit institutions | |||||||||||
2024-05-31 | £88,797 | Primary Care and Prevention | Outsourcing Contract | ||||||||
Outsourcing Contract | |||||||||||
2024-05-31 | £12,826,464 | Adult Social Care | Capital policy payments | ||||||||
Capital policy payments | |||||||||||
2024-05-31 | £63,019 | Primary Care and Prevention | Service charge - ICT | ||||||||
Service charge - ICT | |||||||||||
2024-05-31 | £63,019 | Primary Care and Prevention | Service charge - ICT | ||||||||
Service charge - ICT | |||||||||||
2024-05-31 | £94,004 | Global & Public Health | Outsourcing Contract | ||||||||
Outsourcing Contract |
Showing 1 to 20 of 134903 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £110,198 | NHS England Running Costs | Establishment | ||||||||
2030-04-20 | £425,777 | NHS England Running Costs | Establishment | ||||||||
2030-04-20 | £536,143 | NHS England Running Costs | Establishment | ||||||||
2030-04-20 | £108,000 | NHS England Central Programme Costs | Supplies and services - general | ||||||||
2025-05-08 | £46,775 | Integrated Adults & Social Care Services | Income: Government Grants | ||||||||
Govt Grants | |||||||||||
2025-04-30 | £72,600 | Enablement | Recruitment (General) | ||||||||
MHRA CEO recruitment costs accrued by DHSC | |||||||||||
2025-04-02 | £541,056 | Corporate | Accommodation Rent | ||||||||
Rent, Rates & Service Charge | |||||||||||
2025-03-06 | £29,547 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2025-03-06 | £35,456 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2025-03-06 | -£35,457 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2025-03-03 | £134,674 | Early Years and Families | Marketing/Media and Comms | ||||||||
Advertising | |||||||||||
2025-01-29 | £1,082,112 | Corporate | Accommodation Rent 10SC | ||||||||
10SC, 10th Floor Rent, Rates & Service Charge | |||||||||||
2025-01-06 | £2,164,598 | Corporate | Accommodation Rent | ||||||||
10SC, 10th Floor Rent | |||||||||||
2024-11-11 | £49,706 | Corporate | Payroll Administration Services | ||||||||
GPG services 24/25 | |||||||||||
2024-11-08 | £29,547 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-08-05 | £541,056 | Corporate | Accommodation Rent | ||||||||
Rent, Rates & Service Charge for London Office | |||||||||||
2024-06-28 | £527,283 | Local Govnmnt Resilience and Communities | Services provided by other Govt Orgs | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-03 | £151,914 | Dsit - Science, Innovation And Growth - Dsit - Government Office For Science | R & D Salaries - Seconded Uk Staff | ||||||||
Dsit - Climate Energy And The Environment-r & D Salaries - Seconded Uk Staff | |||||||||||
2024-03-26 | £49,000 | Corporate | Payroll Administration Services | ||||||||
2024-03-20 | £74,667 | Children's Social Care - Safeguarding and Workforce | Other Goods and Services | ||||||||
Professional Services |
Showing 1 to 20 of 253 transactions