| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-11-28 | £2,373,828 | SCIENCE PROJECTS - MASTERPLAN / SCAH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-11-28 | £169,129 | FLS-ODA INT'L STRATEGIC ENGAGEMENT AND MULTILATERALS | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | |
| 2025-11-28 | £395,579 | FLS-ODA INT'L STRATEGIC ENGAGEMENT AND MULTILATERALS | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | |
| 2025-11-28 | £343,005 | GIO RESOURCES | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-11-28 | £338,212 | DDTS - TRADE | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-11-28 | £85,837 | ANIMAL AND PLANT HEALTH EVIDENCE ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-11-28 | £49,387 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-11-28 | £118,388 | SCIENCE PROJECTS - MASTERPLAN / SCAH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-11-28 | £48,500 | IT SERVICE OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-11-28 | £143,041 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | IA - POA & AUC - COST - ADDITIONS | |
| 2025-11-28 | £50,000 | FOOD AND FARMING STRATEGY, INNOVATION, SYSTEMS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-11-28 | £245,000 | GIODP | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-11-28 | £70,000 | GIODP | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-11-28 | £1,757,972 | GROUP INFRASTRUCTURE & OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-11-28 | £22,607 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-11-28 | £230,640 | IT SERVICE OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-11-28 | £44,201 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-11-28 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £211,333 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-11-27 | £227,688 | SCAH CAPITAL PROGRAMME | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER |
Showing 1 to 20 of 29881 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-11-19 | £28,057 | STRATEGY DELIVERY PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-11-13 | £104,094 | STRATEGY DELIVERY PROGRAMME | IA - POA & AUC - COST - ADDITIONS | |
| 2025-11-12 | £30,687 | CSC INTERNATIONAL TRADE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER HARDWARE | |
| 2025-11-07 | £116,734 | Science Strategy And Planning | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
| 2025-11-06 | £1,616,285 | STRATEGY DELIVERY PROGRAMME | IA - POA & AUC - COST - ADDITIONS | |
| 2025-10-16 | £57,271 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-24 | £459,555 | Operational Services | Office Rent | |
| 2025-09-24 | £74,811 | Operational Services | Office Rent | |
| 2025-09-24 | £31,800 | MMO CHIEF EXECUTIVE | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-09-19 | £45,701 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-15 | £142,740 | MMO DIGITAL AND IT SERVICE MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-09-15 | £57,792 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-12 | £34,420 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-12 | £107,488 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-12 | £127,069 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-09-09 | £29,782 | FINANCE CONTROL | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-09-09 | £88,395 | SCIENCE AND EVIDENCE PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-09-01 | £460,180 | SEVINGTON OPERATIONS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-08-29 | £583,591 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-08-19 | £29,846 | Strategic Science | Corporate Subscriptions |
Showing 1 to 20 of 707 transactions
The most recent spending data we have available for Department for Environment, Food & Rural Affairs is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Environment, Food & Rural Affairs's spending has increased over time. In 2025, they spent £3,745,112,746, compared to £2,066,771,602 in 2024 - an increase of 81.2%.
Department for Environment, Food & Rural Affairs has spent a total of £17,102,483,901 on suppliers according to our records. This spending is distributed across 1642 suppliers.