Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-30 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
2023-06-30 | £52,613 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. | |||||||||||
2023-06-30 | £50,000 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
F/Y 22/23 - C16325 - 2 papers prepared as part of the adaptation measurement policy paper series | |||||||||||
2023-06-30 | £40,990 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
"BLDSTR21-011BCP: B1090181Construction works for Lancaster House refurbishment project" | |||||||||||
2023-06-30 | £28,831 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
BLDSTR21-011BCP: B1090181Construction works for Lancaster House refurbishment project - UPLIFT TO 3070060410 | |||||||||||
2023-06-30 | £92,204 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
BLDLIPCCC22-020 - 082 - Weymouth Barrack Road - B925765 Replacement Autoclave FMR | |||||||||||
2023-06-30 | £73,454 | PROPERTY DIRECTORATE - DIRECTOR'S OFFICE | EXP - PURCHASE OF G&S - ACCOM & BLDNG MGMT - ESTATES IFM CORE MAINTENANCE | ||||||||
MPLC - Background Audio visual Tariff Corporations, £6.44 per employee. | |||||||||||
2023-06-30 | £37,370 | COMMUNICATIONS CAMPAIGNS | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA | ||||||||
Put Down Roots Campaign: Influencers | |||||||||||
2023-06-30 | £59,943 | COMMUNICATIONS CAMPAIGNS | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA | ||||||||
Domestic burning campaign research and testing | |||||||||||
2023-06-30 | £214,944 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Managed Network Infrastructure Services (Network Services) for hosting and the data centres | |||||||||||
2023-06-30 | £313,842 | DDTS SR21 INVESTMENT PORTFOLIO | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ||||||||
DSP3 Milestone Payment 3B. INT 2 Transition | |||||||||||
2023-06-30 | £51,129 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
ECM_65556 - The School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023. | |||||||||||
2023-06-30 | £81,265 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
ECM_65556 - The School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023. | |||||||||||
2023-06-30 | £51,129 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
ECM_65582 - School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023 | |||||||||||
2023-06-30 | £82,015 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
ECM_65582 - School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023 | |||||||||||
2023-06-30 | £136,695 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Project Related Charges for April 1st 2022 - March 31st 2023 | |||||||||||
2023-06-30 | £83,259 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Project Related Charges for February 2023 - March 2024 | |||||||||||
2023-06-29 | £28,316 | SRM & CONTRACT MANAGEMENT | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
Legal advice from DAC Beachcroft LLP for Project Hazel. | |||||||||||
2023-06-29 | £121,895 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Invoice GAHP-2023-019. May 2023 - WP2/3/4. Environmental Pollution Viet Nam Project. ECM_65076 | |||||||||||
2023-06-29 | £710,459 | Rural Payments Agency Info & Tech | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
SitiAgri BAU Support and Maintenance April 23 - March 24 |
Showing 1 to 20 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-10 | £16,340 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Specific Grants Income (Service Related) | |||||||||||
2024-03-22 | £966,986 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2024-03-15 | £556,381 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2024-03-15 | £289,873 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2024-03-01 | £29,199 | Rent Expenditure | Head Lease Rent | ||||||||
2024-03-01 | £106,918 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2024-03-01 | £106,918 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2024-03-01 | £106,918 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2024-02-05 | £571,108 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2024-02-01 | £27,315 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-31 | £428,520 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2024-01-01 | £29,199 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-01 | £85,715 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-01 | £27,415 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-01 | £61,767 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-01 | £58,214 | Rent Expenditure | Head Lease Rent | ||||||||
2024-01-01 | £29,089 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £25,181 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £27,275 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £28,882 | Rent Expenditure | Head Lease Rent |
Showing 1 to 20 of 355 transactions