Effective September 01, 2021: Please see Department for Levelling Up, Housing and Communities.
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-31 | £350,591 | Local Government Strategy and Analysis | EXP – PURCHASE OF GOODS /SERVICES R & D | ||||||||
| Research - English Housing Survey | |||||||||||
| 2021-08-31 | £18,553 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| Additional IT items as required | |||||||||||
| 2021-08-31 | £21,732 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| Jabra Evolve 40 MS Mono Headset | |||||||||||
| 2021-08-31 | £12,224 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| iPhone SE GEN 2 64Gb Black | |||||||||||
| 2021-08-31 | £96,974 | CFO and Corporate | IT - Service Contracts | ||||||||
| Development work 2021/22 | |||||||||||
| 2021-08-31 | £8,228 | CFO and Corporate | IT - Service Contracts | ||||||||
| Hardware Supp Services 2020/21 | |||||||||||
| 2021-08-31 | £22,800 | CFO and Corporate | IT - Software Maintenance | ||||||||
| DELTA Support 2021-2023 | |||||||||||
| 2021-08-31 | £7,327,669 | CFO and Corporate | Net Pay | ||||||||
| DCLG Funding (Salaries) | |||||||||||
| 2021-08-31 | £24,435 | Safer and Greener Buildings | Professional services | ||||||||
| Provision of Client Side Support Service | |||||||||||
| 2021-08-31 | -£2,619 | Stronger Places | Repayments of Private Sect Grant (Cap) | ||||||||
| RGF Grant Recovery ref 1707C August 2021 instalmen | |||||||||||
| 2021-08-31 | -£126,486 | Stronger Places | Repayments of Private Sect Grant (Cap) | ||||||||
| RGF Grant Recovery 1933C August 2021 instalment | |||||||||||
| 2021-08-31 | £609 | CFO and Corporate | Training | ||||||||
| Civil Service Training | |||||||||||
| 2021-08-31 | £1,234 | Safer and Greener Buildings | Utilisation of Provi - Cap Grant to LA | ||||||||
| Legal Support for Grenfell | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £52,031 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £96,216 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £26,153 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 81412 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-22 | £29,250 | Investment | Rough Sleeping Accom Programme | ||||||||
| Grants | |||||||||||
| 2024-11-22 | £31,014 | Investment | Rough Sleeping Accom Programme | ||||||||
| Grants | |||||||||||
| 2024-06-06 | £4,364 | Sras | SECONDED STAFF COSTS | ||||||||
| Temporary personnel services | |||||||||||
| 2024-03-14 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2024-03-14 | £3,369,266 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2023-12-15 | £34,156 | Sras | SECONDED STAFF COSTS | ||||||||
| 2023-12-13 | £3,852,772 | OGD Resource Transfer or Grant | |||||||||
| Qtr 3 PFI Area Based Grant | |||||||||||
| 2023-12-13 | £3,369,267 | OGD Resource Transfer or Grant | |||||||||
| Qtr 3 PFI Area Based Grant | |||||||||||
| 2023-09-06 | £35,938 | Sras | SECONDED STAFF COSTS | ||||||||
| Temporary personnel services | |||||||||||
| 2023-06-27 | £29,811 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-03-16 | £48,073 | Neighbourhoods | Private Contractors | ||||||||
| Agency & Contract Services | |||||||||||
| 2023-03-01 | £30,084 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-03-01 | £30,084 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-02-20 | £32,489 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2022-09-15 | £7,222,037 | Grant to OGD (Resource) | |||||||||
| DCMS Q2 PFI Area Based Grants | |||||||||||
| 2022-06-15 | £7,222,036 | Grant to OGD (Resource) | |||||||||
| DCMS Q1 PFI Area Based Grant | |||||||||||
| 2022-03-31 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| 2022-01-31 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| 2021-10-20 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2021-08-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
Showing 1 to 20 of 80 transactions