Ministry of Housing, Communities & Local Government
This entity has been reorganised
Effective September 01, 2021: Please see Department for Levelling Up, Housing and Communities.
Organisations within Ministry of Housing, Communities & Local Government
Expenditure
High Spend Suppliers
-
Office of the Paymaster General
£19988.3M 26.1% share -
Homes England
£7028.2M 9.2% share -
Greater London Authority
£2294M 3.0% share -
Westminster City Council
£1502M 2.0% share -
Birmingham City Council
£1163.7M 1.5% share -
Leeds City Council
£651.6M 0.9% share -
Manchester City Council
£554.4M 0.7% share -
Essex County Council
£548.8M 0.7% share -
Liverpool City Council
£525.7M 0.7% share -
Sheffield City Council
£499.9M 0.7% share
Top Expense Areas
2021-01-01 to 2021-08-31
-
Local Government Strategy and Analysis
£25360M -
Housing & Planning
£4458.8M -
Stronger Places
£1985.5M -
Safer and Greener Buildings
£150.7M -
CFO and Corporate
£112.7M
Top Expense Types
2021-01-01 to 2021-08-31
-
Current (non AEF) Grants to Local Authorities
£15097.7M -
BRR Central Share Income
£6936.5M -
Cap Grants to Local Authorities (DEL)
£2496M -
Grant in Aid to NDPBs (non budget)
£2237.9M -
Current Grant Business Rate Retention
£1610.3M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-31 | £350,591 | Local Government Strategy and Analysis | EXP – PURCHASE OF GOODS /SERVICES R & D | ||||||||
| Research - English Housing Survey | |||||||||||
| 2021-08-31 | £18,553 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| Additional IT items as required | |||||||||||
| 2021-08-31 | £21,732 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| Jabra Evolve 40 MS Mono Headset | |||||||||||
| 2021-08-31 | £12,224 | CFO and Corporate | IT - PC, Network & Hardware | ||||||||
| iPhone SE GEN 2 64Gb Black | |||||||||||
| 2021-08-31 | £96,974 | CFO and Corporate | IT - Service Contracts | ||||||||
| Development work 2021/22 | |||||||||||
| 2021-08-31 | £8,228 | CFO and Corporate | IT - Service Contracts | ||||||||
| Hardware Supp Services 2020/21 | |||||||||||
| 2021-08-31 | £22,800 | CFO and Corporate | IT - Software Maintenance | ||||||||
| DELTA Support 2021-2023 | |||||||||||
| 2021-08-31 | £7,327,669 | CFO and Corporate | Net Pay | ||||||||
| DCLG Funding (Salaries) | |||||||||||
| 2021-08-31 | £24,435 | Safer and Greener Buildings | Professional services | ||||||||
| Provision of Client Side Support Service | |||||||||||
| 2021-08-31 | -£2,619 | Stronger Places | Repayments of Private Sect Grant (Cap) | ||||||||
| RGF Grant Recovery ref 1707C August 2021 instalmen | |||||||||||
| 2021-08-31 | -£126,486 | Stronger Places | Repayments of Private Sect Grant (Cap) | ||||||||
| RGF Grant Recovery 1933C August 2021 instalment | |||||||||||
| 2021-08-31 | £609 | CFO and Corporate | Training | ||||||||
| Civil Service Training | |||||||||||
| 2021-08-31 | £1,234 | Safer and Greener Buildings | Utilisation of Provi - Cap Grant to LA | ||||||||
| Legal Support for Grenfell | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £52,031 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £96,216 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £26,153 | Housing & Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-08-31 | £125,000 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 81412 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-22 | £29,250 | Investment | Rough Sleeping Accom Programme | ||||||||
| Grants | |||||||||||
| 2024-11-22 | £31,014 | Investment | Rough Sleeping Accom Programme | ||||||||
| Grants | |||||||||||
| 2024-06-06 | £4,364 | Sras | SECONDED STAFF COSTS | ||||||||
| Temporary personnel services | |||||||||||
| 2024-03-14 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2024-03-14 | £3,369,266 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2023-12-15 | £34,156 | Sras | SECONDED STAFF COSTS | ||||||||
| 2023-12-13 | £3,852,772 | OGD Resource Transfer or Grant | |||||||||
| Qtr 3 PFI Area Based Grant | |||||||||||
| 2023-12-13 | £3,369,267 | OGD Resource Transfer or Grant | |||||||||
| Qtr 3 PFI Area Based Grant | |||||||||||
| 2023-09-06 | £35,938 | Sras | SECONDED STAFF COSTS | ||||||||
| Temporary personnel services | |||||||||||
| 2023-06-27 | £29,811 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-03-16 | £48,073 | Neighbourhoods | Private Contractors | ||||||||
| Agency & Contract Services | |||||||||||
| 2023-03-01 | £30,084 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-03-01 | £30,084 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2023-02-20 | £32,489 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2022-09-15 | £7,222,037 | Grant to OGD (Resource) | |||||||||
| DCMS Q2 PFI Area Based Grants | |||||||||||
| 2022-06-15 | £7,222,036 | Grant to OGD (Resource) | |||||||||
| DCMS Q1 PFI Area Based Grant | |||||||||||
| 2022-03-31 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| 2022-01-31 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| 2021-10-20 | £29,866 | Sras | SECONDED STAFF COSTS | ||||||||
| Business and corporate management consultation services | |||||||||||
| 2021-08-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
Showing 1 to 20 of 80 transactions
Frequently Asked Questions
What is the latest spending data available for Ministry of Housing, Communities & Local Government?
The most recent spending data we have available for Ministry of Housing, Communities & Local Government is from August 2021. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Ministry of Housing, Communities & Local Government's spending changed over time?
Ministry of Housing, Communities & Local Government's spending has decreased over time. In 2021, they spent £32,158,862,436, compared to £44,329,587,689 in 2020 - a decrease of 27.5%.
How much does Ministry of Housing, Communities & Local Government spend on suppliers?
Ministry of Housing, Communities & Local Government has spent a total of £76,488,450,126 on suppliers according to our records. This spending is distributed across 1706 suppliers.