Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-02 | £497 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-11-02 | £434 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-10-02 | £609 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-07-02 | £546 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-06-02 | £350 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-05-02 | £630 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-04-02 | £385 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-03-02 | £525 | Chief Operating Officer | Land Registry Fees | ||||||||
Escrow and title services | |||||||||||
2025-01-31 | £11,900 | Markets, Partners & Places | EXTERNAL BUILDING MAINTENANCE | ||||||||
Building maintenance and repair services | |||||||||||
2025-01-31 | £4,488 | Development | ESTATE GENERAL MAINTENANCE | ||||||||
Building maintenance and repair services | |||||||||||
2025-01-31 | £1,200 | Chief Customer Office | LEGAL FEES (PROGRAMME - RDEL) | ||||||||
Business law services | |||||||||||
2025-01-31 | £6,840 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £1,140 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £1,020 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £1,020 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £1,200 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £1,020 | Chief Customer Office | RI - MONIITORING SURVEYOR FEES | ||||||||
Civil Engineering | |||||||||||
2025-01-31 | £9,534 | Development | HEALTH & SAFETY SURVEYS | ||||||||
Building maintenance and repair services | |||||||||||
2025-01-31 | £12,999 | Chief Customer Office | PROF FEES LOANS CAPITALISED | ||||||||
Business law services | |||||||||||
2025-01-31 | £4,500 | Markets, Partners & Places | ESTATE GENERAL MAINTENANCE | ||||||||
Building maintenance and repair services |
Showing 1 to 20 of 269373 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-26 | £15,600 | COMM SERVS, ENV & CULTURE | Rents and Leases | ||||||||
OFF STREET CAR PARKING | |||||||||||
2024-08-29 | £3,800 | City Development | Capital | ||||||||
OTHER COSTS | |||||||||||
2024-06-26 | £1,194,986 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Grant Payment | |||||||||||
2024-06-26 | £18,560,319 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Grant Payment | |||||||||||
2024-06-25 | £1,304 | REGULATION & ENFORCEMENT | OTHER PROFESSIONAL SERVICES | ||||||||
CHURCHWAY SURFACE CAR PARK | |||||||||||
2024-06-03 | £2,979,935 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Single Homelessness Accomadation Programme 24/25 | |||||||||||
2024-05-17 | £34,241,178 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Building Safety Fund CDEL | |||||||||||
2024-05-17 | £871,282 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
2024-05-13 | £110,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
Homes England - May 2024- Grant in Aid payment | |||||||||||
2024-05-01 | £5,099,977 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Q4 RSAP CDEL 21/24 Units | |||||||||||
2024-05-01 | £14,600,800 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Monthly Grant Claim SHAP CDEL 23/24 | |||||||||||
2024-05-01 | £160,826 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant Claim SHAP RDEL 23/24 | |||||||||||
2024-05-01 | £1,947,740 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Q4 NSAP RDEL 20/21 Units | |||||||||||
2024-05-01 | £1,859,161 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Q4 NSAP RDEL 21/24 Units | |||||||||||
2024-04-16 | £173,585 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
2024-04-16 | £29,766,583 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Building Safety Fund CDEL | |||||||||||
2024-04-11 | £40,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
Homes England - April 2024- Grant in Aid payment | |||||||||||
2024-03-28 | £1,658,337 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Single Homelessness Accommodation Programme CDEL 23/24 | |||||||||||
2024-03-28 | £45,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
Homes England - March 2024- Claim 2- Grant in Aid | |||||||||||
2024-03-13 | £484,461 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Cladding Fund (PSCRF) CDEL |
Showing 1 to 20 of 282 transactions