| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £156,340 | Corporate Allocations | BOOKING AGENT FEES | ||||||||
| Travel agents | |||||||||||
| 2025-09-30 | £462,172 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £932,409 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £1,848,690 | Investment | BIL Equity Additions | ||||||||
| Loans | |||||||||||
| 2025-09-30 | £3,729,638 | Investment | BIL Equity Additions | ||||||||
| Loans | |||||||||||
| 2025-09-30 | £3,162,690 | Investment | SOCIAL CLADDING | ||||||||
| Contributions | |||||||||||
| 2025-09-30 | £158,400 | Chief Customer Office | MISC PROFESSIONAL FEES | ||||||||
| Environmental auditing | |||||||||||
| 2025-09-30 | £1,215,130 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £43,200 | Chief Customer Office | MISC PROFESSIONAL FEES | ||||||||
| Environmental auditing | |||||||||||
| 2025-09-30 | £31,693 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £400,000 | London | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £56,700 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £400,000 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £73,879 | Development | ENGINEERING FEES | ||||||||
| Civil Engineering | |||||||||||
| 2025-09-30 | £91,208 | Investment | LUHBF Loans Additions | ||||||||
| Loans | |||||||||||
| 2025-09-30 | £795,880 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £163,725 | Development | Contract Works | ||||||||
| Commercial and office building construction services | |||||||||||
| 2025-09-30 | £33,413 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £217,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-09-30 | £72,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 1 to 20 of 283869 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £328,700 | DEVELOPMENT AND INFRASTRUCTURE | SERVICES | ||||||||
| PROFESSIONAL FEES | |||||||||||
| 2025-09-26 | £107,440 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
| Propty Assoc Disposal+Acq Expd | |||||||||||
| 2025-03-25 | £5,500 | Climate Change, Environment & Transport | Professional Fees | ||||||||
| 2025-03-06 | £2,795 | Capital Regen | MAIN CONTRACTOR | ||||||||
| EXPENDITURE | |||||||||||
| 2025-02-20 | £10,000 | Place Directorate | Third Party Payments | ||||||||
| Other Agency & Contracted Services | |||||||||||
| 2025-02-04 | £104,623 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
| Propty Assoc Disposal+Acq Expd | |||||||||||
| 2024-11-26 | £15,600 | COMM SERVS, ENV & CULTURE | Rents and Leases | ||||||||
| OFF STREET CAR PARKING | |||||||||||
| 2024-08-29 | £3,800 | City Development | Capital | ||||||||
| OTHER COSTS | |||||||||||
| 2024-08-19 | £10,000 | Climate Change, Environment & Transport | Professional Fees | ||||||||
| 2024-08-19 | £13,535 | Climate Change, Environment & Transport | Professional Fees | ||||||||
| 2024-06-26 | £1,194,986 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant Payment | |||||||||||
| 2024-06-26 | £18,560,319 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant Payment | |||||||||||
| 2024-06-25 | £1,304 | REGULATION & ENFORCEMENT | OTHER PROFESSIONAL SERVICES | ||||||||
| CHURCHWAY SURFACE CAR PARK | |||||||||||
| 2024-06-03 | £2,979,935 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Single Homelessness Accomadation Programme 24/25 | |||||||||||
| 2024-05-17 | £34,241,178 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-05-17 | £871,282 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-05-17 | £50,000 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Maintenance | ||||||||
| Dsit - Hca : Innovation (Ex Rda Assets)-Maintenance | |||||||||||
| 2024-05-13 | £110,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England - May 2024- Grant in Aid payment | |||||||||||
| 2024-05-01 | £5,099,977 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Q4 RSAP CDEL 21/24 Units | |||||||||||
| 2024-05-01 | £14,600,800 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Monthly Grant Claim SHAP CDEL 23/24 | |||||||||||
Showing 1 to 20 of 299 transactions