Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-30 | £121,128 | Development | OTHER PROFESSIONAL FEES | ||||||||
Project management | |||||||||||
2025-05-30 | £1,744,495 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £654,945 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £245,000 | Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £214,375 | Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £75,000 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £288,114 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
Grants | |||||||||||
2025-05-30 | £1,722,000 | Investment | CAP GRNTS TO PRIVATE SECTOR | ||||||||
Grants | |||||||||||
2025-05-30 | £48,945 | Chief Customer Office | MISC PROFESSIONAL FEES | ||||||||
Security and protection software | |||||||||||
2025-05-30 | £279,849 | Development | OTHER PROFESSIONAL FEES | ||||||||
Contributions | |||||||||||
2025-05-30 | £1,045,491 | Investment | CAPITAL GRANTS TO RPs | ||||||||
Grants | |||||||||||
2025-05-30 | £225,000 | Chief Customer Office | CAP GRNTS TO PRIVATE SECTOR | ||||||||
Grants | |||||||||||
2025-05-30 | £128,249 | Markets, Partners & Places | OTHER PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2025-05-30 | £338,914 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-30 | £1,057,429 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-29 | £223,140 | Investment | LUHBF Loans Additions | ||||||||
Loans | |||||||||||
2025-05-29 | £214,433 | Investment | LUHBF Loans Additions | ||||||||
Loans | |||||||||||
2025-05-29 | £79,072 | Development | CONTRACT WORKS | ||||||||
Facility maintenance and repair services | |||||||||||
2025-05-29 | £10,596,511 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-05-29 | £199,993 | Investment | LUHBF Loans Additions | ||||||||
Loans |
Showing 1 to 20 of 282169 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-06 | £2,795 | Capital Regen | MAIN CONTRACTOR | ||||||||
EXPENDITURE | |||||||||||
2025-02-04 | £104,623 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
Propty Assoc Disposal+Acq Expd | |||||||||||
2024-11-26 | £15,600 | COMM SERVS, ENV & CULTURE | Rents and Leases | ||||||||
OFF STREET CAR PARKING | |||||||||||
2024-08-29 | £3,800 | City Development | Capital | ||||||||
OTHER COSTS | |||||||||||
2024-06-26 | £1,194,986 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Grant Payment | |||||||||||
2024-06-26 | £18,560,319 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Grant Payment | |||||||||||
2024-06-25 | £1,304 | REGULATION & ENFORCEMENT | OTHER PROFESSIONAL SERVICES | ||||||||
CHURCHWAY SURFACE CAR PARK | |||||||||||
2024-06-03 | £2,979,935 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Single Homelessness Accomadation Programme 24/25 | |||||||||||
2024-05-17 | £50,000 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Maintenance | ||||||||
Dsit - Hca : Innovation (Ex Rda Assets)-Maintenance | |||||||||||
2024-05-17 | £34,241,178 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Building Safety Fund CDEL | |||||||||||
2024-05-17 | £871,282 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
2024-05-13 | £110,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
Homes England - May 2024- Grant in Aid payment | |||||||||||
2024-05-01 | £5,099,977 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Q4 RSAP CDEL 21/24 Units | |||||||||||
2024-05-01 | £14,600,800 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Monthly Grant Claim SHAP CDEL 23/24 | |||||||||||
2024-05-01 | £160,826 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant Claim SHAP RDEL 23/24 | |||||||||||
2024-05-01 | £1,947,740 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Q4 NSAP RDEL 20/21 Units | |||||||||||
2024-05-01 | £1,859,161 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Q4 NSAP RDEL 21/24 Units | |||||||||||
2024-04-16 | £173,585 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
2024-04-16 | £29,766,583 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
Private Sector Building Safety Fund CDEL | |||||||||||
2024-04-11 | £40,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
Homes England - April 2024- Grant in Aid payment |
Showing 1 to 20 of 292 transactions