Homes England
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Construction of buildings
£6179.9M
20% share
-
2
Real estate activities
£2682.3M
9% share
-
3
Activities of head offices; management consultancy activities
£459.7M
1% share
-
4
Undifferentiated goods- and services-producing activities of private households for own use
£400.3M
1% share
-
5
Financial service activities, except insurance and pension funding
£374.3M
1% share
-
6
Office administrative, office support and other business support activities
£225.1M
1% share
-
7
Other personal service activities
£206.7M
1% share
-
8
Specialised construction activities
£150M
-
9
Architectural and engineering activities; technical testing and analysis
£116.7M
-
10
Activities of extraterritorial organisations and bodies
£108M
-
11
All other industries
£711.1M
2% share
-
12
Unclassified
£19782.2M
63% share
By service area
Service area · all time
-
1
Investment
£17338M
55% share
-
2
London
£3893.6M
12% share
-
3
East & South East
£1107.5M
4% share
-
4
Development
£1099.3M
4% share
-
5
South West
£1083.6M
3% share
-
6
Midlands
£987.9M
3% share
-
7
In - Investments
£955M
3% share
-
8
Economic Assets Hub
£715.4M
2% share
-
9
All other areas
£4216M
13% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | £34,243 | La - Land & Development | PROJECT MANAGEMENT | ||||||||
| Project management | |||||||||||
| 2026-07-31 | £36,015 | La - Land & Development | BUILDINGS-VACANT RATES | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-31 | £42,140 | La - Land & Development | BUILDINGS-VACANT RATES | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-31 | £41,895 | La - Land & Development | BUILDINGS-VACANT RATES | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-31 | £38,710 | La - Land & Development | BUILDINGS-VACANT RATES | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-31 | £2,015,904 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-31 | £1,249,500 | La - Land & Development | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-07-31 | £216,000 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-07-31 | £12,870 | Regional Delivery | MISC PROFESSIONAL FEES | ||||||||
| Temporary personnel services | |||||||||||
| 2026-07-31 | £12,870 | Cambridge Growth Company | MISC PROFESSIONAL FEES | ||||||||
| Temporary personnel services | |||||||||||
| 2026-07-31 | £197,044 | Sh - Safety And Ownership | MISC PROFESSIONAL FEES | ||||||||
| Business function specific software | |||||||||||
| 2026-07-31 | £66,733 | La - Land & Development | MASTERPLANNING FEES | ||||||||
| Civil Engineering | |||||||||||
| 2026-07-31 | £81,373 | La - Land & Development | OTHER PROFESSIONAL FEES | ||||||||
| Civil Engineering | |||||||||||
| 2026-07-31 | £72,000 | Co - Chief Operating Office | PACKAGE MAINTENANCE & SUBSCRIP | ||||||||
| Business function specific software | |||||||||||
| 2026-07-31 | £97,224 | La - Land & Development | CONTRACT WORKS | ||||||||
| Building maintenance and repair services | |||||||||||
| 2026-07-31 | £1,450,231 | In - Investments | BIL Equity Additions | ||||||||
| Loans | |||||||||||
| 2026-07-31 | £168,750 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £93,349 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £7,874,358 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £3,315,000 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 1 to 20 of 289874 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | £550 | Soothill Hous'g Site | Legal General Support | ||||||||
| Soothill Deed of Variation | |||||||||||
| 2026-04-23 | £2,200 | NBCH-P25-CORKER BOTTOMS-GN | CAPITAL CONTINGENCY | ||||||||
| DEVELOPMENT AGENCIES | |||||||||||
| 2026-03-25 | £800 | Capital - Romney House | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2025-12-18 | £26,000 | Resources & Transformation | Other Capital Grants | ||||||||
| 2025-12-18 | £37,500 | Resources & Transformation | Other Capital Grants | ||||||||
| 2025-12-03 | £15,600 | COMM SERVS, ENV & CULTURE | Professional, Consultancy and Hired Services | ||||||||
| OFF STREET CAR PARKING | |||||||||||
| 2025-10-31 | £600 | Capital - Blake Centre | New Construction | ||||||||
| Blake Centre | |||||||||||
| 2025-09-30 | £328,700 | DEVELOPMENT AND INFRASTRUCTURE | SERVICES | ||||||||
| PROFESSIONAL FEES | |||||||||||
| 2025-09-26 | £107,440 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
| Propty Assoc Disposal+Acq Expd | |||||||||||
| 2025-05-23 | £4,432 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2025-05-19 | £107,975 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Service Charges | ||||||||
| Dsit - Hca : Innovation (Ex Rda Assets)-Service Charges | |||||||||||
| 2025-04-10 | £2,500 | COMMERCIAL ESTATE | OTHER RENT INCOME | ||||||||
| 2025-03-31 | £1,929,842 | Capital - Temple Square | Grants paid out | ||||||||
| Grants paid out | |||||||||||
| 2025-03-28 | £4,432 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2025-03-25 | £5,500 | Climate Change, Environment & Transport | Professional Fees | ||||||||
| 2025-03-14 | £13,446 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2025-03-10 | £60,000 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Maintenance | ||||||||
| Dsit - Hca : Innovation (Ex Rda Assets)-Maintenance | |||||||||||
| 2025-03-06 | £2,795 | Capital Regen | MAIN CONTRACTOR | ||||||||
| EXPENDITURE | |||||||||||
| 2025-03-05 | £9,976 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2025-02-21 | £356,997 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| TQ Phase 1 - Strategy Development | |||||||||||
Showing 1 to 20 of 365 transactions
Frequently asked questions
What is the latest spending data available for Homes England?
The most recent spending data we have available for Homes England is from July 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Homes England's spending changed over time?
Homes England's spending has decreased over time. In 2026, they spent £2,634,232,339, compared to £4,504,904,912 in 2025 - a decrease of 41.5%.
How much does Homes England spend on suppliers?
Homes England has spent a total of £31,396,310,545 on suppliers according to our records. This spending is distributed across 8342 suppliers.