Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-31 | £865,240 | Infrastructure Services - Voice & Video | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks VVI | ||||||||
Information technology related costs | |||||||||||
2021-12-31 | £55,974 | Judicial Office - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Judicial Books, Newspapers and Stationery | ||||||||
Judicial publications | |||||||||||
2021-12-31 | £536,598 | HMPPS Digital - Tech Debt | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | ||||||||
Information technology related costs | |||||||||||
2021-12-31 | £1,057,572 | Infrastructure Services - NICTS | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | ||||||||
Information technology related costs | |||||||||||
2021-12-31 | £39,780 | Infrastructure Services - Networks | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Payphones | ||||||||
Information technology related costs | |||||||||||
2021-12-31 | £31,833 | Consolidated Invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-12-31 | £49,331 | Projects (Prisons) - ICT | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £84,000 | MoJ Estates Cluster | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Management fee | ||||||||
Property related charges | |||||||||||
2021-12-30 | £64,688 | FFM HMPPS | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | ||||||||
Property related charges | |||||||||||
2021-12-30 | £123,847 | FFM HMPPS | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | ||||||||
Property related charges | |||||||||||
2021-12-30 | £147,718 | FFM Client unit and shared costs | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | ||||||||
Property related charges | |||||||||||
2021-12-30 | £42,858 | Public Cloud Hosting | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £65,784 | Public Cloud Hosting | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £66,192 | Public Cloud Hosting | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £73,452 | Public Cloud Hosting | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £141,713 | Public Cloud Hosting | EXP - PURCHASE OF GOODS/SERVICES - HOSTING - Hosting | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £27,822 | Judicial Office - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Judicial Books, Newspapers and Stationery | ||||||||
Judicial publications | |||||||||||
2021-12-30 | £27,600 | Infrastructure Services - EUCS | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Computers | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £5,646,069 | Infrastructure Services - EUCS | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Computers | ||||||||
Information technology related costs | |||||||||||
2021-12-30 | £40,920 | Projects (Prisons) - PTTP Replacement | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ||||||||
Information technology related costs |
Showing 1 to 20 of 6292 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-31 | £45,313 | Workplace Services | Variable FM Expenditure - Client Requested | ||||||||
2025-01-28 | £114,304 | COHR - POLICY TEAM | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - EXPERT ADVISORS | ||||||||
2025-01-17 | £44,850 | FINANCIAL CONTROL & OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - PRINTING | ||||||||
2025-01-06 | £37,200 | Unity Business Services | Project support | ||||||||
Project support | |||||||||||
2024-12-31 | £677,815 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-12-31 | £677,815 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-12-31 | £677,815 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-12-31 | £334,165 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-12-31 | £228,394 | Landlord Services | Rent Expenditure | ||||||||
2024-12-31 | £50,552 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-12-31 | £42,648 | Landlord Services | Rent Expenditure | ||||||||
2024-12-31 | -£677,816 | Landlord Services | Rent Expenditure | ||||||||
2024-12-31 | -£677,816 | Landlord Services | Rent Expenditure | ||||||||
2024-12-31 | -£677,816 | Landlord Services | Rent Expenditure | ||||||||
2024-11-30 | £657,551 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-11-30 | £449,421 | Landlord Services | Rent Expenditure | ||||||||
2024-11-30 | £43,978 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-11-30 | £99,473 | Landlord Services | Head Lease Service Charge Expenditure | ||||||||
2024-11-30 | £47,980 | Landlord Services | Rent Expenditure | ||||||||
2024-11-30 | £29,905 | Landlord Services | Head Lease Service Charge Expenditure |
Showing 1 to 20 of 2366 transactions