| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-31 | £57,397 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Charges/Rental-non mobile | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £72,334 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Charges/Rental-non mobile | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £242,544 | Projects (Prisons) - PTTP Replacement | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £1,648,650 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2023-05-31 | £231,108 | FFM Client unit and shared costs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Management fee | ||||||||
| Property related charges | |||||||||||
| 2023-05-31 | £2,190,749 | FFM Home Office - Reactive | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | ||||||||
| Property related charges | |||||||||||
| 2023-05-31 | £164,676 | Prisons Digital | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £26,852 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £39,897 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £111,150 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £133,380 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £200,070 | Infrastructure Services - Mobile Telephony | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £165,722 | Infrastructure Services - Networks | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £44,671 | Infrastructure Services - Networks | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £39,715 | Productivity and Collaboration | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE - Desktops | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-31 | £120,238 | Productivity and Collaboration | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE - Desktops | ||||||||
| Information technology related costs | |||||||||||
| 2023-05-30 | £899,015 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2023-05-30 | £1,081,819 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2023-05-30 | £115,882 | FFM HMPPS | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | ||||||||
| Property related charges | |||||||||||
| 2023-05-30 | £442,405 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
Showing 1 to 20 of 13198 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-29 | £26,529 | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Office for Product Safety and Standards | Publications | ||||||||
| Not Set | |||||||||||
| 2025-10-10 | £98,154 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2025-09-25 | £29,939 | IBCA - DIGITAL SERVICE OWNER | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
| 2025-09-19 | £145,189 | Human Resources | Legal | ||||||||
| Professional Services - Government Legal Department | |||||||||||
| 2025-09-18 | £235,979 | HR BUSINESS MANAGEMENT AND SPECIALIST SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-09-18 | £145,189 | COHR COMPLEX CASE WORK | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - EXPERT ADVISORS | ||||||||
| 2025-09-16 | £28,051 | HR | Service Fee | ||||||||
| 2025-08-08 | £27,250 | ||||||||||
| Professional Services | |||||||||||
| 2025-08-05 | £66,200 | SEND and Alternative Provision | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2025-07-28 | £82,462 | Children's Social Care - Strategy and Care System | Consultancy | ||||||||
| Consultancy - Legal | |||||||||||
| 2025-07-23 | £30,960 | Finance Central | Legal Services | ||||||||
| Legal related costs | |||||||||||
| 2025-07-18 | £44,862 | Banking & Credit | Legal Services | ||||||||
| Legal related costs | |||||||||||
| 2025-07-16 | £98,154 | Property Division | Office Accommodation | ||||||||
| Accommodation Service Charge | |||||||||||
| 2025-07-14 | £44,862 | Insurance and Pensions Markets Team | Legal Services | ||||||||
| Legal related costs | |||||||||||
| 2025-07-09 | £33,736 | DEPT OVERHEADS MISC | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | ||||||||
| 2025-06-20 | £11,030 | Children's Social Care | Turnaround Funding - Ministry Of Justice | ||||||||
| 2025-06-10 | £25,566 | Adult Social Care | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
| 2025-06-09 | £27,224 | Internal Training | Economic Deterrence Initiative Impact 1 | ||||||||
| Training and Development costs | |||||||||||
| 2025-04-29 | £39,991 | Children's Social Care - Help, Protection and Social Work | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2025-03-31 | £45,313 | Workplace Services | Variable FM Expenditure - Client Requested | ||||||||
Showing 1 to 20 of 2495 transactions
The most recent spending data we have available for Ministry of Justice is from May 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Ministry of Justice's spending has decreased over time. In 2023, they spent £679,655,658, compared to £1,284,680,102 in 2022 - a decrease of 47.1%.
Ministry of Justice has spent a total of £3,832,504,696 on suppliers according to our records. This spending is distributed across 790 suppliers.