Department for Energy Security and Net Zero
Expenditure
Monthly
High-spend suppliers
Top expense areas
2025-01-01 to 2025-07-31
-
1
Desnz - Net Zero, Nuclear & International - Desnz - Nda
£2628.6M
-
2
Desnz - Net Zero, Nuclear & International - Desnz - Nuclear Projects Delivery Directorate
£1607.1M
-
3
Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Clean Heat
£884.1M
-
4
DESNZ - Net Zero, Nuclear & International - DESNZ - NDA
£380M
-
5
Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading
£341.5M
Top expense types
2025-01-01 to 2025-07-31
-
1
Grant-in-aid To Arms Length Bodies
£2586.7M
-
2
Nca - Additions - Shares And Equities - Central Government
£1596.3M
-
3
Ca - Other Receivables - Unclassified
£582.6M
-
4
Cl - Cash Cfers Paid Over To Hmt
£360M
-
5
Capital Grants To Local Government
£352M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-31 | £74,000,000 | DESNZ - Net Zero, Nuclear & International - DESNZ - NDA | CL - Cash CFERs paid over to HMT | ||||||||
| DESNZ - Nuclear Decommissioning Authority Grant In Aid-CL - Cash CFERs paid over to HMT | |||||||||||
| 2025-07-31 | £2,399,977 | DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Climate Finance & Strategy | Current Grants To Private Sector - NPISH | ||||||||
| DESNZ - International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
| 2025-07-31 | £2,113,934 | DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Projects Delivery Directorate | Legal Services and Advice Agency | ||||||||
| DESNZ - New Nuclear Sizewell C (Net Zero)-Legal Services and Advice Agency | |||||||||||
| 2025-07-31 | £560,310 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | NCA - Additions - Venture Capital Fund | ||||||||
| DESNZ - Net Zero Innovation - Bioenergy and VC-NCA - Additions - Venture Capital Fund | |||||||||||
| 2025-07-31 | £126,040 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
| DESNZ - Net Zero Innovation - Built-R & D Current Grants to Private Sector - NPISH | |||||||||||
| 2025-07-31 | £113,291 | DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Power and Decommissioning | Consultancy Expenditure | ||||||||
| DESNZ - HALEU Phase 3b: Regulatory support-Consultancy Expenditure | |||||||||||
| 2025-07-31 | £80,681 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Industrial Decarbonisation and Emissions Trading | Clearing - Cost - Assets Under Construction - Internally Developed Software | ||||||||
| DESNZ - CCA & EII Strategy-Clearing - Cost - Assets Under Construction - Internally Developed Software | |||||||||||
| 2025-07-31 | £40,521 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Industrial Decarbonisation and Emissions Trading | Clearing - Cost - Assets Under Construction - Internally Developed Software | ||||||||
| DESNZ - CCA & EII Strategy-Clearing - Cost - Assets Under Construction - Internally Developed Software | |||||||||||
| 2025-07-30 | £28,223 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £1,729,735 | DESNZ - Major Decarbonisation Projects - DESNZ - MDP - Hydrogen | Grant-In-Aid to Arms Length Bodies | ||||||||
| DESNZ - Low Carbon Contracts Company Non Budget-Grant-In-Aid to Arms Length Bodies | |||||||||||
| 2025-07-30 | £875,203 | DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Trade & Energy | Hire of Conference Facilities | ||||||||
| DESNZ - Devolved Admin-Hire of Conference Facilities | |||||||||||
| 2025-07-30 | £656,571 | DESNZ - Major Decarbonisation Projects - DESNZ - MDP - Hydrogen | Grant-In-Aid to Arms Length Bodies | ||||||||
| DESNZ - Low Carbon Contracts Company Non Budget-Grant-In-Aid to Arms Length Bodies | |||||||||||
| 2025-07-30 | £483,669 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £161,838 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £159,600 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Outsourced Other | ||||||||
| DESNZ - Net Zero Innovation - Hydrogen-R & D Outsourced Other | |||||||||||
| 2025-07-30 | £141,244 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £137,697 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £135,571 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-07-30 | £116,568 | DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Projects Delivery Directorate | Legal Services and Advice Agency | ||||||||
| DESNZ - New Nuclear Sizewell C (Net Zero)-Legal Services and Advice Agency | |||||||||||
| 2025-07-30 | £114,898 | DESNZ - Energy Infrastructure - DESNZ - Renewable Electricity Directorate | External Legal Advice and Service | ||||||||
| DESNZ - Net Zero Costs - Admin-External Legal Advice and Service | |||||||||||
Showing 1 to 20 of 11411 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | £38,837 | PSFA DATA | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2025-12-09 | £43,050 | Government Economic Service | Recruitment Expenses | ||||||||
| Recruitment related costs | |||||||||||
| 2025-11-28 | £106,224 | GREENER HOMES HOME UPGRADE GRANT 2 | Movement in Reserves | ||||||||
| 2025-11-21 | £253,620 | COD FALCON | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ||||||||
| 2025-11-21 | £50,724 | COD FALCON | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ||||||||
| 2025-11-20 | £72,000 | NEIGHBOURHOODS AND ENVIRONMENT | TRANSACTIONS-INCOME | ||||||||
| 2025-10-28 | £47,673 | Defence Nuclear Organisation | Research+Development Expend | ||||||||
| Research+Development Expend | |||||||||||
| 2025-10-14 | £43,050 | Government Economic Service | Recruitment Expenses | ||||||||
| Economic Master Apprenticeship Programme Grade 7 | |||||||||||
| 2025-05-23 | £79,039 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| EVIDENCE NON R&D | |||||||||||
| 2025-05-22 | £32,088 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| EVIDENCE NON R&D | |||||||||||
| 2025-04-14 | £180 | Strategy Directorate | Other Bought In Services | ||||||||
| Other Bought In Services | |||||||||||
| 2025-04-14 | £18,351 | Strategy Directorate | Other Bought In Services | ||||||||
| Other Bought In Services | |||||||||||
| 2025-03-20 | £728,621 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-02-20 | £35,639 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2025-02-20 | £38,565 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2025-01-08 | £374,217 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-11-25 | £35,740 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2024-11-15 | £82,000 | Government Economic Service | Recruitment Expenses | ||||||||
| Recruitment related costs | |||||||||||
| 2024-10-10 | £110,868 | PSFA DATA AND INTELLIGENCE | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS - SOFTWARE ADDITIONS | ||||||||
| 2024-09-16 | £378,637 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Showing 1 to 20 of 53 transactions
Frequently asked questions
What is the latest spending data available for Department for Energy Security and Net Zero?
The most recent spending data we have available for Department for Energy Security and Net Zero is from July 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Energy Security and Net Zero's spending changed over time?
Department for Energy Security and Net Zero's spending has decreased over time. In 2025, they spent £8,013,931,581, compared to £12,032,273,905 in 2024 - a decrease of 33.4%.
How much does Department for Energy Security and Net Zero spend on suppliers?
Department for Energy Security and Net Zero has spent a total of £24,223,582,481 on suppliers according to our records. This spending is distributed across 1146 suppliers.