Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £78,400 | Ics - Integrated Corporate Services - Ics - Digital | Other It Consultancy | ||||||||
Ics - Admin-other It Consultancy | |||||||||||
2024-06-28 | £873,632 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Research And Development Expenditure | ||||||||
Desnz - Net Zero Innovation - Hydrogen-r & D Research And Development Expenditure | |||||||||||
2024-06-28 | £35,600 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Research And Development Expenditure | ||||||||
Desnz - Net Zero Innovation - Hydrogen-r & D Research And Development Expenditure | |||||||||||
2024-06-28 | £404,605 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Current Grants To Private Sector - Npish | ||||||||
Desnz - Net Zero Innovation - Hydrogen-r & D Current Grants To Private Sector - Npish | |||||||||||
2024-06-28 | £891,919 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
Desnz - Net Zero Innovation Industry And Carbon Capture Demonstration-r & D Outsourced Other | |||||||||||
2024-06-28 | £29,000,000 | Desnz - Net Zero, Nuclear & International - Desnz - Nda | Cl - Cash Cfers Paid Over To Hmt | ||||||||
Desnz - Nuclear Decommissioning Authority Grant In Aid-cl - Cash Cfers Paid Over To Hmt | |||||||||||
2024-06-28 | £2,822,739 | Desnz - Energy Infrastructure - Desnz - Energy Development | Ca - Beis Concessionary Fuel Gbs Account | ||||||||
Desnz - Liabilities To Ex-british Coal Employees And Other Liabilities Transferr-ca - Beis Concessionary Fuel Gbs Account | |||||||||||
2024-06-28 | £4,000,000 | Desnz - Energy Infrastructure - Desnz - Energy Development | Ca - Beis Concessionary Fuel Gbs Account | ||||||||
Desnz - Liabilities To Ex-british Coal Employees And Other Liabilities Transferr-ca - Beis Concessionary Fuel Gbs Account | |||||||||||
2024-06-28 | £241,231 | Desnz - Net Zero, Nuclear & International - Desnz - Inz: Climate Finance & Strategy | Current Grants To Private Sector - Npish | ||||||||
Desnz - International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2024-06-28 | £178,064 | Ics - Integrated Corporate Services - Ics - Digital | Other It Consultancy | ||||||||
Ics - Admin-other It Consultancy | |||||||||||
2024-06-28 | £178,064 | Ics - Integrated Corporate Services - Ics - Digital | Outsourced Technical Support | ||||||||
Ics - Admin-outsourced Technical Support | |||||||||||
2024-06-27 | £64,375 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Clean Heat | Capital Grants To Private Sector - Companies | ||||||||
Desnz - Heat Networks Efficiency Scheme (Hnes)-Capital Grants To Private Sector - Companies | |||||||||||
2024-06-27 | £100,144 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Clean Heat | R & D It Services | ||||||||
Desnz - Heat Networks Zoning-r & D It Services | |||||||||||
2024-06-27 | £52,963 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Clean Heat | It Services | ||||||||
Desnz - Heat Networks Zoning-it Services | |||||||||||
2024-06-27 | £54,070 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | R & D Research And Development Expenditure | ||||||||
Desnz - Psd Strategy Projects-r & D Research And Development Expenditure | |||||||||||
2024-06-27 | £35,894 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Capital Grants To Central Government | ||||||||
Desnz - Net Zero Innovation Technical Support-capital Grants To Central Government | |||||||||||
2024-06-27 | £26,237 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Grant-in-aid To Arms Length Bodies | ||||||||
Desnz - Salix - Grant In Aid.-Grant-in-aid To Arms Length Bodies | |||||||||||
2024-06-27 | £546,705 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
Desnz - Energy Research And Studies-r & D Outsourced Other | |||||||||||
2024-06-27 | £484,394 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
Desnz - Net Zero Innovation - Bioenergy And Vc-r & D Outsourced Other | |||||||||||
2024-06-27 | £424,257 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
Desnz - Net Zero Innovation - Bioenergy And Vc-r & D Outsourced Other |
Showing 1 to 20 of 5218 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-20 | £35,639 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
2025-02-20 | £38,565 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
2024-11-25 | £35,740 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
2024-10-10 | £110,868 | PSFA DATA AND INTELLIGENCE | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS - SOFTWARE ADDITIONS | ||||||||
2024-08-28 | £32,755 | CSMR - EVALUATION TASKFORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
2024-08-01 | £245,982 | PSFA DATA AND INTELLIGENCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ||||||||
2024-02-28 | £487,557 | Growth & Sustainability | Grant | ||||||||
2024-01-17 | £317,040 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
RSG BLOCK GRANT | |||||||||||
2024-01-16 | £47,400 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
RSG BLOCK GRANT | |||||||||||
2023-12-05 | £1,458,080 | BALANCE SHEET | B/S GRANT RECEIVED GOVERNMENT DCLG | ||||||||
2023-12-05 | £91,000 | BALANCE SHEET | B/S GRANT RECEIVED GOVERNMENT BEIS | ||||||||
2023-11-24 | £2,615,434 | Growth & Sustainability | Grant Repayment |
Showing 1 to 12 of 12 transactions