Department for Education
Organisations within Department for Education
Expenditure
Monthly
High-spend suppliers
Top expense areas
2023-01-01 to 2023-09-30
-
1
Finance and Commercial Group
£20.2M
Top expense types
2023-01-01 to 2023-09-30
-
1
Miscellaneous Expenditure
£20.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-29 | £65,118 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-28 | £30,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-26 | £34,391 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-22 | £52,300 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £68,100 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £54,395 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £27,595 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £48,059 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £83,648 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £42,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £29,481 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £1,000,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £52,634 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £44,486 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £52,403 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £25,195 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £195,335 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £85,075 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £500,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £25,386 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 1 to 20 of 12194 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | £177,250 | Business & Specialist Taxes | Govt dept services | ||||||||
| Government departments services | |||||||||||
| 2026-04-08 | £64,317 | TLG CENTRAL SUPPORT OFFICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | ||||||||
| 2026-04-07 | £2,500,000 | CSHR: EXPERT SERVICE CORE SUBSCRIPTION | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | ||||||||
| 2026-03-30 | £10,287 | Corporate Core Services | Social Community Care Supplies and Services | ||||||||
| Central Community Education | |||||||||||
| 2026-03-27 | £36,972 | Secondee Basic Pay | |||||||||
| Legacy Debt Payments - Pay | |||||||||||
| 2026-03-26 | £102,500 | GPG - COLLEGE FOR NATIONAL SECURITY | EXP - PURCHASE OF GOODS/SERVICES - STRATEGY CONSULTANCY | ||||||||
| 2026-03-25 | £70,000 | DISABILITY UNIT (PROG) | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2026-03-17 | £48,750 | People | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-17 | £30,000 | PSG - Public Safety Group | OTHER SERVICES | ||||||||
| 2026-03-13 | £40,000,000 | Global & Public Health | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2026-02-20 | £385,111 | Capital Expenditure | Highways Maintenance | ||||||||
| 2026-02-17 | £1,042,500 | Rugeley ATS | Grants to third parties | ||||||||
| 2026-01-23 | £14,040 | VAT Recoverable Non-Bus CO | |||||||||
| Open Innovation Team Media Assets Programme: discovery project exploring the existing landscape around licensing of digital cultural assets, and potential blockers and opportunities. | |||||||||||
| 2026-01-23 | £70,204 | Research & Oth Prog Servs | |||||||||
| Open Innovation Team Media Assets Programme: discovery project exploring the existing landscape around licensing of digital cultural assets, and potential blockers and opportunities. | |||||||||||
| 2026-01-19 | £102,500 | GPG - COLLEGE FOR NATIONAL SECURITY | EXP - PURCHASE OF GOODS/SERVICES - STRATEGY CONSULTANCY | ||||||||
| 2025-12-12 | £72,000 | Research & Oth Prog Servs | |||||||||
| Open Innovation Team conducted review and international case studies to inform DCMS' work on media and trust. | |||||||||||
| 2025-12-01 | £98,319 | Strategic Programmes ADR-UK | Other Programme Costs | ||||||||
| Other Programme Costs | |||||||||||
| 2025-11-24 | £90,350 | GPG - OCCUPATIONAL PSYCHOLOGISTS | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - EXPERT ADVISORS | ||||||||
| 2025-11-04 | £26,702 | HMRC Communications | Ad campaign ser. | ||||||||
| Advertising campaign services | |||||||||||
| 2025-10-31 | £150,000 | HMRC Communications | Ad campaign ser. | ||||||||
| Advertising campaign services | |||||||||||
Showing 1 to 20 of 373 transactions
Frequently asked questions
What is the latest spending data available for Department for Education?
The most recent spending data we have available for Department for Education is from September 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Education's spending changed over time?
Department for Education's spending has decreased over time. In 2023, they spent £20,162,203, compared to £31,033,769 in 2022 - a decrease of 35.0%.
How much does Department for Education spend on suppliers?
Department for Education has spent a total of £31,174,812,572 on suppliers according to our records. This spending is distributed across 1839 suppliers.