| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-29 | £65,118 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-28 | £30,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-26 | £34,391 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-22 | £52,300 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £68,100 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £54,395 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £27,595 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £48,059 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-18 | £83,648 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £42,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £29,481 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £1,000,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £52,634 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £44,486 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £52,403 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £25,195 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £195,335 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-15 | £85,075 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £500,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £25,386 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 1 to 20 of 12194 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | £72,000 | Research & Oth Prog Servs | |||||||||
| Open Innovation Team conducted review and international case studies to inform DCMS' work on media and trust. | |||||||||||
| 2025-11-24 | £90,350 | GPG - OCCUPATIONAL PSYCHOLOGISTS | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - EXPERT ADVISORS | ||||||||
| 2025-10-09 | £30,364 | Children & Young People | Purchases General | ||||||||
| 2025-09-25 | £33,000 | CIVIL SERVICE LIVE | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2025-08-14 | £8,249 | VAT Recoverable Non-Bus CO | |||||||||
| Policy Lab - support for National Youth Strategy | |||||||||||
| 2025-08-14 | £41,249 | Other Professional Services | |||||||||
| Policy Lab - support for National Youth Strategy | |||||||||||
| 2025-06-06 | £20,000,000 | Global & Public Health | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-06-02 | £197,796 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| New Developments 1% Miscellaneous | |||||||||||
| 2025-05-30 | £115,000 | 600 Central Cost Centre | CFER Payment to DfE | ||||||||
| Administrative | |||||||||||
| 2025-05-23 | £150,000 | Capital Expenditure | Works & Building | ||||||||
| 2025-05-16 | £171,833 | Business Tax & Customs | Govt dept services | ||||||||
| Government departments services | |||||||||||
| 2025-03-28 | £30,877 | Insights and Transformations - DSDS | ICT costs | ||||||||
| ICT Costs | |||||||||||
| 2025-03-28 | £3,350,000 | CSHR: EXPERT SERVICE CORE SUBSCRIPTION | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | ||||||||
| 2025-03-21 | £107,829 | GPG - STRATEGY, POLICY & PARTNERSHIPS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2025-03-17 | £32,952 | VAT Recoverable Non-Bus CO | |||||||||
| Policy Lab - Co-designing strategic partnerships and engagement in Civil Society & Youth | |||||||||||
| 2025-03-17 | £164,760 | Other Strategy Consultancy | |||||||||
| Policy Lab - Co-designing strategic partnerships and engagement in Civil Society & Youth | |||||||||||
| 2025-03-05 | £2,000,000 | Construction and Conversion | |||||||||
| GF - Secondary School Expansion Programme | |||||||||||
| 2025-03-03 | £120,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
| 2025-03-03 | £30,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
| 2025-03-03 | £65,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
Showing 1 to 20 of 274 transactions
The most recent spending data we have available for Department for Education is from September 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Education's spending has decreased over time. In 2023, they spent £20,162,203, compared to £31,033,769 in 2022 - a decrease of 35.0%.
Department for Education has spent a total of £31,174,812,572 on suppliers according to our records. This spending is distributed across 1854 suppliers.