Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-31 | £64,427 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £25,183 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £25,189 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £25,387 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £26,027 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £26,453 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £27,093 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £27,946 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £27,947 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £28,160 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £28,587 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £30,933 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £30,933 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,000 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,173 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,427 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,585 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,640 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £33,250 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges | |||||||||||
2021-12-31 | £33,493 | MoJ Estates | EXP - BUSINESS RATES | ||||||||
Property related charges |
Showing 1 to 20 of 8031 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-10 | £10,199 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-09 | £10,199 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-02 | £9,870 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-02 | £9,541 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-03-31 | £4,935 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-03-31 | £10,199 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-03-26 | £25,723 | Children's Social Care | Secure Accom (Youth Justice) | ||||||||
2025-03-20 | £52,254 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2025-03-17 | £10,199 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-03-04 | £8,225 | Children's Social Care & Lifelong Learning | Supplies and Services | ||||||||
Miscellaneous Supplies | |||||||||||
2025-02-26 | £10,644 | Children's Social Care | Secure Accom (Youth Justice) | ||||||||
2025-02-26 | £27,497 | Children's Social Care | Secure Accom (Youth Justice) | ||||||||
2025-02-24 | £6,909 | Division: Children and Education | Other agencies | ||||||||
Residential - External Fees | |||||||||||
2025-01-27 | £3,619 | Division: Children and Education | Other agencies | ||||||||
Residential - External Fees | |||||||||||
2025-01-27 | £2,632 | Division: Children and Education | Other agencies | ||||||||
Residential - External Fees | |||||||||||
2025-01-27 | £2,632 | PLANNING, COMMISSIONING & PARTNERSHIPS | CHILDRENS SERVICES ACCOMMODATION ACTON | ||||||||
2025-01-27 | £10,199 | PLANNING, COMMISSIONING & PARTNERSHIPS | CHILDRENS SERVICES ACCOMMODATION ACTON | ||||||||
2025-01-23 | £9,870 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-01-22 | £26,610 | Children's Social Care | Secure Accom (Youth Justice) | ||||||||
2025-01-22 | £26,610 | Children's Social Care | Secure Accom (Youth Justice) |
Showing 1 to 20 of 2065 transactions