Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High-spend suppliers
Top expense areas
2024-01-01 to 2024-06-30
-
1
Local Govnmnt Resilience and Communities
£16610.3M
-
2
Levelling Up
£2064.5M
-
3
Regeneration Housing and Planning
£1626.8M
-
4
Regeneration, Housing and Planning
£748.2M
-
5
Safer and Greener Buildings
£406.9M
Top expense types
2024-01-01 to 2024-06-30
-
1
Current (non AEF) Grants to Local Authorities
£8810.7M
-
2
BRR Central Share Income
£4818.7M
-
3
Cap Grants to Local Authorities (DEL)
£2949M
-
4
Current Grant Business Rate Retention
£1200.7M
-
5
BRR Central List Income
£1016.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £999,277 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £745,403 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £5,062,249 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £315,310 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £844,524 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £150,902 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £267,815 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £122,541 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,328,728 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £18,403 | Safer and Greener Buildings | Legal Consultancy | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £4,003 | Safer and Greener Buildings | Management Consultancy | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £10,189 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £3,345 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £2,659 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £11,274,144 | CFO and Corporate | Net Pay | ||||||||
| DCLG Funding | |||||||||||
| 2024-06-28 | £3,024 | Regeneration Housing and Planning | Professional services | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £3,780 | Regeneration Housing and Planning | Professional services | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £137,910 | Safer and Greener Buildings | Professional services | ||||||||
| Work order 12 Stakeholder engagement and | |||||||||||
Showing 1 to 20 of 206398 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | £33,270 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2026-06-18 | £63,000 | In - Investments | Rough Sleeping Accom Programme | ||||||||
| Loans | |||||||||||
| 2026-05-07 | £186,386 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2026-04-30 | £3,230 | Division: Contingency and Central Budgets | Government departments | ||||||||
| Corporate - Capital | |||||||||||
| 2026-04-28 | £5,409,806 | Corporate Items | Balance Sheet | ||||||||
| Government Central Share | |||||||||||
| 2026-04-27 | £897,012 | GOVERNMENT DEPARTMENTS | GOVERNMENT DEPARTMENTS | ||||||||
| 2026-04-23 | £84,342 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2026-04-07 | £11,002 | Division: Adult Services and Housing | Income from Grants and Contributions | ||||||||
| Rough Sleepers | |||||||||||
| 2026-03-20 | £6,660,321 | Finance | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2026-03-20 | £243,109 | RESOURCES | TRANSACTIONS-EXPENDITURE | ||||||||
| 2026-03-16 | £57,000 | Rough Sleeping Accom Programme | Rough Sleeping Accom Programme | ||||||||
| Contributions | |||||||||||
| 2026-03-16 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2026-03-16 | £3,369,266 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q4 PFI Area Based Grant | |||||||||||
| 2026-03-12 | £756,040 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2026-03-12 | £119,297 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2026-03-12 | £1,983,002 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2026-03-12 | -£36,176 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2026-03-12 | £21,688 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2026-02-27 | £75,280 | COLLECTION FUND | NON REVENUE SUBJECTIVES | ||||||||
| TRANSITIONAL | |||||||||||
| 2026-02-27 | -£1,246,578 | Collection Fund | Collection Fund - Business Rates - Transitional Relief - Collection Fund | ||||||||
Showing 1 to 20 of 192 transactions
Frequently asked questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3094 suppliers.