| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £5,062,249 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £315,310 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £844,524 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £150,902 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £267,815 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £122,541 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,328,728 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £18,403 | Safer and Greener Buildings | Legal Consultancy | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £4,003 | Safer and Greener Buildings | Management Consultancy | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £10,189 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £3,345 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £2,659 | Safer and Greener Buildings | Miscellaneous Legal Costs | ||||||||
| Legal advice | |||||||||||
| 2024-06-28 | £11,274,144 | CFO and Corporate | Net Pay | ||||||||
| DCLG Funding | |||||||||||
| 2024-06-28 | £3,024 | Regeneration Housing and Planning | Professional services | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £3,780 | Regeneration Housing and Planning | Professional services | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £137,910 | Safer and Greener Buildings | Professional services | ||||||||
| Work order 12 Stakeholder engagement and | |||||||||||
| 2024-06-28 | £848 | CFO and Corporate | Publicity | ||||||||
| Full Colour 850 x 2000mm Roller Banner a | |||||||||||
| 2024-06-28 | £317,878 | CFO and Corporate | Security | ||||||||
| DLUHC Burden share costs for Rosa in FY2 | |||||||||||
| 2024-06-28 | £27,917 | CFO and Corporate | Security | ||||||||
| United Kingdom Security Vetting | |||||||||||
Showing 1 to 20 of 206398 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | £3,369,267 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q3 PFI Area Based Grant | |||||||||||
| 2025-12-15 | £3,852,772 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q3 PFI Area Based Grant | |||||||||||
| 2025-11-27 | £119,751 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-10-28 | £2,351 | BALANCE SHEET | GG SUS COM085 DCLG - DEPT FOR | ||||||||
| EMERGENCY / ONE OFF | |||||||||||
| 2025-10-02 | £43,241 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-09-30 | £3,162,690 | Investment | SOCIAL CLADDING | ||||||||
| Contributions | |||||||||||
| 2025-09-15 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q2 PFI Area Based Grant | |||||||||||
| 2025-09-15 | £3,369,267 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q2 PFI Area Based Grant | |||||||||||
| 2025-09-09 | £1,952,177 | Corporate | Non-Specific Government Grants - Other Government Grants Non Capital | ||||||||
| 2025-09-09 | £6,660,321 | Finance | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-08-27 | £265,882 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| RSG BLOCK GRANT | |||||||||||
| 2025-08-22 | £3,375,595 | GOVERNMENT GRANTS | GOVERNMENT GRANTS | ||||||||
| 2025-08-01 | £83,908 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2025-07-30 | £74,992 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-07-30 | £4,619 | Division: Adult Services and Housing | Other agencies | ||||||||
| Rough Sleepers | |||||||||||
| 2025-06-27 | £469,674 | RESOURCES | TRANSACTIONS-EXPENDITURE | ||||||||
| 2025-06-26 | £711,000,000 | Adult Social Care | Capital Grants to local authorities | ||||||||
| Capital Grants to local authorities | |||||||||||
| 2025-06-17 | £6,660,321 | Finance | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-06-16 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q1 PFI Area Based Grant | |||||||||||
| 2025-06-16 | £3,369,266 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q1 PFI Area Based Grant | |||||||||||
Showing 1 to 20 of 136 transactions
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,668, compared to £38,883,707,362 in 2023 - a decrease of 43.9%.
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,850 on suppliers according to our records. This spending is distributed across 3089 suppliers.