Effective February 07, 2023: Please see Department for Energy Security and Net Zero, Department for Science, Innovation and Technology and Department for Business and Trade.
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-31 | £6,871 | Science, Innovation and Growth - Technology and Innovation Regulation | R & D Current Grants to Central Government | ||||||||
| IR - Regulators Pioneer Fund-R & D Current Grants to Central Government | |||||||||||
| 2023-07-31 | £19 | Market Frameworks - Office for Product Safety and Standards | Taxi Services Overseas | ||||||||
| OPSS: Central/Core-Taxi Services Overseas | |||||||||||
| 2023-07-31 | £27 | Market Frameworks - Office for Product Safety and Standards | Subsistence Overseas | ||||||||
| OPSS: Central/Core-Subsistence Overseas | |||||||||||
| 2023-07-31 | £27 | Market Frameworks - Office for Product Safety and Standards | Subsistence Overseas | ||||||||
| OPSS: Central/Core-Subsistence Overseas | |||||||||||
| 2023-07-31 | £32 | Market Frameworks - Office for Product Safety and Standards | Taxi Services Overseas | ||||||||
| OPSS: Central/Core-Taxi Services Overseas | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £39 | Market Frameworks - Office for Product Safety and Standards | Rail Travel UK | ||||||||
| OPSS: Central/Core-Rail Travel UK | |||||||||||
| 2023-07-31 | £732 | Market Frameworks - Office for Product Safety and Standards | Technical Advice / Services & Support | ||||||||
| OPSS: National Capacity Testing-Technical Advice / Services & Support | |||||||||||
| 2023-07-31 | £9 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence Overseas | ||||||||
| MF Devolved Admin-Subsistence Overseas | |||||||||||
| 2023-07-31 | £10 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence Overseas | ||||||||
| MF Devolved Admin-Subsistence Overseas | |||||||||||
| 2023-07-31 | £10 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence Overseas | ||||||||
| MF Devolved Admin-Subsistence Overseas | |||||||||||
| 2023-07-31 | £14 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence Overseas | ||||||||
| MF Devolved Admin-Subsistence Overseas | |||||||||||
| 2023-07-31 | £16 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Taxi Services Overseas | ||||||||
| MF Devolved Admin-Taxi Services Overseas | |||||||||||
Showing 1 to 20 of 163651 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 | £22,500,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-12-04 | £24,500,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-07-19 | £186,907 | ||||||||||
| 2023-07-10 | £30,000,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-07-05 | £2,555 | Trading Standards - Fixed Costs | Environmental Services - Technical Equipment | ||||||||
| 2023-07-03 | £20,000,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-06-29 | £9,116 | UKSA - UKSA | R & D Other Professional Services | ||||||||
| 2023-06-26 | £1,845 | UKSA - UKSA | R & D Employer's Social Security Costs - Permanent | ||||||||
| 2023-06-26 | £3,608 | UKSA - UKSA | R & D Employer's Pension Costs - Permanent UK Staff | ||||||||
| 2023-06-26 | £14,730 | UKSA - UKSA | R & D Salaries - Permanent Staff | ||||||||
| 2023-06-15 | -£17,676 | UKSA - UKSA | R & D Salaries - Permanent Staff | ||||||||
| 2023-06-15 | -£4,331 | UKSA - UKSA | R & D Employer's Pension Costs - Permanent UK Staff | ||||||||
| 2023-06-15 | -£2,215 | UKSA - UKSA | R & D Employer's Social Security Costs - Permanent | ||||||||
| 2023-06-15 | £6,267 | Science, Innovation and Growth - Space | R & D Other Professional Services | ||||||||
| 2023-06-15 | £6,934 | Science, Innovation and Growth - Space | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-05-26 | £3,467 | Science, Innovation and Growth - Space | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-05-11 | £3,985,512 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| RSG BLOCK GRANT | |||||||||||
| 2023-05-02 | £4,266 | UK Space Agency - UK Space Agency | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-04-25 | £410 | UKSA - UKSA | R & D Catering and Hospitality Expenditure | ||||||||
| 2023-04-20 | £95,299 | UK Space Agency - UK Space Agency | R & D Other Goods/Services | ||||||||
Showing 1 to 20 of 348 transactions
The most recent spending data we have available for Department for Business, Energy and Industrial Strategy is from July 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Business, Energy and Industrial Strategy's spending has increased over time. In 2023, they spent £42,228,855,355, compared to £39,100,401,973 in 2022 - an increase of 8.0%.
Department for Business, Energy and Industrial Strategy has spent a total of £132,173,145,033 on suppliers according to our records. This spending is distributed across 3606 suppliers.