Department for Business, Energy and Industrial Strategy
This entity has been reorganised
Effective February 07, 2023: Please see Department for Energy Security and Net Zero, Department for Science, Innovation and Technology and Department for Business and Trade.
Organisations within Department for Business, Energy and Industrial Strategy
- Arts and Humanities Research Council
- Biotechnology and Biological Sciences Research Council
- Economic and Social Research Council
- Engineering and Physical Sciences Research Council
- Innovate UK
- Medical Research Council
- Natural Environment Research Council
- Research England
- Science and Technology Facilities Council
- UK RESEARCH & INNOVATION LIMITED
- UK Space Agency
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Office administrative, office support and other business support activities
£22033M
17% share
-
2
Retail trade, except of motor vehicles and motorcycles
£13134.3M
10% share
-
3
Electricity, gas, steam and air conditioning supply
£9122M
7% share
-
4
Other professional, scientific and technical activities
£1179M
1% share
-
5
Financial service activities, except insurance and pension funding
£1148.2M
1% share
-
6
Activities of head offices; management consultancy activities
£494.2M
-
7
Other personal service activities
£424.9M
-
8
Real estate activities
£208.1M
-
9
Computer programming, consultancy and related activities
£174.8M
-
10
Scientific research and development
£122.3M
-
11
All other industries
£556.8M
-
12
Unclassified
£83575.4M
63% share
By service area
Service area · all time
-
1
Net Zero Buildings and Industry (NZBI) - Net Zero Buildings - Portfolio & Affordability
£12093.7M
9% share
-
2
Energy Markets & Supply - Energy Affordability
£11862.2M
9% share
-
3
Energy Markets & Supply - Energy Supply
£8757.5M
7% share
-
4
Industrial Strategy, Science and Innovation - International Science and Innovation
£7885.4M
6% share
-
5
Science, Innovation And Growth - International Science And Innovation
£6831M
5% share
-
6
Science, Innovation and Growth - International Research and Innovation Directorate
£6667.1M
5% share
-
7
Net Zero Buildings and Industry (NZBI) - Non-Domestic Energy Affordability
£6021.8M
5% share
-
8
Industrial Strategy, Science And Innovation - International Science And Innovation
£5962.9M
5% share
-
9
All other areas
£66091.4M
50% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-31 | £4 | Corporate Services - Digital, Data & Technology | Subsistence UK | ||||||||
| MF Devolved Admin-Subsistence UK | |||||||||||
| 2023-07-31 | £4 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence UK | ||||||||
| International Climate Finance (ICF)-Subsistence UK | |||||||||||
| 2023-07-31 | £5 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence UK | ||||||||
| International Climate Finance (ICF)-Subsistence UK | |||||||||||
| 2023-07-31 | £13 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence UK | ||||||||
| International Climate Finance (ICF)-Subsistence UK | |||||||||||
| 2023-07-31 | £2 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Other Travel | ||||||||
| International Climate Finance (ICF)-Other Travel | |||||||||||
| 2023-07-31 | £2 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Subsistence UK | ||||||||
| International Climate Finance (ICF)-Subsistence UK | |||||||||||
| 2023-07-31 | £3 | Net Zero, Nuclear & International - INZ: Climate Finance & Strategy | Other Travel | ||||||||
| International Climate Finance (ICF)-Other Travel | |||||||||||
| 2023-07-31 | £436 | Corporate Services - Human Resources | Hire of Agency Staff | ||||||||
| MF Devolved Admin-Hire of Agency Staff | |||||||||||
| 2023-07-31 | £726 | Corporate Services - Human Resources | Hire of Agency Staff | ||||||||
| MF Devolved Admin-Hire of Agency Staff | |||||||||||
| 2023-07-31 | £42 | Corporate Services - Human Resources | Clinical and Medical Expenditure | ||||||||
| MF Devolved Admin-Clinical and Medical Expenditure | |||||||||||
| 2023-07-31 | £7,920 | Corporate Services - Finance Directorate | Hire of Interim Managers | ||||||||
| MF Devolved Admin-Hire of Interim Managers | |||||||||||
| 2023-07-31 | £74,003,761 | Net Zero Buildings and Industry (NZBI) - Net Zero Buildings - Clean Heat | CA - Other Receivables - Unclassified | ||||||||
| RHI Non-Domestic AME Payments-CA - Other Receivables - Unclassified | |||||||||||
| 2023-07-31 | £5 | Business Sectors - Business Grants and Investment | Subsistence UK | ||||||||
| BLG Devolved Admin-Subsistence UK | |||||||||||
| 2023-07-31 | £10 | Business Sectors - Business Grants and Investment | Other Travel | ||||||||
| BLG Devolved Admin-Other Travel | |||||||||||
| 2023-07-31 | £11 | Business Sectors - Business Grants and Investment | Other Travel | ||||||||
| BLG Devolved Admin-Other Travel | |||||||||||
| 2023-07-31 | £11 | Business Sectors - Business Grants and Investment | Other Travel | ||||||||
| BLG Devolved Admin-Other Travel | |||||||||||
| 2023-07-31 | £14 | Business Sectors - Business Grants and Investment | Other Travel | ||||||||
| BLG Devolved Admin-Other Travel | |||||||||||
| 2023-07-31 | £32 | Business Sectors - Business Grants and Investment | Mileage Allowance UK | ||||||||
| BLG Devolved Admin-Mileage Allowance UK | |||||||||||
| 2023-07-31 | £32 | Business Sectors - Business Grants and Investment | Mileage Allowance UK | ||||||||
| BLG Devolved Admin-Mileage Allowance UK | |||||||||||
| 2023-07-31 | £32 | Business Sectors - Business Grants and Investment | Mileage Allowance UK | ||||||||
| BLG Devolved Admin-Mileage Allowance UK | |||||||||||
Showing 1 to 20 of 163651 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 | £22,500,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-12-04 | £24,500,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-07-19 | £186,907 | ||||||||||
| 2023-07-10 | £30,000,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-07-05 | £2,555 | Trading Standards - Fixed Costs | Environmental Services - Technical Equipment | ||||||||
| 2023-07-03 | £20,000,000 | Regeneration | ERDF Work in Progress Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2023-06-29 | £9,116 | UKSA - UKSA | R & D Other Professional Services | ||||||||
| 2023-06-26 | £1,845 | UKSA - UKSA | R & D Employer's Social Security Costs - Permanent | ||||||||
| 2023-06-26 | £3,608 | UKSA - UKSA | R & D Employer's Pension Costs - Permanent UK Staff | ||||||||
| 2023-06-26 | £14,730 | UKSA - UKSA | R & D Salaries - Permanent Staff | ||||||||
| 2023-06-15 | -£17,676 | UKSA - UKSA | R & D Salaries - Permanent Staff | ||||||||
| 2023-06-15 | -£4,331 | UKSA - UKSA | R & D Employer's Pension Costs - Permanent UK Staff | ||||||||
| 2023-06-15 | -£2,215 | UKSA - UKSA | R & D Employer's Social Security Costs - Permanent | ||||||||
| 2023-06-15 | £6,267 | Science, Innovation and Growth - Space | R & D Other Professional Services | ||||||||
| 2023-06-15 | £6,934 | Science, Innovation and Growth - Space | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-05-26 | £3,467 | Science, Innovation and Growth - Space | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-05-11 | £3,985,512 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| RSG BLOCK GRANT | |||||||||||
| 2023-05-02 | £4,266 | UK Space Agency - UK Space Agency | R & D Salaries - Seconded UK Staff | ||||||||
| 2023-04-25 | £410 | UKSA - UKSA | R & D Catering and Hospitality Expenditure | ||||||||
| 2023-04-20 | £95,299 | UK Space Agency - UK Space Agency | R & D Other Goods/Services | ||||||||
Showing 1 to 20 of 353 transactions
Frequently asked questions
What is the latest spending data available for Department for Business, Energy and Industrial Strategy?
The most recent spending data we have available for Department for Business, Energy and Industrial Strategy is from July 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Business, Energy and Industrial Strategy's spending changed over time?
Department for Business, Energy and Industrial Strategy's spending has increased over time. In 2023, they spent £42,228,855,355, compared to £39,100,401,973 in 2022 - an increase of 8.0%.
How much does Department for Business, Energy and Industrial Strategy spend on suppliers?
Department for Business, Energy and Industrial Strategy has spent a total of £132,173,145,033 on suppliers according to our records. This spending is distributed across 3597 suppliers.