Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-31 | £59,292 | HMCTS Estates | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - Events and Conferences | ||||||||
Additional court venues | |||||||||||
2021-12-31 | £125,738 | HMCTS | CA - OTHER RECEIVABLES - Neopost Deposit | ||||||||
Postal services | |||||||||||
2021-12-31 | £25,318 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £25,830 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £26,341 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £26,341 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £26,853 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £27,108 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £28,387 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £28,899 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £29,762 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £30,464 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £30,689 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,223 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,479 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £32,479 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £33,482 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £33,482 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £33,758 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges | |||||||||||
2021-12-31 | £34,013 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
Property related charges |
Showing 1 to 20 of 5916 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-18 | £19,000 | Parking | Bus Lane Enforcement | ||||||||
2024-12-13 | £19,500 | Transport | Clean Air Zone Parking Remit | ||||||||
2024-12-13 | £137,469 | STR CHANGE PRIVATE PENS | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | ||||||||
2024-12-13 | £137,469 | STR CHANGE PRIVATE PENS | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | ||||||||
2024-12-13 | £137,469 | STR CHANGE PRIVATE PENS | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | ||||||||
2024-12-05 | £19,000 | Parking | Bus Lane Enforcement | ||||||||
2024-12-03 | £15,000 | REGULATION & ENFORCEMENT | |||||||||
PARKING ACCOUNT | |||||||||||
2024-12-01 | £3,309 | Housing HRA | Management and Administrative Services | ||||||||
Legal Costs | |||||||||||
2024-11-19 | £18,000 | Parking | Car Parking Management | ||||||||
2024-11-12 | £50,110 | Early Years and Families | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-11-01 | £6,828 | Housing HRA | Management and Administrative Services | ||||||||
Legal Costs | |||||||||||
2024-10-30 | £19,500 | Transport | Clean Air Zone Parking Remit | ||||||||
2024-10-25 | £82,392 | Operations | Court Costs/Warrants | ||||||||
# | |||||||||||
2024-10-18 | £20,754 | PROPERTY SERVICES | |||||||||
DONCASTER CORONER`S COURT 1764 | |||||||||||
2024-10-03 | £4,876 | Children's Services | Other Fees | ||||||||
2024-10-03 | £8,013 | Children's Services | Other Fees | ||||||||
2024-10-03 | £4,328 | Children's Services | Other Fees | ||||||||
2024-10-03 | £816 | Adult Services | Other Fees | ||||||||
2024-10-02 | £576,390 | FINANCE & BUSINESS SERVICES | Contractor Costs | ||||||||
Protocol Dart Charge | |||||||||||
2024-10-01 | £1,316 | Housing HRA | Management and Administrative Services | ||||||||
Legal Costs |
Showing 1 to 20 of 1808 transactions