We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-30 | £851 | Children and Families Directorate | Rep & Maint Emergency | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £13,219 | Children and Families Directorate | Employers Liability Insurance | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £858 | Children and Families Directorate | Professional Fees | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £3,408 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
Pathway 1 BU | |||||||||||
2024-04-30 | £17,500 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
Neighbourhood Advice BU | |||||||||||
2024-04-30 | £11,700 | City Ops Directorate | Accounts payable PO Accrual - GRNI | ||||||||
Events Commissioning BU | |||||||||||
2024-04-30 | £840 | Children and Families Directorate | Professional Fees | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £1,685 | Children and Families Directorate | Gas | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £562 | Council Management | Legal Fees Other | ||||||||
City Solicitor Division | |||||||||||
2024-04-30 | £2,100 | Council Management | Legal Fees Other | ||||||||
City Solicitor Division | |||||||||||
2024-04-30 | £2,232 | Children and Families Directorate | Property R & M - Fair Fund Non Struct | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £6,690 | Children and Families Directorate | Property R&M Fair fund Structural | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £537 | Council Management | Accounts payable PO Accrual - GRNI | ||||||||
Development and Commercial Division | |||||||||||
2024-04-30 | £914 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
Birmingham Adult Education Service BU | |||||||||||
2024-04-30 | £1,008 | City Ops Directorate | Accounts payable PO Accrual - GRNI | ||||||||
Bereavement Services North Team BU | |||||||||||
2024-04-30 | £17,088 | Children and Families Directorate | Transportation Home To School | ||||||||
Home to School Transport BU | |||||||||||
2024-04-30 | £152,384 | Children and Families Directorate | Transportation Home To School | ||||||||
Home to School Transport BU | |||||||||||
2024-04-30 | £727 | Children and Families Directorate | Agency Teachers | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £1,265 | Children and Families Directorate | Cleaning Contract | ||||||||
Schools Delegated Budget | |||||||||||
2024-04-30 | £4,736 | Children and Families Directorate | Cleaning Contract | ||||||||
Schools Delegated Budget |
Showing 1 to 20 of 168948 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-16 | £11,799 | Development | OCCUPIED RATES | ||||||||
Lease and rental of property or building | |||||||||||
2025-01-16 | £0 | Development | OCCUPIED RATES | ||||||||
Lease and rental of property or building | |||||||||||
2025-01-14 | £0 | Development | OCCUPIED RATES | ||||||||
Lease and rental of property or building | |||||||||||
2025-01-13 | £720 | Development | OTHER PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2025-01-03 | £600 | Development | OTHER PROFESSIONAL FEES | ||||||||
Real estate management services | |||||||||||
2024-12-31 | -£120,957 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£39,480 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £85,585 | Higher Education Oversight | Provisions | ||||||||
Provisions - Purchase of Goods and Services | |||||||||||
2024-12-31 | £10,806,265 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£875,203 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,141,181 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,040,483 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,080,258 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £445,654 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £850,341 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,363,148 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-18 | -£40,893 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2024-12-18 | £108,317 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £100,557 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £87,159 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 2815 transactions