We don't usually have spend data imported for local councils
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | £851 | Children and Families Directorate | Rep & Maint Emergency | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £13,219 | Children and Families Directorate | Employers Liability Insurance | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £858 | Children and Families Directorate | Professional Fees | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £3,408 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
| Pathway 1 BU | |||||||||||
| 2024-04-30 | £17,500 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
| Neighbourhood Advice BU | |||||||||||
| 2024-04-30 | £11,700 | City Ops Directorate | Accounts payable PO Accrual - GRNI | ||||||||
| Events Commissioning BU | |||||||||||
| 2024-04-30 | £840 | Children and Families Directorate | Professional Fees | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £1,685 | Children and Families Directorate | Gas | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £562 | Council Management | Legal Fees Other | ||||||||
| City Solicitor Division | |||||||||||
| 2024-04-30 | £2,100 | Council Management | Legal Fees Other | ||||||||
| City Solicitor Division | |||||||||||
| 2024-04-30 | £2,232 | Children and Families Directorate | Property R & M - Fair Fund Non Struct | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £6,690 | Children and Families Directorate | Property R&M Fair fund Structural | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £537 | Council Management | Accounts payable PO Accrual - GRNI | ||||||||
| Development and Commercial Division | |||||||||||
| 2024-04-30 | £914 | Adults Social Care Directorate | Accounts payable PO Accrual - GRNI | ||||||||
| Birmingham Adult Education Service BU | |||||||||||
| 2024-04-30 | £1,008 | City Ops Directorate | Accounts payable PO Accrual - GRNI | ||||||||
| Bereavement Services North Team BU | |||||||||||
| 2024-04-30 | £17,088 | Children and Families Directorate | Transportation Home To School | ||||||||
| Home to School Transport BU | |||||||||||
| 2024-04-30 | £152,384 | Children and Families Directorate | Transportation Home To School | ||||||||
| Home to School Transport BU | |||||||||||
| 2024-04-30 | £727 | Children and Families Directorate | Agency Teachers | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £1,265 | Children and Families Directorate | Cleaning Contract | ||||||||
| Schools Delegated Budget | |||||||||||
| 2024-04-30 | £4,736 | Children and Families Directorate | Cleaning Contract | ||||||||
| Schools Delegated Budget | |||||||||||
Showing 1 to 20 of 168948 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-17 | £30,828 | ASC - Respite - Other | ASC NURSING CARE RESPITE | ||||||||
| 2025-09-05 | £8,378 | Division: Contingency and Central Budgets | Services - Professional Fees | ||||||||
| Corporate - CDC - General | |||||||||||
| 2025-09-05 | £19,122 | Grants - Other | GRANTS & SUBSCRIPTIONS | ||||||||
| 2025-09-05 | £11,198 | Grants - Other | GRANTS & SUBSCRIPTIONS | ||||||||
| 2025-08-07 | £983 | Consultancy - Works - CAPITAL | CONSULTANTS | ||||||||
| 2025-08-01 | £6,146 | Mail Services - Other | POSTAGE COURIER SERVICES | ||||||||
| 2025-08-01 | £5,000 | Mail Services - Other | POSTAGE COURIER SERVICES | ||||||||
| 2025-07-31 | £117,265 | Early Years and Families | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-31 | £1,715,262 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £105,145 | Higher Education Oversight | Provisions | ||||||||
| Provisions - Purchase of Goods and Services | |||||||||||
| 2025-07-31 | £1,374,440 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-30 | £19,122 | Grants - Other | GRANTS & SUBSCRIPTIONS | ||||||||
| 2025-07-25 | £4,563 | Mail Services - Other | POSTAGE COURIER SERVICES | ||||||||
| 2025-07-24 | £68,021 | Adult Social Care | Goods Received/Invoice Recd A/c | ||||||||
| 2025-07-22 | £66,739 | Airport Related Quarterly Rent | GENERAL CREDITORS | ||||||||
| 2025-07-18 | £14,871,912 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £108,317 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £100,558 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £87,160 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £165,233 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 3843 transactions