We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-03-31 | £8,667 | Transport | Assets Oversight Board | |
2025-03-31 | £203,670 | HRA - Public Sector Stock | Capital Citywide | |
2025-03-31 | £1,845 | Public Health | Contain Outbreak Mangt Fund | |
2025-03-31 | £2,124 | Support Serv Active Incl | Housing Advice Centre | |
2025-03-31 | £380 | Education | Careers & Guidance Team | |
2025-03-31 | £1,700 | Development Management | Forth Yards Planning Framework | |
2025-03-31 | £1,100 | Community Support | Safeguarding | |
2025-03-31 | £550 | Community Support | Safeguarding | |
2025-03-31 | £13,456 | Education Schools/DSG | SB Trade Union Facility Time | |
2025-03-31 | £39,919 | Education Schools/DSG | SB Trade Union Facility Time | |
2025-03-31 | £424 | Facilities Serv and Civic Mgmt | Stock Services | |
2025-03-31 | £11,250 | Operations | BEST 2 Project | |
2025-03-31 | £329 | General Management | HRA Insurance Services | |
2025-03-31 | £30,276 | Education Schools/DSG | SB Trade Union Facility Time | |
2025-03-31 | £280 | Operations | Construction Mechanical | |
2025-03-31 | £258 | Facilities Serv and Civic Mgmt | Cleaning Direct O/H | |
2025-03-31 | £1,979 | Business Management | Coroner | |
2025-03-31 | £1,979 | Business Management | Coroners - N Tyneside | |
2025-03-31 | £650 | Major Projects | Capital Investment | |
2025-03-31 | £26,912 | Education Schools/DSG | SB Trade Union Facility Time |
Showing 1 to 20 of 394278 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-20 | £550 | Public Health and Wellbeing | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-06-18 | £5,561 | Communities & Enviroment | Works | ||||||||
2025-06-18 | £449 | Housing, Environment and Healthy Communities | Supplies and Services | ||||||||
Furn, Equip & Mats | |||||||||||
2025-06-04 | £1,727 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-05-28 | £26,530 | Communities & Enviroment | Works | ||||||||
2025-05-20 | £1,929,180 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-05-20 | £1,578,420 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-05-13 | £186,368 | Housing, Environment and Healthy Communities | Supplies and Services | ||||||||
Other Running Costs | |||||||||||
2025-05-09 | £50,000 | Integrated Adults & Social Care Services | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-05-01 | £17,697 | Economy, Innovation and Growth | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-04-30 | £77,019 | Economy, Innovation and Growth | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-04-30 | £57,399 | Economy, Innovation and Growth | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-04-30 | £720 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-29 | £309 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-28 | £48,262 | Economy, Innovation and Growth | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-28 | £100 | Housing, Environment and Healthy Communities | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-28 | £1,200 | Housing, Environment and Healthy Communities | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-28 | £20 | Housing, Environment and Healthy Communities | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-28 | £3,137 | Economy, Innovation and Growth | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-04-22 | £53,992 | Housing, Environment and Healthy Communities | Third Party Payments | ||||||||
Third Party Payments |
Showing 1 to 20 of 2767 transactions