We don't usually have spend data imported for local councils
London Borough of Newham has received £2,751,007,185 from 25 departments.
We currently have no contracts recorded for London Borough of Newham.
A breakdown of the top government departments that have purchased goods and services from London Borough of Newham, ordered by total spend.
£1.54 Billion
£641 Million
£382 Million
£132 Million
£22.4 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Newham, ordered by total spend. These may be more granular than departments.
£1.42 Billion
£641 Million
£382 Million
£130 Million
£117 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Newham, ordered by total spend.
Education and Skills Funding Agency - £598 Million
Education and Skills Funding Agency - £487 Million
Department for Levelling Up, Housing and Communities - £417 Million
Education and Skills Funding Agency - £313 Million
Ministry of Housing, Communities & Local Government - £197 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Newham, ordered by total spend.
Education and Skills Funding Agency - £1.08 Billion
Department for Levelling Up, Housing and Communities - £351 Million
Education and Skills Funding Agency - £332 Million
Ministry of Housing, Communities & Local Government - £318 Million
Department for Levelling Up, Housing and Communities - £210 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-04 | £528 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
Homelessness Central Costs | |||||||||||
2025-05-29 | £30,000 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
INTERVENTION SERVICES | |||||||||||
2025-05-29 | £1,800 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
PRS Grant | |||||||||||
2025-05-29 | £333,411 | Neighbourhoods | Professional Services General | ||||||||
2025-04-14 | £3,724,850 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-14 | £817,650 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-01 | £920 | Children & Young Peoples Serv | Funding Contributions Or Grant | ||||||||
2025-03-31 | £117,774 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £63,396 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £2,556,150 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-28 | £660 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
PRS Grant | |||||||||||
2025-03-28 | £528 | HOMELESSNESS PREVENTION 10GBDC | Other Local Authorities | ||||||||
PRS Grant | |||||||||||
2025-03-27 | £13,108 | HUMAN RESOURCES 10CAA | Other Local Authorities | ||||||||
SOCIAL CARE WORKFORCE DEV TEAM | |||||||||||
2025-03-27 | £19,663 | HUMAN RESOURCES 10CAA | Other Local Authorities | ||||||||
SOCIAL CARE WORKFORCE DEV TEAM | |||||||||||
2025-03-27 | £19,663 | HUMAN RESOURCES 10CAA | Other Local Authorities | ||||||||
SOCIAL CARE WORKFORCE DEV TEAM | |||||||||||
2025-03-24 | £459,790 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £88,555 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £1,319,303 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £620,104 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £730,078 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 2096 transactions