YORKSHIRE DALES NATIONAL AUTHORITY has received £21,638,504 from 1 department.
We currently have no contracts recorded for YORKSHIRE DALES NATIONAL AUTHORITY.
A breakdown of the top government departments that have purchased goods and services from YORKSHIRE DALES NATIONAL AUTHORITY, ordered by total spend.
£21.6 Million
A breakdown of the top government organisations that have purchased goods and services from YORKSHIRE DALES NATIONAL AUTHORITY, ordered by total spend. These may be more granular than departments.
£20.5 Million
£1.11 Million
£56.9 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from YORKSHIRE DALES NATIONAL AUTHORITY, ordered by total spend.
Department for Environment, Food & Rural Affairs - £16.5 Million
Department for Environment, Food & Rural Affairs - £3.92 Million
Natural England - £1.11 Million
NE LTD - £56.9 Thousand
Department for Environment, Food & Rural Affairs - £47.6 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from YORKSHIRE DALES NATIONAL AUTHORITY, ordered by total spend.
Department for Environment, Food & Rural Affairs - £19.1 Million
Department for Environment, Food & Rural Affairs - £1.37 Million
Natural England - £1.11 Million
NE LTD - £56.9 Thousand
Department for Environment, Food & Rural Affairs - £47.6 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-28 | £1,392,950 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Annex 4 - Grant Claim - Yorkshire Dales National Park Authority Q1 | |||||||||||
2023-04-26 | £440,000 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
FY 2022/23- Core grant funding supplement to the Yorkshire Dales NPA for National Park statutory purposes in. Contract ecm 64610 | |||||||||||
2023-04-26 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
FY22/23- Biodiversity Net Gain- Yorkshire Dales National Park Authority - ecm 64610 | |||||||||||
2023-03-21 | £170,953 | STATUTORY ACCESS | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant - Pennine Way - Pennine Bridleway National Trail - Maintenance - 2022-23 | |||||||||||
2023-03-21 | £87,230 | STATUTORY ACCESS | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant - Pennine Way - Pennine Bridleway National Trail - Maintenance - 2022-23 | |||||||||||
2023-01-18 | £1,307,450 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
FY22/23- Yorkshire Dales National Park Authority (grants) ecm 64610 | |||||||||||
2022-12-23 | £367,380 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Yorkshire Dales National Park Authority - ecm 64610 | |||||||||||
2022-12-06 | £58,247 | LANDSCAPES | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
FY 22/23 - Access improvement grant | |||||||||||
2022-11-15 | £132,242 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Farming in Protected Landscape: Grant Funding - Yorkshire Dales National Park Authority - contract ecm 64610 | |||||||||||
2022-10-18 | £1,307,450 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
FY22/23- Yorkshire Dales National Park Authority grants ; contract ecm 64610 | |||||||||||
2022-10-18 | £85,500 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Yorkshire Dales National Park Authority: change control notice CCN001, Establishment Partnership | |||||||||||
2022-08-05 | £170,852 | STATUTORY ACCESS | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant - Pennine Way and Pennine Bridleway - 2021-22 | |||||||||||
2022-08-05 | £112,530 | STATUTORY ACCESS | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant - Pennine Trails additional exceptional funding - 2021-22 | |||||||||||
2022-07-15 | £1,307,450 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
FY22/23- Yorkshire Dales National Park Authority Grant: Contract ecm 64610 | |||||||||||
2022-07-05 | £235,138 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Farming in Protected Landscapes programme (FIPL) Change Control Notice Yorkshire Dales National Park Authority Contract ecm_61263 | |||||||||||
2022-06-30 | £235,138 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
–Change Control Notice – Yorkshire Dales National Park Authority – Contact ecm_61263- Grant claim | |||||||||||
2022-06-30 | £1,307,450 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Annex 4 - Grant Claim - Yorkshire Dales National Park Authority -Q1 grant claim 22-24 | |||||||||||
2022-04-20 | £47,566 | EU EXIT ELM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
Contract ecm_61246 - 324 Raydale Project Environmental Land Management Phase 2 Test & Trials | |||||||||||
2022-03-16 | £56,920 | STATUTORY ACCESS | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant - Pennine Way and Pennine Bridleway - 2021-22 | |||||||||||
2022-01-31 | £1,307,450 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Grant Settlement 2021-22: Yorkshire Dales National Park Authority contract : ecm_61263 |
Showing 1 to 20 of 34 transactions