XOSERVE LIMITED has received £9,128,924,574 from 3 departments.
We currently have no contracts recorded for XOSERVE LIMITED.
A breakdown of the top government departments that have purchased goods and services from XOSERVE LIMITED, ordered by total spend.
£8.73 Billion
£397 Million
£19.7 Thousand
A breakdown of the top government organisations that have purchased goods and services from XOSERVE LIMITED, ordered by total spend. These may be more granular than departments.
£8.73 Billion
£397 Million
£19.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from XOSERVE LIMITED, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £4.16 Billion
Department for Business, Energy and Industrial Strategy - £3.99 Billion
Department for Business, Energy and Industrial Strategy - £504 Million
Department for Energy Security and Net Zero - £248 Million
Department for Energy Security and Net Zero - £93.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from XOSERVE LIMITED, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £8.65 Billion
Department for Energy Security and Net Zero - £214 Million
Department for Energy Security and Net Zero - £117 Million
Department for Business, Energy and Industrial Strategy - £83.3 Million
Department for Energy Security and Net Zero - £42.7 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-10 | £443,330,405 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2023-01-04 | £335,307,909 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-12-29 | £388,096,496 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-11-29 | £336,776,088 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-11-22 | £258,432,063 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-11-21 | £78,621,752 | Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading | Subsidies to the Private Sector - Companies | ||||||||
| Energy Bills Relief Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
| 2022-11-15 | £213,159,803 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-11-10 | £1 | Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading | Subsidies to the Private Sector - Companies | ||||||||
| Energy Bills Relief Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
| 2022-11-08 | £190,432,428 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-11-01 | £137,836,301 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-10-25 | £165,480,752 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-10-18 | £195,291,399 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-10-11 | £143,320,693 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-10-04 | £1 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
| Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
| 2022-05-27 | £3,726 | Place | Computing - Software | ||||||||
| Sustainability & Low Carbon Team | |||||||||||
| 2021-06-10 | £16,000 | Place | Computing - Software | ||||||||
| Sustainability & Low Carbon Team | |||||||||||
Showing 61 to 76 of 76 transactions
The most recent payment data we have available for XOSERVE LIMITED is from March 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
XOSERVE LIMITED's government income has decreased over time. In 2025, they received £45,077,174, compared to £95,117,253 in 2024 - a decrease of 52.6%.
XOSERVE LIMITED has received a total of £9,128,924,574 from UK government organizations according to our records. This income comes from 3 government buyers.
The top government departments buying from XOSERVE LIMITED are Department for Business, Energy and Industrial Strategy (£8,731,912,000), Department for Energy Security and Net Zero (£396,992,848), and Coventry City Council (£19,726).