XOSERVE LIMITED has received £9,036,532,363 from 3 departments.
We currently have no contracts recorded for XOSERVE LIMITED.
A breakdown of the top government departments that have purchased goods and services from XOSERVE LIMITED, ordered by total spend.
£8.73 Billion
£305 Million
£19.7 Thousand
A breakdown of the top government organisations that have purchased goods and services from XOSERVE LIMITED, ordered by total spend. These may be more granular than departments.
£8.73 Billion
£305 Million
£19.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from XOSERVE LIMITED, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £4.16 Billion
Department for Business, Energy and Industrial Strategy - £3.99 Billion
Department for Business, Energy and Industrial Strategy - £504 Million
Department for Energy Security and Net Zero - £248 Million
Department for Business, Energy and Industrial Strategy - £78.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from XOSERVE LIMITED, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £8.65 Billion
Department for Energy Security and Net Zero - £214 Million
Department for Business, Energy and Industrial Strategy - £83.3 Million
Department for Energy Security and Net Zero - £42.7 Million
Department for Energy Security and Net Zero - £29 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-02 | £48,144,229 | Energy Markets & Supply - Energy Affordability | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2023-02-28 | £402,054,594 | Energy Markets & Supply - Energy Affordability | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-D2 | |||||||||||
2023-02-21 | £483,776,847 | Energy Markets & Supply - Energy Affordability | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-D2 | |||||||||||
2023-02-14 | £426,404,985 | Energy Markets & Supply - Energy Affordability | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-D2 | |||||||||||
2023-02-07 | £524,669,612 | Energy Markets & Supply - Energy Affordability | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-D2 | |||||||||||
2023-01-31 | £712,427,406 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2023-01-24 | £696,393,303 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2023-01-17 | £444,073,758 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2023-01-10 | £443,330,405 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2023-01-04 | £335,307,909 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-12-29 | £388,096,496 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-11-29 | £336,776,088 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-11-22 | £258,432,063 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-11-21 | £78,621,752 | Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading | Subsidies to the Private Sector - Companies | ||||||||
Energy Bills Relief Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
2022-11-15 | £213,159,803 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-11-10 | £1 | Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading | Subsidies to the Private Sector - Companies | ||||||||
Energy Bills Relief Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
2022-11-08 | £190,432,428 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-11-01 | £137,836,301 | Energy Markets & Supply - Energy Supply | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee GB - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-10-25 | £165,480,752 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH | |||||||||||
2022-10-18 | £195,291,399 | Energy Supply Group - Energy Supply Group Directorate | Current Grants To Private Sector - NPISH | ||||||||
Energy Price Guarantee - Domestic AME-Current Grants To Private Sector - NPISH |
Showing 41 to 60 of 64 transactions