XOSERVE LIMITED
Transactions
XOSERVE LIMITED has received £9,142,957,961 from 3 departments.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Energy Markets & Supply - Energy Supply
Department for Business, Energy and Industrial Strategy · 2022–2023
£4.16 Billion
~£2078.1M/yr
-
2
Energy Markets & Supply - Energy Affordability
Department for Business, Energy and Industrial Strategy · 2023
£3.99 Billion
-
3
Energy Supply Group - Energy Supply Group Directorate
Department for Business, Energy and Industrial Strategy · 2022
£504 Million
-
4
DESNZ - Energy Markets & Supply - DESNZ - Energy Affordability
Department for Energy Security and Net Zero · 2023
£248 Million
-
5
Desnz - Energy Markets & Supply - Desnz - Energy Affordability
Department for Energy Security and Net Zero · 2024
£93.1 Million
-
6
Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading
Department for Business, Energy and Industrial Strategy · 2022
£78.6 Million
-
7
Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers
Department for Energy Security and Net Zero · 2024–2025
£61.1 Million
~£30.6M/yr
-
8
Net Zero Buildings and Industry (NZBI) - Non-Domestic Energy Affordability
Department for Energy Security and Net Zero · 2023
£9.1 Million
-
9
Net Zero Buildings and Industry (NZBI) - Non-Domestic Energy Affordability
Department for Business, Energy and Industrial Strategy · 2023
£5.29 Million
-
10
Place
Coventry City Council · 2021–2022
£19.7 Thousand
~£9.9K/yr
By expense type
Top expense types
-
1
Current Grants To Private Sector - NPISH
Department for Business, Energy and Industrial Strategy · 2022–2023
£8.65 Billion
~£4324.3M/yr
-
2
Current Grants To Private Sector - NPISH
Department for Energy Security and Net Zero · 2023
£214 Million
-
3
Current Grants To Private Sector - Npish
Department for Energy Security and Net Zero · 2024–2025
£129 Million
~£64.4M/yr
-
4
Subsidies to the Private Sector - Companies
Department for Business, Energy and Industrial Strategy · 2022–2023
£83.3 Million
~£41.6M/yr
-
5
Subsidies to the Private Sector - Companies
Department for Energy Security and Net Zero · 2023
£42.7 Million
-
6
Subsidies To The Private Sector - Companies
Department for Energy Security and Net Zero · 2024–2025
£25.4 Million
~£12.7M/yr
-
7
Outsourced Programme Management
Department for Energy Security and Net Zero · 2023
£224 Thousand
-
8
Audit Services
Department for Business, Energy and Industrial Strategy · 2023
£60 Thousand
-
9
Application Support Service
Department for Business, Energy and Industrial Strategy · 2023
£45.9 Thousand
-
10
Computing - Software
Coventry City Council · 2021–2022
£19.7 Thousand
~£9.9K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-19 | £901,964 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-03-19 | £11,162,969 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-02-26 | £18,974,067 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-02-26 | £1,533,099 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-02-21 | £2,446,926 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2025-02-21 | £2,932,463 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-01-27 | £6,592,974 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-01-27 | £532,710 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-10-22 | £1,994,846 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-09-24 | £2,093,901 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-09-24 | £11,939,485 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-05-24 | £27,531,742 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-05-17 | £1,329,849 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-05-17 | £16,458,597 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-03-26 | £4,551,396 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-03-26 | £4,671,285 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-03-12 | £3,017,726 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bills Relief Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-02-26 | £4,474,472 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-02-26 | £5,906,537 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-02-09 | £1,151,349 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
Showing 1 to 20 of 78 transactions
Frequently asked questions
What is the latest payment data available for XOSERVE LIMITED?
The most recent payment data we have available for XOSERVE LIMITED is from March 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has XOSERVE LIMITED's government income changed over time?
XOSERVE LIMITED's government income has decreased over time. In 2025, they received £45,077,174, compared to £109,150,640 in 2024 - a decrease of 58.7%.
How much has XOSERVE LIMITED received from the UK government?
XOSERVE LIMITED has received a total of £9,142,957,961 from UK government organisations according to our records. This income comes from 3 government buyers.
Which government departments buy from XOSERVE LIMITED?
The top government departments buying from XOSERVE LIMITED are Department for Business, Energy and Industrial Strategy (£8,731,912,000), Department for Energy Security and Net Zero (£411,026,235), and Coventry City Council (£19,726).
Company details
- Company Number
- 05046877
- Status
- Active
- Incorporated
- 2004-02-17
- Type
- Private Limited Company
- Accounts
- FULL