Western Sussex Hospitals NHS Foundation Trust has received £130,076,649 from 6 departments.
We currently have no contracts recorded for Western Sussex Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Western Sussex Hospitals NHS Foundation Trust, ordered by total spend.
£129 Million
£1.05 Million
£13.4 Thousand
£4.43 Thousand
A breakdown of the top government organisations that have purchased goods and services from Western Sussex Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£110 Million
£15.1 Million
£3.95 Million
£1.05 Million
£13.4 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Western Sussex Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £56.5 Million
NHS England - £21 Million
NHS England - £15.4 Million
Department of Health and Social Care - £12.4 Million
NHS England - £8.11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Western Sussex Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £104 Million
Department of Health and Social Care - £12.4 Million
Health Education England - £3.95 Million
NHS England - £3.11 Million
Department of Health and Social Care - £2.68 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030-04-20 | £849,600 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2030-04-20 | £1,048,400 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£302,000 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £40,998 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £62,153 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £253,200 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £302,000 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £302,488 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £377,316 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £494,863 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £3,112,100 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2024-10-07 | £296 | Population Wellbeing | GUM Service OOA | ||||||||
| Sexual Health - Out of Area | |||||||||||
| 2024-07-19 | £280 | Population Wellbeing | GP Sexual Health - sp prescribing | ||||||||
| GP Prescribing - contraception | |||||||||||
| 2023-10-18 | £949 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-10-17 | £726 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-10-17 | £1,057 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-10-17 | £309 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-10-17 | £636 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-10-16 | £751 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2023-01-04 | £269 | Population Wellbeing | GUM Service OOA | ||||||||
| Sexual Health - Out of Area | |||||||||||
Showing 1 to 20 of 206 transactions