We don't usually have spend data imported for local councils
Watford Borough Council has received £109,575,375 from 11 departments.
We currently have no contracts recorded for Watford Borough Council.
A breakdown of the top government departments that have purchased goods and services from Watford Borough Council, ordered by total spend.
£60.5 Million
£34.5 Million
£12.5 Million
£836 Thousand
£416 Thousand
A breakdown of the top government organisations that have purchased goods and services from Watford Borough Council, ordered by total spend. These may be more granular than departments.
£60.4 Million
£34.5 Million
£12.5 Million
£836 Thousand
£416 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Watford Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £36.7 Million
Ministry of Housing, Communities & Local Government - £14.7 Million
Department for Levelling Up, Housing and Communities - £13.9 Million
Department for Levelling Up, Housing and Communities - £12.3 Million
Department for Business, Energy and Industrial Strategy - £5.83 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Watford Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £57.2 Million
Department for Levelling Up, Housing and Communities - £31.2 Million
Department for Business, Energy and Industrial Strategy - £5.76 Million
Department for Business, Energy and Industrial Strategy - £5.45 Million
Ministry of Housing, Communities & Local Government - £3.24 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | £0 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-07-23 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-05-09 | £32,168 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| OTHER CURRENT GRANTS | |||||||||||
| 2025-04-28 | £138,041 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Domestic | Capital Grants To Local Government | ||||||||
| Desnz - Warm Homes : Local Grant-capital Grants To Local Government | |||||||||||
| 2025-03-28 | £65,530 | DEPOSIT RETURN SCHEME | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-03-13 | £31,869 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-06-20 | £1,652 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £2,513 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £341,059 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £2,742 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-14 | £13,211 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-10 | £65,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £130,446 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £517,709 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £244,961 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £682,119 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £20,713 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £5,485 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £3,304 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £5,027 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 477 transactions
The most recent payment data we have available for Watford Borough Council is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Watford Borough Council's government income has decreased over time. In 2025, they received £294,751, compared to £5,939,103 in 2024 - a decrease of 95.0%.
Watford Borough Council has received a total of £109,575,375 from UK government organizations according to our records. This income comes from 13 government buyers.
The top government departments buying from Watford Borough Council are Ministry of Housing, Communities & Local Government (£60,460,334), Department for Levelling Up, Housing and Communities (£34,538,798), and Department for Business, Energy and Industrial Strategy (£12,455,152).