Walsall Council
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Residential care activities
£296.8M
10% share
-
2
Human health activities
£166.3M
6% share
-
3
Activities of head offices; management consultancy activities
£157.8M
5% share
-
4
Construction of buildings
£110.4M
4% share
-
5
Social work activities without accommodation
£110.1M
4% share
-
6
Education
£101.5M
4% share
-
7
Employment activities
£98M
3% share
-
8
Other mining and quarrying
£90.1M
3% share
-
9
Specialised construction activities
£48.7M
2% share
-
10
Waste collection, treatment and disposal activities; materials recovery
£41.4M
1% share
-
11
All other industries
£333.8M
12% share
-
12
Unclassified
£1341.5M
46% share
By service area
Service area · all time
-
1
ADULT SOCIAL CARE
£757.5M
26% share
-
2
CHILDRENS
£686.3M
24% share
-
3
ECONOMY & ENVIRONMENT CAPITAL
£279.3M
10% share
-
4
ECONOMY, ENVIRONMENT & COMMUNITIES
£173M
6% share
-
5
RESOURCES AND TRANSFORMATION
£156.9M
5% share
-
6
ADULT SOCIAL CARE & HEALTH
£147.2M
5% share
-
7
RESOURCES AND TRANSFORMATION CAPITAL
£99.4M
3% share
-
8
CHILDRENS CAPITAL
£95.4M
3% share
-
9
All other areas
£501.6M
17% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | £1,915 | CHILDRENS | TRANSPORT | ||||||||
| 6222-Other Travel Allowances | |||||||||||
| 2026-06-30 | £1,915 | CHILDRENS | TRANSFER PAYMENTS | ||||||||
| 6222-Section 1/17Child Care Act 1989-Assistance to S/S Clients | |||||||||||
| 2026-06-30 | -£1,915 | CHILDRENS | TRANSPORT | ||||||||
| 6222-Other Travel Allowances | |||||||||||
| 2026-06-30 | £400 | ENVIRONMENT, HOUSING & GROWTH | INDIRECT EMPLOYEES | ||||||||
| 6411-Advertising Staff Vacancies | |||||||||||
| 2026-06-30 | £1,000 | ENVIRONMENT, HOUSING & GROWTH | SUPPLIES & SERVICES | ||||||||
| 6414-Materials | |||||||||||
| 2026-06-30 | £336 | CHILDRENS | SUPPLIES & SERVICES | ||||||||
| 1220-Top Up Funding -Grants to Schools | |||||||||||
| 2026-06-30 | £5,758 | RESOURCES AND TRANSFORMATION CAPITAL | CAPITAL | ||||||||
| 7100-Private Grants | |||||||||||
| 2026-06-30 | £418 | ENVIRONMENT, HOUSING & GROWTH | PREMISES | ||||||||
| 6310-Planned Maintenance | |||||||||||
| 2026-06-30 | £44,000 | CHILDRENS | SUPPLIES & SERVICES | ||||||||
| 1220-Top Up Funding -Grants to Schools | |||||||||||
| 2026-06-30 | £14,384 | CHILDRENS | SUPPLIES & SERVICES | ||||||||
| 1220-Top Up Funding -Grants to Schools | |||||||||||
| 2026-06-30 | £22,000 | CHILDRENS | SUPPLIES & SERVICES | ||||||||
| 1220-Top Up Funding -Grants to Schools | |||||||||||
| 2026-06-30 | £17,992 | ECONOMY & ENVIRONMENT CAPITAL | CAPITAL | ||||||||
| 7200-Site Works Contractors | |||||||||||
| 2026-06-30 | £7,224 | ECONOMY & ENVIRONMENT CAPITAL | CAPITAL | ||||||||
| 7200-Site Works Contractors | |||||||||||
| 2026-06-30 | £5,358 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6410-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £7,971 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6411-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £21,595 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6411-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £60,441 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6411-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £107,751 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6411-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £47,485 | ENVIRONMENT, HOUSING & GROWTH | THIRD PARTY PAYMENTS | ||||||||
| 6411-Professional Services-Priv Contractor & Other Agencies | |||||||||||
| 2026-06-30 | £2,730 | ENVIRONMENT, HOUSING & GROWTH | SUPPLIES & SERVICES | ||||||||
| 6313-Professional Fees & Services | |||||||||||
Showing 1 to 20 of 746973 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | £84 | Centralised External Legal Costs | Services - Fees and Charges | ||||||||
| 2026-05-28 | £840 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-05-28 | £840 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-05-28 | £980 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-05-28 | £2,660 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-05-13 | £45 | Children in Care 3 | Comms - Postage | ||||||||
| 2026-05-11 | £45,811 | GENERAL CREDITORS | GENERAL CREDITORS | ||||||||
| 2026-04-10 | £5,862,347 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-04-02 | £10,000 | Public Health L7 | Professional Services - General | ||||||||
| 2026-04-02 | £12,000 | Public Health L7 | Professional Services - General | ||||||||
| 2026-04-01 | £26,730 | Adult Social Care | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-03-31 | £2,400 | Pupil Premium Grant | Grants to third parties | ||||||||
| 2026-03-18 | £47,407 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-03-18 | £2,653 | Safeguarding | Training Expenses | ||||||||
| Safeguarding Partnership Board | |||||||||||
| 2026-03-18 | £500 | Pupil Premium Grant | Grants to third parties | ||||||||
| 2026-03-09 | £283,351 | Four Ashes - W2R | Waste Treatment | ||||||||
| 2026-02-27 | £115,059 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-02-26 | £355,113 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-02-20 | £12,790 | Stat-OOC transport | Extra District Charges Other | ||||||||
| 2026-02-20 | £4,323 | Stat-OOC transport | Extra District Charges Other | ||||||||
Showing 1 to 20 of 1811 transactions
Frequently asked questions
What is the latest spending data available for Walsall Council?
The most recent spending data we have available for Walsall Council is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Walsall Council's spending changed over time?
Walsall Council's spending has decreased over time. In 2026, they spent £277,998,608, compared to £528,274,407 in 2025 - a decrease of 47.4%.
How much does Walsall Council spend on suppliers?
Walsall Council has spent a total of £2,896,433,940 on suppliers according to our records. This spending is distributed across 6286 suppliers.