Wakefield Metropolitan District Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
ADULTS
£292.4M
-
2
Adult Services
£195.9M
-
3
COMMU
£189.9M
-
4
Property & Regeneration
£163.3M
-
5
CHILDYOU
£154.6M
Top expense types
All time
-
1
Revenue
£869.4M
-
2
Residential Care Homes
£118.5M
-
3
Waste Disposal Services
£109.5M
-
4
Nurseries & Creches
£58.7M
-
5
Capital
£53.8M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | £12,824 | Adult Services | Residential Care Homes | ||||||||
| Special Needs Residential Placements (Private Contractors) | |||||||||||
| 2026-06-30 | £3,000 | Public Health | Doctors | ||||||||
| Post Mortem Fees | |||||||||||
| 2026-06-30 | £2,205 | Public Health | Doctors | ||||||||
| Post Mortem Fees | |||||||||||
| 2026-06-30 | £35,784 | Public Health | Health Authorities | ||||||||
| Adult Service Contracts | |||||||||||
| 2026-06-30 | £5,072 | Public Health | Health Authorities | ||||||||
| Adult Service Contracts | |||||||||||
| 2026-06-30 | £8,152 | Adult Services | Nursing Homes | ||||||||
| Special Needs Residential Placements (Private Contractors) | |||||||||||
| 2026-06-30 | £7,208 | Adult Services | Nursing Homes | ||||||||
| Special Needs Residential Placements (Private Contractors) | |||||||||||
| 2026-06-30 | £7,155 | Adult Services | Nursing Homes | ||||||||
| Special Needs Residential Placements (Private Contractors) | |||||||||||
| 2026-06-30 | £500 | Children and Young People | Adoption & Fostering | ||||||||
| Promotions | |||||||||||
| 2026-06-30 | £895 | Transport | Commercial Vehicle Servicing, Repairs, Parts & Acc | ||||||||
| Vehicle Parts | |||||||||||
| 2026-06-30 | £1,680 | Culture & Sport | Sports Coaching & Instruction | ||||||||
| Sub Contracting | |||||||||||
| 2026-06-30 | £2,825 | Children and Young People | Educational Services | ||||||||
| Fees | |||||||||||
| 2026-06-30 | £2,700 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £2,880 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £2,550 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £1,500 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £1,820 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £2,370 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £2,100 | Transport | Taxis & Private Hire | ||||||||
| Taxis - Organised through Tranport Services | |||||||||||
| 2026-06-30 | £500 | Public Health | Health and Social Care | ||||||||
| External Provider Day-care (Private Contractors) | |||||||||||
Showing 61 to 80 of 587952 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | £1,241,152 | Strategy & Resources | Premises? | ||||||||
| DM Expenditure control account | |||||||||||
| 2026-02-16 | £36,895 | ARF Grant | |||||||||
| Wakefield ARF digital inclusion (unpaid | |||||||||||
| 2026-02-13 | £37,443 | Strategy & Resources | Premises? | ||||||||
| DM Expenditure control account | |||||||||||
| 2026-02-12 | £23,695 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-11 | £31,516 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-10 | £72,496 | Science and Research | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2026-02-06 | £1,464 | City Development | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-02-05 | £38,000 | Strategy & Resources | Supplies & Services? | ||||||||
| Non Recurring Grants | |||||||||||
| 2026-02-04 | £1,464 | ARCHAEOLOGY | SUBSCRIPTIONS | ||||||||
| 2026-02-04 | £53,314 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-04 | £11,452 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-03 | £2,188 | Childrens Services | Payments to Other Local Authorities | ||||||||
| 2026-02-02 | £112,540 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-01-30 | £9,425 | SEN/LAC TRANSPORT OUT OF CITY | PUBLIC TRANSPORT COSTS | ||||||||
| 2026-01-23 | £3,817 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-01-23 | £2,467 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-01-22 | £600 | LAC PUPIL PREMIUM | OTHER LOCAL AUTHORITIES | ||||||||
| 2026-01-21 | £600 | LAC PUPIL PREMIUM | OTHER LOCAL AUTHORITIES | ||||||||
| 2026-01-19 | £1,241,151 | Strategy & Resources | Premises? | ||||||||
| DM Expenditure control account | |||||||||||
| 2026-01-15 | £16,490 | Public Health & Communities | Payments to Other Local Authorities | ||||||||
Showing 61 to 80 of 2258 transactions
Frequently asked questions
What is the latest spending data available for Wakefield Metropolitan District Council?
The most recent spending data we have available for Wakefield Metropolitan District Council is from July 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Wakefield Metropolitan District Council's spending changed over time?
Wakefield Metropolitan District Council's spending has decreased over time. In 2026, they spent £185,352,894, compared to £319,696,821 in 2025 - a decrease of 42.0%.
How much does Wakefield Metropolitan District Council spend on suppliers?
Wakefield Metropolitan District Council has spent a total of £1,969,642,084 on suppliers according to our records. This spending is distributed across 7117 suppliers.