We don't usually have spend data imported for local councils
Wakefield Metropolitan District Council has received £848,397,720 from 24 departments.
Wakefield Metropolitan District Council has been awarded 2 contracts.
A breakdown of the top government departments that have purchased goods and services from Wakefield Metropolitan District Council, ordered by total spend.
£335 Million
£226 Million
£169 Million
£85.3 Million
£23.6 Million
A breakdown of the top government organisations that have purchased goods and services from Wakefield Metropolitan District Council, ordered by total spend. These may be more granular than departments.
£335 Million
£224 Million
£153 Million
£85.3 Million
£23.6 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Wakefield Metropolitan District Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £188 Million
Ministry of Housing, Communities & Local Government - £103 Million
Department for Levelling Up, Housing and Communities - £77.6 Million
Leeds City Council - £67.9 Million
Department of Health and Social Care - £55.9 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Wakefield Metropolitan District Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £263 Million
Ministry of Housing, Communities & Local Government - £202 Million
Department of Health and Social Care - £152 Million
Department for Levelling Up, Housing and Communities - £51.1 Million
Leeds City Council - £50.7 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-04 | £15,487 | Public Health & Communities | Payments to Other Local Authorities | ||||||||
| 2025-08-19 | £7,560 | Growth & Sustainability | Transport Services - Home to School | ||||||||
| 2025-08-06 | £23,296 | OLA Special School P | Educational Placements | ||||||||
| REDACTED DATA | |||||||||||
| 2025-08-06 | £13,710 | OLA Special School P | Educational Placements | ||||||||
| REDACTED DATA | |||||||||||
| 2025-07-09 | £89,559 | Chief Scientific Adviser | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2025-07-04 | £7,247,447 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-03 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-06-27 | £195,527 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-17 | £2,331,620 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-10 | £57,734 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-10 | £89,559 | Chief Scientific Adviser | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2025-06-09 | £2,380 | Growth & Sustainability | Transport Services - Home to School | ||||||||
| 2025-05-21 | £3,652 | AQ PM Sensors | Env Services Technical Equipment | ||||||||
| 14001.01 2.5sq mm 3 Core XLPE/PVC/SWA/P | |||||||||||
| 2025-05-16 | £2,468 | Growth & Sustainability | Furniture & Equipment - Purchase | ||||||||
| 2025-05-14 | £1,498 | Children and Young People's Services-Schools and Children's Services - Non-School | Other Local Authorities | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-05-14 | £1,123 | Children and Young People's Services-Schools and Children's Services - Non-School | Other Local Authorities | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-05-09 | £89,559 | Chief Scientific Adviser | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2025-04-10 | £51,169 | Chief Scientific Adviser | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2025-04-08 | £14,957 | Public Health & Communities | Payments to Other Local Authorities | ||||||||
| 2025-04-08 | £804 | Children and Young People's Services-Childrens Care Services | Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
Showing 1 to 20 of 1922 transactions