| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-27 | £114,523 | VCA UK | Corporate Travel Suspense Account | ||||||||
| oct 2025 Ctm travel fees - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
| 2025-11-25 | £28,490 | VCA UK | Subscriptions | ||||||||
| 24.11.2025-23.11.2026 BSOL Custom Collection CC20 | |||||||||||
| 2025-11-20 | £48,540 | VCA UK | ACCREDITATION FEES | ||||||||
| Accreditation fees recharge 25-26 | |||||||||||
| 2025-11-14 | £31,452 | VCA UK | Building Maintenance | ||||||||
| October 2025 Monthly Maintenance Mitie EOC & MC | |||||||||||
| 2025-11-13 | £31,452 | VCA UK | Building Maintenance | ||||||||
| October 2025 Monthly Maintenance Mitie EOC & MC | |||||||||||
| 2025-11-13 | £57,090 | VCA UK | Computer Software (non-Capital) | ||||||||
| 26.09.2025- 25.09.2026 Adobe - Acrobat Studio - ETL | |||||||||||
| 2025-11-12 | £85,082 | VCA UK | WAN/LAN | ||||||||
| 01/08/25 - 31/07/26 WAN/LAN WAN Managed Services | |||||||||||
| 2025-11-07 | £61,106 | VCA INDIA | COS India Retainer | ||||||||
| Retainer & Management Fee Oct 2025 - Operational Costs for VCA India office | |||||||||||
| 2025-11-07 | £85,945 | VCA UK | Agency Fees | ||||||||
| Sept- Oct 2025 Staff Salaries- staffing costs of the MoU agreement with DVLA for GB approvals | |||||||||||
| 2025-10-28 | £107,244 | VCA UK | Corporate Travel Suspense Account | ||||||||
| Sept 2025 CTM Travel Fee - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
| 2025-10-17 | £30,000 | VCA UK | Computer Software (non-Capital) | ||||||||
| 02.09.-01.12.2025 Acrobat Services: PDF Services | |||||||||||
| 2025-10-15 | £25,990 | VCA UK | Building Maintenance | ||||||||
| Sept 2025 Monthly Maintenance Mitie for EOC & MC | |||||||||||
| 2025-10-15 | £61,075 | VCA China | COS: CHINA STRATEGY PROJECT | ||||||||
| China Income tax July - September 2025 | |||||||||||
| 2025-10-15 | £273,808 | VCA China | COS: CHINA STRATEGY PROJECT | ||||||||
| China Retainer October - December 25 - Operational Costs for VCA Beijing office | |||||||||||
| 2025-10-13 | £47,597 | VCA UK | INTERNAL AUDIT FEES | ||||||||
| Q1, Q2 25/26 FY GIAA Audit Fee. | |||||||||||
| 2025-10-08 | £37,520 | VCA India | OVERSEAS SALES TAXES | ||||||||
| GST on Receipts September 2025 | |||||||||||
| 2025-10-08 | £60,601 | VCA India | COS India Retainer | ||||||||
| Retainer & Management Fee Sept 2025 -Operational Costs for VCA India office | |||||||||||
| 2025-10-08 | £79,184 | VCA UK | Corporate Travel Suspense Account | ||||||||
| August 2025 CTM Travel Fee - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
| 2025-09-18 | £25,661 | VCA UK | Building Maintenance | ||||||||
| August 2025 Maintenance EOC & MC | |||||||||||
| 2025-09-16 | £25,772 | VCA UK | Rent | ||||||||
| 29.09.25 to 24.12.25 Unit 1 - Rent | |||||||||||
Showing 1 to 20 of 395 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-10 | £60,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-07-07 | £281,354 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-06-18 | £60,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-04-24 | £77,161 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
| # | |||||||||||
| 2025-04-22 | £117,505 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-03-19 | £60,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-03-11 | £77,153 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
| # | |||||||||||
| 2025-02-26 | £111,307 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-01-29 | £213,128 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-01-28 | £70,508 | PROJECT DUNNOCK | TESTING/TRAINING- CAR HIRE VEHICLE | ||||||||
| PROFESSIONAL FEES - 18.12.2024 | |||||||||||
| 2024-12-27 | £96,566 | VEHICLE TESTING & MARKET SURVEILLANCE UNIT | RESEARCH | ||||||||
| TECH FEES - DECEMBER 2024 | |||||||||||
| 2024-12-18 | £207,207 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-12-10 | £60,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-11-06 | £76,547 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
| # | |||||||||||
| 2024-11-06 | £75,626 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
| # | |||||||||||
| 2024-10-29 | £107,045 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-10-29 | £106,787 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-09-11 | £204,456 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-09-09 | £60,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2024-08-12 | £52,486 | VEHICLE TESTING & MARKET SURVEILLANCE UNIT | RESEARCH | ||||||||
| MSU HISTORICAL INVESTIG - JULY 2024 | |||||||||||
Showing 1 to 20 of 142 transactions
The most recent spending data we have available for Vehicle Certification Agency is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Vehicle Certification Agency's spending has decreased over time. In 2025, they spent £5,718,902, compared to £5,723,759 in 2024 - a decrease of 0.1%.
Vehicle Certification Agency has spent a total of £26,339,303 on suppliers according to our records. This spending is distributed across 61 suppliers.