Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-31 | £29,205 | VCA UK | Managed Services and Hosting | ||||||||
28-SEP-2024 - 29-SEP-2025 SHAREFILE ADVANCED 0GB Mfr Name:CITRIX / CLOUD SOFTWARE GROUP | |||||||||||
2024-10-29 | £33,495 | VCA UK | Technical Services and Support | ||||||||
19/10/2024 -18/01/2025 Project & Change Delivery Service | |||||||||||
2024-10-28 | £64,600 | VCA UK | Technical Services and Support | ||||||||
SEPTEMBER 24 Dynamics 365 Implementation Phase 2 | |||||||||||
2024-10-24 | £33,280 | VCA UK | Telephony | ||||||||
24/09/2023 - 23/09/2024 DigitalLine Unlimited Standard Global MVP - EMEA Additional Local Number International Local Number - Tier 3 | |||||||||||
2024-10-15 | £31,936 | VCA China | COS: CHINA STRATEGY PROJECT | ||||||||
China Enterprise Income Tax Application Oct 2024 | |||||||||||
2024-10-15 | £317,403 | VCA China | COS: CHINA STRATEGY PROJECT | ||||||||
China Retainer Oct-Dec 2024 - Operational Costs for VCA Beijing office | |||||||||||
2024-10-14 | £30,000 | VCA UK | Computer Software (non-Capital) | ||||||||
02-Sep-2024 to 01-Dec-2024 Acrobat Services: PDF Services API Acrobat Sign for ent MSFT Azure TRN Acrobat Sign for ent Subs | |||||||||||
2024-10-14 | £59,525 | VCA India | COS India Retainer | ||||||||
Retainer & Management Fee September 2024 - Operational Costs for VCA India office | |||||||||||
2024-10-07 | £43,957 | VCA UK | Computer Software (non-Capital) | ||||||||
SEPT 24- AUG 25 Adobe Pro & Adobe Standard Year | |||||||||||
2024-10-03 | £69,478 | VCA UK | Corporate Travel Suspense Account | ||||||||
SEPTEMBER 24 CTM TRAVEL FEE - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
2024-09-30 | £30,085 | VCA UK | Technical Services and Support | ||||||||
01.08.24 - 31.07.25 Support to develop Dynamics 365 | |||||||||||
2024-09-30 | £64,600 | VCA UK | Technical Services and Support | ||||||||
AUGUST 24 Dynamics 365 - Implementation Phase 2 | |||||||||||
2024-09-24 | £60,000 | VCA UK | Technical Services and Support | ||||||||
01.08-12.09.24 Vista replacement SOW Delivered Alpha Assessment | |||||||||||
2024-09-23 | £25,772 | VCA UK | Rent | ||||||||
29.09.24 to 24.12.24 HQ Unit 1 - Rent | |||||||||||
2024-09-17 | £60,744 | VCA India | COS India Retainer | ||||||||
Retainer & Management Fee August 2024 - Operational Costs for VCA India office | |||||||||||
2024-09-11 | £47,623 | VCA UK | Corporate Travel Suspense Account | ||||||||
AUGUST 24 CTM TRAVEL FEE - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
2024-08-12 | £33,495 | VCA UK | Technical Services and Support | ||||||||
19.07-18.10.24 Project & Change Delivery Service for DS&T | |||||||||||
2024-08-07 | £35,405 | VCA UK | Corporate Travel Suspense Account | ||||||||
JULY 24 CTM TRAVEL FEE - Travel Management for travel and accommodation bookings undertaken in the period | |||||||||||
2024-08-07 | £53,555 | VCA UK | Professional Services | ||||||||
09.01.24 -22.05.24 VCA Board Development | |||||||||||
2024-08-02 | £38,506 | VCA India | COS India Retainer | ||||||||
Operational Costs for VCA India office - Differential increase in Monthly retainer Fee Apr-Jul 24 |
Showing 1 to 20 of 300 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 | £106,787 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-10-29 | £107,045 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-09-11 | £204,456 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-09-09 | £60,000 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-08-12 | £52,486 | VEHICLE TESTING & MARKET SURVEILLANCE UNIT | RESEARCH | ||||||||
MSU HISTORICAL INVESTIG - JULY 2024 | |||||||||||
2024-06-26 | £60,000 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-06-06 | £282,012 | DG Road Transport Group | Support Services | ||||||||
# | |||||||||||
2024-04-11 | £128,527 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
# | |||||||||||
2024-04-11 | £70,422 | DG Decarbonisation, Technology & Strategy | Support Services | ||||||||
# | |||||||||||
2024-03-14 | £114,024 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# | |||||||||||
2024-03-14 | £97,071 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# | |||||||||||
2024-03-13 | £60,000 | DG Roads and Local Group | Support Services | ||||||||
# | |||||||||||
2024-02-29 | £45,749 | VEHICLE TESTING & MSU | RESEARCH | ||||||||
TECHNICAL FEES/EXPENSES - FEBRUARY 2024 | |||||||||||
2024-02-07 | £169,955 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# | |||||||||||
2024-01-17 | £32,321 | VEHICLE TESTING & MSU | RESEARCH | ||||||||
TECHNICAL FEES & EXPENSES - 15 JAN 2024 | |||||||||||
2024-01-11 | £60,000 | DG Roads and Local Group | Support Services | ||||||||
# | |||||||||||
2023-12-22 | £148,680 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# | |||||||||||
2023-12-19 | £50,235 | VEHICLETESTING & MSU | RESEARCH | ||||||||
MSU VEHICLE TECHNICAL FEES | |||||||||||
2023-11-30 | £80,461 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# | |||||||||||
2023-11-30 | £73,074 | DG Decarbonisation, Technology and Strategy | Support Services | ||||||||
# |
Showing 1 to 20 of 127 transactions