VALUATION OFFICE AGENCY has received £114,459,504 from 38 departments.
VALUATION OFFICE AGENCY has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from VALUATION OFFICE AGENCY, ordered by total spend.
£38 Million
£37.5 Million
£15.6 Million
£10.8 Million
£5.84 Million
A breakdown of the top government organisations that have purchased goods and services from VALUATION OFFICE AGENCY, ordered by total spend. These may be more granular than departments.
£37.5 Million
£28.9 Million
£15.6 Million
£10.8 Million
£9.12 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from VALUATION OFFICE AGENCY, ordered by total spend.
Department for Work and Pensions - £28.9 Million
HMRC - £18.8 Million
HMRC - £16.5 Million
CORE - £9.99 Million
CORPORATE - £9.12 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from VALUATION OFFICE AGENCY, ordered by total spend.
Department for Work and Pensions - £28.9 Million
HMRC - £18.8 Million
CORE - £15.1 Million
HMRC - £13.4 Million
CORPORATE - £9.12 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | £1,250 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-08 | £621,626 | Education Estates Directorate | Other Goods and Services | ||||||||
| Professional Services - Property Services | |||||||||||
| 2025-07-24 | £200 | Property Assets | Professional Fees | ||||||||
| Misc Properties-General | |||||||||||
| 2025-07-22 | £4,000 | Estates and Valuations | Services - Professional Fees | ||||||||
| Estates and Valuations Team | |||||||||||
| 2025-07-21 | £1,543 | Finance & Public Value | Valuation Fees | ||||||||
| 2025-07-08 | £36,000 | DGP SPECIAL PROJECTS | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| 2025-07-07 | £592,882 | Education Estates Directorate | Other Goods and Services | ||||||||
| Professional Services - Property Services | |||||||||||
| 2025-07-07 | £1,046,638 | CDIO - Core | Soft Licen Integral | ||||||||
| Software Licences - integral to IT Infrastructure | |||||||||||
| 2025-07-01 | £2,350 | Estates and Valuations | Services - Professional Fees | ||||||||
| Estates and Valuations Team | |||||||||||
| 2025-06-27 | £12,800 | Planning Services | Professional Fees | ||||||||
| 2025-06-26 | £3,500 | Stock Valuation | Audit | ||||||||
| 25000074912024 Kirklees HRA Dec 23 Audit | |||||||||||
| 2025-06-25 | £29,429 | P40030 - Land Property | Property Valuations | ||||||||
| Country South Acquisitions & Advice | |||||||||||
| 2025-06-25 | £703,673 | Education Estates Directorate | Other Goods and Services | ||||||||
| Professional Services - Property Services | |||||||||||
| 2025-06-17 | £100 | Financing & Investment Income & Exp | Professional Fees | ||||||||
| 2025-06-16 | £617,632 | Education Estates Directorate | Other Goods and Services | ||||||||
| Professional Services - Property Services | |||||||||||
| 2025-05-29 | £200 | Public Health and Wellbeing | Supplies and Services | ||||||||
| Licenses, Housing, Fees | |||||||||||
| 2025-05-23 | £200 | Financing & Investment Income & Exp | Professional Fees | ||||||||
| 2025-05-16 | £2,080 | COMMERCIAL PORTFOLIO 10GDC | Central Government | ||||||||
| COMMERCIAL PORTFOLIO | |||||||||||
| 2025-05-15 | £260 | Revenue Costs | Professional Fees | ||||||||
| Property Management - General Needs | |||||||||||
| 2025-05-13 | £900 | Financing & Investment Income & Exp | Professional Fees | ||||||||
Showing 1 to 20 of 752 transactions