UNUM LIMITED has received £3,839,096 from 3 departments.
UNUM LIMITED has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from UNUM LIMITED, ordered by total spend.
£2.01 Million
£1.43 Million
£397 Thousand
A breakdown of the top government organisations that have purchased goods and services from UNUM LIMITED, ordered by total spend. These may be more granular than departments.
£1.98 Million
£1.43 Million
£397 Thousand
£30.2 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from UNUM LIMITED, ordered by total spend.
RCDTS - £1.43 Million
High Speed Two (HS2) Limited - £768 Thousand
High Speed Two (HS2) Limited - £479 Thousand
High Speed Two (HS2) Limited - £360 Thousand
High Speed Two (HS2) Limited - £335 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from UNUM LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £1.13 Million
RCDTS - £581 Thousand
RCDTS - £460 Thousand
Cabinet Office - £397 Thousand
High Speed Two (HS2) Limited - £374 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-12 | £47,866 | IPA POG AND BUSINESS SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - WELFARE SERVICES | ||||||||
| 2025-01-17 | £360,216 | AUC - 000000 | Payroll - Life Protection | ||||||||
| Flexible Income Protection 01.04.25 - 31.03.26 | |||||||||||
| 2024-06-06 | £38,588 | AUC 000000 | Payroll - Life Insurance | ||||||||
| Flexible Income Protection 01.04.24 - 31.03.25 | |||||||||||
| 2024-03-18 | £117,166 | IPA POG AND BUSINESS SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - WELFARE SERVICES | ||||||||
| 2024-01-04 | £334,968 | 000000 AUC | Payroll - Life Insurance | ||||||||
| Flexible Income Protection 01.04.24 - 31.03.25 | |||||||||||
| 2023-03-06 | £161,960 | RCDTS | Insurance VAT Exmpt | ||||||||
| Insurance VAT Exmpt | |||||||||||
| 2023-01-12 | £339,669 | 000000 Payroll - Life Protection | Payroll - Life Protection | ||||||||
| Flexible Income Protection 01.04.23 - 31.03.24 | |||||||||||
| 2023-01-09 | £68,339 | IPA FINANCE | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - WELFARE SERVICES | ||||||||
| 2022-12-05 | £157,353 | RCDTS | Insurance VAT Exmpt | ||||||||
| Insurance VAT Exmpt | |||||||||||
| 2022-10-20 | £78,910 | 000000 Payroll - Life Protection | Payroll - Life Protection | ||||||||
| Flexible Income Protection 01.04.22 - 31.03.22 | |||||||||||
| 2022-05-10 | £30,226 | #NoData | YR/Dental | ||||||||
| 3rd Party Payments April 2022 | |||||||||||
| 2022-03-28 | £292,108 | 000000 Payroll - Life Protection | Payroll - Life Protection | ||||||||
| Flexible Income Protection 01.04.22 - 31.03.23 | |||||||||||
| 2022-03-18 | £139,998 | RCDTS | Insurance | ||||||||
| Insurance | |||||||||||
| 2022-03-10 | £93,838 | IPA POG AND BUSINESS SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - WELFARE SERVICES | ||||||||
| 2022-03-07 | £157,107 | RCDTS | Insurance | ||||||||
| Insurance | |||||||||||
| 2021-10-07 | £57,446 | 000000 Payroll - Life Protection | Payroll - Life Protection | ||||||||
| Flexible Income Protection 01.04.21 - 31.03.22 | |||||||||||
| 2021-01-22 | £249,537 | Payroll - Life Protection | 000000 Payroll - Life Insurance | ||||||||
| Flexible Income Protection | |||||||||||
| 2020-12-15 | £69,664 | IPA POG AND BUSINESS SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - WELFARE SERVICES | ||||||||
| 2020-12-02 | £153,106 | RCDTS | Other Miscellaneous Expenditure | ||||||||
| Insurance | |||||||||||
| 2020-12-02 | £142,679 | RCDTS | Other Miscellaneous Expenditure | ||||||||
| Insurance | |||||||||||
Showing 1 to 20 of 25 transactions