Unspecified:
Transactions
Unspecified: has received £1,506,150 from 2 departments.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
No area specified
Innovate UK · 2023–2929
£1.51 Million
~£1.7K/yr
By expense type
Top expense types
-
1
T&S UK - Other Charges
Innovate UK · 2023–2929
£1.51 Million
~£1.7K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2929-08-12 | £124 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £187 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £611 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £37 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £468 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £157 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £197 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £597 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £116 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £424 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £244 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £648 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £927 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £37 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £117 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £1,256 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £625 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £88 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £9 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £325 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
Showing 1 to 20 of 11231 transactions
Frequently asked questions
What is the latest payment data available for Unspecified:?
The most recent payment data we have available for Unspecified: is from August 2929. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Unspecified:'s government income changed over time?
Unspecified:'s government income has decreased over time. In 2929, they received £124, compared to £421,418 in 2025 - a decrease of 100.0%.
How much has Unspecified: received from the UK government?
Unspecified: has received a total of £1,506,150 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from Unspecified:?
The top government departments buying from Unspecified: are Department for Business, Energy and Industrial Strategy (£1,137,185) and DSIT (£368,966).