UNIVERSITY OF NEW SOUTH WALES has received £9,693,000 from 2 departments.
We currently have no contracts recorded for UNIVERSITY OF NEW SOUTH WALES.
A breakdown of the top government departments that have purchased goods and services from UNIVERSITY OF NEW SOUTH WALES, ordered by total spend.
£5.4 Million
£4.29 Million
A breakdown of the top government organisations that have purchased goods and services from UNIVERSITY OF NEW SOUTH WALES, ordered by total spend. These may be more granular than departments.
£9.69 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from UNIVERSITY OF NEW SOUTH WALES, ordered by total spend.
Department for Environment, Food & Rural Affairs - £9.69 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from UNIVERSITY OF NEW SOUTH WALES, ordered by total spend.
Department for Environment, Food & Rural Affairs - £5.95 Million
Department for Environment, Food & Rural Affairs - £3.42 Million
Department for Environment, Food & Rural Affairs - £325 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | £875,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| 2025-09-15 | £875,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| 2025-07-25 | £668,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2025-07-25 | £500,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2025-03-25 | £500,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2025-03-25 | £500,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2024-12-13 | £750,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2024-12-13 | £500,000 | FLS-ODA MARINE | EXP - CAPITAL GRANTS TO OVERSEAS BODIES | ||||||||
| 2024-03-11 | £500,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Invoice: GRP0321753. GOAP year 2 milestone 3 payment. Global Ocean Accounts Partnership (Phase 2) ECM_66200 | |||||||||||
| 2024-03-11 | £750,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| INVOICE: GRP0322231. GOAP Uplift payment 1. Global Ocean Accounts Partnership (GOAP) Phase 2. | |||||||||||
| 2023-10-18 | £500,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Grant: GRP0315966. GOAP year 2 milestone 1 payment. October 2023. Global Ocean Accounts Partnership (Phase 2) ECM_66200. | |||||||||||
| 2023-07-28 | £200,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Grant: GRP0315285. GOAP uplift payment. June 2023. Global Ocean Accounts Partnership (Phase 2) ECM_66201 | |||||||||||
| 2023-06-28 | £750,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Ref: GRP0313613. GOAP Year 1 Milestone 3. Global Ocean Accounts Partnership (Phase 2) ECM_66200 | |||||||||||
| 2023-03-01 | £750,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Ref: GRP0309937. GOAP Y1 Milestone 2 payment - February 2023. Global Ocean Accounts Partnership (Phase 2) ECM_66201 | |||||||||||
| 2022-12-22 | £500,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Ref: GRP0308713. GOAP Milestone 1 Y1 payment - December 2022. Global Ocean Accounts Partnership (Phase 2) ECM_66201 | |||||||||||
| 2022-08-19 | £200,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| Grant : GRP0302504. GOAP additional funding. Contract ref: 61617 - Contract change note 001. Marine Study | |||||||||||
| 2022-04-12 | £125,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| Ref: GRP0299876. GOAP Milestone 5 payment. Global Ocean Accounts Partnership Contract ecm_61617. | |||||||||||
| 2022-03-25 | £250,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
| Ref: GRP0299666. GOAP Milestone 4 payment - March 2022. Global Ocean Accounts Partnership ECM_61617. | |||||||||||
Showing 1 to 18 of 18 transactions
The most recent payment data we have available for UNIVERSITY OF NEW SOUTH WALES is from October 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
UNIVERSITY OF NEW SOUTH WALES's government income has increased over time. In 2025, they received £3,918,000, compared to £2,500,000 in 2024 - an increase of 56.7%.
UNIVERSITY OF NEW SOUTH WALES has received a total of £9,693,000 from UK government organizations according to our records. This income comes from 1 government buyer.
The top government departments buying from UNIVERSITY OF NEW SOUTH WALES are Department for Environment, Food & Rural Affairs (£5,400,000) and DE (£4,293,000).