University Hospitals of Derby and Burton NHS Foundation Trust has received £1,326,408,670 from 2 departments.
University Hospitals of Derby and Burton NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from University Hospitals of Derby and Burton NHS Foundation Trust, ordered by total spend.
£1.32 Billion
£2.18 Million
A breakdown of the top government organisations that have purchased goods and services from University Hospitals of Derby and Burton NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£832 Million
£455 Million
£37.4 Million
£2.18 Million
£202 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from University Hospitals of Derby and Burton NHS Foundation Trust, ordered by total spend.
NHS England - £466 Million
Department of Health and Social Care - £367 Million
NHS England - £150 Million
NHS England - £76 Million
NHS England - £63.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from University Hospitals of Derby and Burton NHS Foundation Trust, ordered by total spend.
NHS England - £753 Million
Department of Health and Social Care - £325 Million
Department of Health and Social Care - £87.4 Million
NHS England - £68.7 Million
Health Education England - £37.4 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £10,817,100 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £1,916,800 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£168,612 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£40,743 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£118,872 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £33,662 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £49,489 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £114,789 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £202,200 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,455,546 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £8,428,200 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £75,564 | Specialised Commissioning | Supplies and services – clinical | |
2024-12-31 | -£40,919 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £176,299 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £214,197 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £40,470 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £689,625 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £197,124 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £40,599 | Public Health | Services from other NHS bodies | |
2024-12-31 | £3,777,828 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 1007 transactions