University Hospitals Birmingham NHS Foundation Trust has received £3,514,626,835 from 8 departments.
University Hospitals Birmingham NHS Foundation Trust has been awarded 7 contracts.
THE UNIVERSITY OF BIRMINGHAM - £534,555 - 2024-11-15
South Tees Hospitals NHS Foundation Trust - £105,000 - 2024-09-24
KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST - £860,100 - 2024-09-24
City of Bradford Metropolitan District Council - £40,281 - 2024-08-12
WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST - £449,000 - 2024-06-27
Birmingham City Council - £94,233,312 - 2024-05-13
A breakdown of the top government departments that have purchased goods and services from University Hospitals Birmingham NHS Foundation Trust, ordered by total spend.
£3.51 Billion
£8.03 Million
£123 Thousand
£37.2 Thousand
£20 Thousand
A breakdown of the top government organisations that have purchased goods and services from University Hospitals Birmingham NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£3.45 Billion
£58 Million
£8.03 Million
£613 Thousand
£123 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from University Hospitals Birmingham NHS Foundation Trust, ordered by total spend.
NHS England - £2.52 Billion
NHS England - £501 Million
NHS England - £284 Million
NHS England - £57.8 Million
Health Education England - £57.8 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from University Hospitals Birmingham NHS Foundation Trust, ordered by total spend.
NHS England - £3.32 Billion
NHS England - £65 Million
Health Education England - £58 Million
NHS England - £25.9 Million
NHS England - £21.7 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £2,260,000 | NHS England Central Programme Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£119,443 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £97,800 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £3,652,900 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£59,306 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,735,800 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£1,266,208 | Public Health | Services from other NHS bodies | |
2030-04-20 | £112,322 | Public Health | Services from other NHS bodies | |
2030-04-20 | £612,843 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£81,447 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£62,496 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £40,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £48,420 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £72,900 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £75,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £157,045 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £189,652 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £243,640 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £264,500 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 1225 transactions