Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-30 | £513,124 | Transformation | Project External Costs | ||||||||
Project External Costs | |||||||||||
2025-04-30 | £36,828 | Sales, Channel & Customer Services | Basic Pay | ||||||||
Basic Pay | |||||||||||
2025-04-28 | £94,520 | ICT Delivery Business Group | Computer maintenance & hire | ||||||||
Computer maintenance & hire | |||||||||||
2025-04-17 | £31,467 | ICENC | Conferences or Meetings | ||||||||
Conferences or Meetings | |||||||||||
2025-04-17 | £23,609 | Head of Commercial | Purchased Services | ||||||||
Purchased Services | |||||||||||
2025-04-15 | £24,081 | ICT Delivery Business Group | Computer maintenance & hire | ||||||||
Computer maintenance & hire | |||||||||||
2025-04-09 | £1,068,460 | Transformation | Project External Costs | ||||||||
Project External Costs | |||||||||||
2025-04-09 | £38,288 | Facilities Management | Electricity | ||||||||
Electricity | |||||||||||
2025-04-08 | £72,705 | Facilities Management | Rates | ||||||||
Rates | |||||||||||
2025-04-08 | £50,085 | SPP1 | Subcontracting costs | ||||||||
Subcontracting costs | |||||||||||
2025-04-04 | £357,712 | Transformation | Project External Costs | ||||||||
Project External Costs | |||||||||||
2025-04-04 | £66,546 | HR Business Group | Training Expenses | ||||||||
Training Expenses | |||||||||||
2025-04-04 | £64,018 | ICT Delivery Business Group | Computer maintenance & hire | ||||||||
Computer maintenance & hire | |||||||||||
2025-04-03 | £28,000 | Corporate Comms | Purchased Services | ||||||||
Purchased Services | |||||||||||
2025-04-03 | £27,989 | ICENC | Hotel & Sustenance Overseas | ||||||||
Hotel & Sustenance Overseas | |||||||||||
2025-04-02 | £137,223 | Facilities Management | Building maintenance | ||||||||
Building maintenance | |||||||||||
2025-04-02 | £82,197 | Raw Material/ Finished Goods | Raw Material/ Finished Goods | ||||||||
Raw Material/ Finished Goods | |||||||||||
2025-04-02 | £69,176 | ICT Delivery Business Group | Computer maintenance & hire | ||||||||
Computer maintenance & hire | |||||||||||
2025-04-02 | £27,200 | ICENC | Computer maintenance & hire | ||||||||
Computer maintenance & hire | |||||||||||
2025-04-01 | £127,700 | Transformation | Computer maintenance & hire | ||||||||
Computer maintenance & hire |
Showing 1 to 20 of 20 transactions
No payments in