UKRI INT
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £163.5M
218
Suppliers
£749.9K
Avg Spend
25.7%
Top 3 Share
-
University of Oxford
£16.2M 9.9% share -
University of Cambridge
£14.4M 8.8% share -
University College London
£11.4M 6.9% share -
IMPERIAL COLLEGE LONDON LTD
£7.9M 4.8% share -
University of Edinburgh
£7.3M 4.5% share -
University of Manchester
£7.1M 4.4% share -
University of Bristol
£6.3M 3.9% share -
King's College London
£5.6M 3.4% share -
University of Birmingham
£5.4M 3.3% share -
University of Warwick
£5.1M 3.1% share
Top Expense Areas
2025-01-01 to 2025-12-31
-
Programme - HE - UKRI - MSCA
£67.3M -
Programme - HE - UKRI Frontier - ERC Starter
£45.2M -
Open Access
£36M -
Programme - ISPF - ODA - Ayrton Challenge Programme
£6.6M -
Global Talent Fund
£3.6M
Top Expense Types
2025-01-01 to 2025-12-31
-
Current Grant Expenditure
£143.2M -
Fellowships
£18.3M -
Capital Grant Expenditure
£515.9K -
Building - Rents
£454K -
Unplanned Delivery Costs
£355.9K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,578 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,578 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £63,482 | Programme - HE - UKRI Frontier - ERC Starter | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | -£16,106 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £107,995 | Programme - HE - UKRI Frontier - ERC Starter | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £6,817 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £73,572 | Programme - HE - UKRI Frontier - ERC Starter | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £113,370 | Open Access | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £329,166 | Global Talent Fund | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £50,235 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £33,490 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £16,745 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £108,507 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £33,490 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £108,718 | Programme - HE - UKRI - MSCA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
Showing 1 to 20 of 3525 transactions
Recent Payments In
No payments in
Frequently Asked Questions
What is the latest spending data available for UKRI INT?
The most recent spending data we have available for UKRI INT is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does UKRI INT spend on suppliers?
UKRI INT has spent a total of £163,471,783 on suppliers according to our records. This spending is distributed across 218 suppliers.