UKRI CH
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High-spend suppliers
Total: £198.3M
Top expense areas
2025-01-01 to 2025-12-31
-
1
Default
£124.5M
-
2
OpEx Corporate Services
£25.8M
-
3
Diamond II Core Infra Fund
£9.2M
-
4
OpEx Digital Data and Technology BAU Costs
£5.4M
-
5
OpEx SHARP
£4.5M
Top expense types
2025-01-01 to 2025-12-31
-
1
Unspecified
£124.1M
-
2
UK SBS Service Charges
£15.7M
-
3
Joint Venture Funding Costs
£13.6M
-
4
Write Offs
£10M
-
5
Corporation Tax
£10M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £2,347 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,643 | OpEx HR Operations | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,608 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £3,130 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,816 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £12,646 | Opex - TFS Optimisation Works | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,534 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,869 | OpEx Transformation Communications | Recruitment Costs | ||||||||
| Recruitment Costs | |||||||||||
| 2025-12-01 | £2,739 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £5,120 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,826 | OpEx HR Operations | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,560 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,878 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,816 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £3,584 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £0 | OpEx Transformation Communications | Recruitment Costs | ||||||||
| Recruitment Costs | |||||||||||
| 2025-12-01 | £5,739 | OpEx Transformation Communications | Recruitment Costs | ||||||||
| Recruitment Costs | |||||||||||
| 2025-12-01 | £3,000 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,608 | OpEx Digital Data and Technology Project Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £6,323 | OpEx Governance | Unspecified | ||||||||
| Agency Staff | |||||||||||
Showing 41 to 60 of 19763 transactions
Recent payments in
No payments in
Frequently asked questions
What is the latest spending data available for UKRI CH?
The most recent spending data we have available for UKRI CH is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does UKRI CH spend on suppliers?
UKRI CH has spent a total of £198,344,768 on suppliers according to our records. This spending is distributed across 468 suppliers.