UKRI CH
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Scientific research and development
£32.7M
16% share
-
2
Employment activities
£9.1M
5% share
-
3
Computer programming, consultancy and related activities
£6.2M
3% share
-
4
Telecommunications
£920.1K
-
5
Wholesale trade, except of motor vehicles and motorcycles
£710.9K
-
6
Activities of head offices; management consultancy activities
£638.7K
-
7
Information service activities
£504.1K
-
8
Office administrative, office support and other business support activities
£368.1K
-
9
Electricity, gas, steam and air conditioning supply
£332.7K
-
10
Other professional, scientific and technical activities
£286.1K
-
11
All other industries
£1.3M
1% share
-
12
Unclassified
£145.3M
73% share
By service area
Service area · all time
-
1
Default
£124.5M
63% share
-
2
OpEx Corporate Services
£25.8M
13% share
-
3
Diamond II Core Infra Fund
£9.2M
5% share
-
4
OpEx Digital Data and Technology BAU Costs
£5.4M
3% share
-
5
OpEx SHARP
£4.5M
2% share
-
6
OpEx Digital Data and Technology Project Costs
£4.5M
2% share
-
7
Diamond Light Source (Grant and Capital Funding)
£4.4M
2% share
-
8
OpEx Digital Data and Technology Recharges
£2.9M
1% share
-
9
All other areas
£17.2M
9% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £1,546 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £2,238 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £3,731 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £3,731 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £3,731 | UKRI - Change projects - Funding Platforms and Processes | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £0 | OpEx SHARP | Unspecified | ||||||||
| Contract Staff | |||||||||||
| 2025-12-01 | £0 | OpEx SHARP | Unspecified | ||||||||
| Contract Staff | |||||||||||
| 2025-12-01 | £0 | OpEx SHARP | Unspecified | ||||||||
| Contract Staff | |||||||||||
| 2025-12-01 | £928 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,546 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,546 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £1,546 | OpEx Digital Data and Technology BAU Costs | Unspecified | ||||||||
| Agency Staff | |||||||||||
| 2025-12-01 | £48 | OpEx Programme Delivery Physical Sciences | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £148 | OpEx Communications External Affairs | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £114 | OpEx Internal Communications | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £0 | OpEx Security | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £0 | OpEx Security | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £0 | OpEx Procurement and Commercial | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £0 | OpEx Procurement and Commercial | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £53 | OpEx Risk and Assurance Directorate | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
Showing 1 to 20 of 19763 transactions
Recent payments in
No payments in
Frequently asked questions
What is the latest spending data available for UKRI CH?
The most recent spending data we have available for UKRI CH is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does UKRI CH spend on suppliers?
UKRI CH has spent a total of £198,344,768 on suppliers according to our records. This spending is distributed across 468 suppliers.