| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2023-06-30 | -£80 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | £118 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | £118 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | £5,828 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | -£3,151 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | £4,725 | UKSA - UKSA | R & D Contractors | |
| 2023-06-30 | £4,725 | Science, Innovation and Growth - Space | R & D Contractors | |
| 2023-06-30 | -£308 | UKSA - UKSA | R & D Other Staff Welfare Costs | |
| 2023-06-30 | £461 | UKSA - UKSA | R & D Other Staff Welfare Costs | |
| 2023-06-30 | £461 | Science, Innovation and Growth - Space | R & D Other Staff Welfare Costs | |
| 2023-06-30 | £12,381 | Science, Innovation and Growth - Space | R & D Consultancy Expenditure | |
| 2023-06-30 | £4 | Science, Innovation and Growth - Space | R & D Other Travel | |
| 2023-06-30 | £5 | Science, Innovation and Growth - Space | R & D Other Travel | |
| 2023-06-30 | £90,746 | UK Space Agency - UK Space Agency | R & D Current Grants to Private Sector - NPISH | |
| 2023-06-30 | £182,968 | UK Space Agency - UK Space Agency | R & D Current Grants to Private Sector - NPISH | |
| 2023-06-30 | £84,659 | UK Space Agency - UK Space Agency | R & D Current Grants to Private Sector - NPISH | |
| 2023-06-30 | £1,178 | Corporate Payments | CL - Payroll Suspense | |
| 2023-06-30 | £6,578 | Corporate Payments | CL - Payroll Suspense | |
| 2023-06-30 | £176 | Science, Innovation and Growth - Space | Professional Subscriptions | |
| 2023-06-30 | £223 | Science, Innovation and Growth - Space | Professional Subscriptions |
Showing 1 to 20 of 19513 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-26 | £124,393 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-03-18 | £25,795 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-03-10 | £25,795 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-01-07 | £25,795 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2024-09-06 | £206,000 | Other Non-ODA Programme | |||||||||
| 2024-09-04 | £6,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-08-05 | £19,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-07-03 | £11,500,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-06-05 | £170,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-05-03 | £15,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-04-04 | £10,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-03-05 | £32,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-02-05 | £16,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2024-01-18 | £359,077 | Defence Equipment and Support | Defence Equip General Services | ||||||||
| Defence Eqpt Serv Chrge+Off BS | |||||||||||
| 2024-01-02 | £246,000,000 | Dsit - Science, Innovation And Growth - Dsit - Space | Res - Npf - Agencies - General Fund | ||||||||
| Dsit - Uk Space Agency - Supply Funding-res - Npf - Agencies - General Fund | |||||||||||
| 2023-12-05 | £20,000,000 | DSIT - Science, Innovation and Growth - DSIT - Space | RES - NPF - Agencies - General Fund | ||||||||
| DSIT - UK Space Agency - Supply Funding-RES - NPF - Agencies - General Fund | |||||||||||
| 2023-11-01 | £15,000,000 | DSIT - Science, Innovation and Growth - DSIT - Space | RES - NPF - Agencies - General Fund | ||||||||
| DSIT - UK Space Agency - Supply Funding-RES - NPF - Agencies - General Fund | |||||||||||
| 2023-10-03 | £95,000,000 | DSIT - Science, Innovation and Growth - DSIT - Space | RES - NPF - Agencies - General Fund | ||||||||
| DSIT - UK Space Agency - Supply Funding-RES - NPF - Agencies - General Fund | |||||||||||
| 2023-09-05 | £15,000,000 | Science, Innovation and Growth - Space | RES - NPF - Agencies - General Fund | ||||||||
| UK Space Agency - Supply Funding-RES - NPF - Agencies - General Fund | |||||||||||
| 2023-08-01 | £9,000,000 | Science, Innovation and Growth - Space | RES - NPF - Agencies - General Fund | ||||||||
Showing 1 to 20 of 78 transactions