Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-30 | £47,000 | UKIB - Finance | Audit Fees (Cash) | ||||||||
Audit Fees | |||||||||||
2023-03-28 | £75,294 | UKIB - Human Resources | Recruitment Expenses | ||||||||
Recruitment Expenses | |||||||||||
2023-03-27 | £107,876 | UKIB - Facilities | Rent | ||||||||
Accommodation Costs | |||||||||||
2023-03-24 | £110,825 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-23 | £80,149 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-22 | £452,631 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-17 | £38,388 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-15 | £32,000 | UKIB - IT | IT Hardware Services & Maintenance Non VAT Recoverable | ||||||||
IT Services | |||||||||||
2023-03-15 | £50,000 | UKIB - IT | IT Software Services & Maintenance Non VAT Recoverable | ||||||||
IT Services | |||||||||||
2023-03-08 | £49,500 | UKIB - Strategy and Policy | Commercial and Procurement Services | ||||||||
Commercial and Procurement Services | |||||||||||
2023-03-07 | £40,972 | UKIB - IT | IT Hardware Services & Maintenance Non VAT Recoverable | ||||||||
IT Services | |||||||||||
2023-03-06 | £111,131 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £39,000 | UKIB - Operations | Rent | ||||||||
Accommodation Costs | |||||||||||
2023-03-01 | £454,610 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £145,022 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £103,536 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £61,551 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £88,271 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £51,798 | UKIB - Legal | Legal Services | ||||||||
Legal Services | |||||||||||
2023-03-01 | £64,829 | UKIB - Legal | Legal Services | ||||||||
Legal Services |
Showing 1 to 20 of 70 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-08 | £172,500 | Finance Central | Consultancy | ||||||||
2024-02-14 | £84,539 | Furniture & fittings and Office Machinery below £5k | NIC OCS | ||||||||
Maintenance Costs | |||||||||||
2024-01-23 | £621,000 | Consultancy | Finance Central | ||||||||
Management Fees | |||||||||||
2023-12-22 | £609,600 | Finance Central | Professional Services | ||||||||
2023-12-22 | £828,000 | Finance Central | Professional Services |
Showing 1 to 5 of 5 transactions