UK HIGHWAYS M40 LIMITED has received £223,862,819 from 1 department.
We currently have no contracts recorded for UK HIGHWAYS M40 LIMITED.
A breakdown of the top government departments that have purchased goods and services from UK HIGHWAYS M40 LIMITED, ordered by total spend.
£224 Million
A breakdown of the top government organisations that have purchased goods and services from UK HIGHWAYS M40 LIMITED, ordered by total spend. These may be more granular than departments.
£162 Million
£56 Million
£6.29 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from UK HIGHWAYS M40 LIMITED, ordered by total spend.
National Highways - £162 Million
Highways England - £55.6 Million
Department for Transport - £6.29 Million
Highways England - £412 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from UK HIGHWAYS M40 LIMITED, ordered by total spend.
National Highways - £161 Million
Highways England - £55.7 Million
Department for Transport - £6.29 Million
Highways England - £300 Thousand
National Highways - £93.9 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-11 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-11 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-29 | £35,628 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-29 | £149,408 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-25 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-25 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-28 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-28 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-30 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-30 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-08-30 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-08-30 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-30 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-30 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-27 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-27 | £324,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-18 | £32,754 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-17 | £154,722 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-17 | £54,000 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-05-30 | £3,649,286 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments |
Showing 1 to 20 of 195 transactions