| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | £447,750 | Facilities | Council Tax (Business Rates) | ||||||||
| Accommodation Costs | |||||||||||
| 2025-03-17 | £42,210 | Consolidated Projects | Internally Generated Software - over £5k | ||||||||
| Professional Services | |||||||||||
| 2025-03-17 | £92,500 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-03-17 | £61,541 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-03-17 | £92,500 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-03-17 | £51,508 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-03-14 | £29,264 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-03-10 | £118,659 | Business Delivery | DMO Market Data Services - 587067 | ||||||||
| Financial Services Delivery | |||||||||||
| 2025-03-07 | £27,134 | Risk Management Unit | Legal Services | ||||||||
| Legal Fees | |||||||||||
| 2025-03-07 | £36,000 | Business Delivery | Software hire and purchase under £5K | ||||||||
| Licensing Fees | |||||||||||
| 2025-03-05 | £31,250 | Risk Management Unit | Stock Exchange Listing - AME | ||||||||
| Listing Fees | |||||||||||
| 2025-03-05 | £156,250 | Risk Management Unit | Stock Exchange Listing - AME | ||||||||
| Listing Fees | |||||||||||
| 2025-03-04 | £74,248 | Facilities | Facilities Service Charges Non-recoverable | ||||||||
| Accommodation Costs | |||||||||||
| 2025-03-04 | £47,843 | Facilities | Rent | ||||||||
| Accommodation Costs | |||||||||||
| 2025-03-04 | £239,215 | Facilities | Rent | ||||||||
| Accommodation Costs | |||||||||||
| 2025-02-21 | £26,908 | Settlements | DMO - Banking Costs - AME | ||||||||
| Banking costs | |||||||||||
| 2025-02-12 | £37,189 | Risk Management Unit | Legal Services | ||||||||
| Legal Services | |||||||||||
| 2025-02-11 | £29,095 | Business Delivery | Operating leases (rent) | ||||||||
| Accommodation Costs | |||||||||||
| 2025-02-06 | £27,076 | Business Delivery | DMO Market Data Services - 587067 | ||||||||
| Market Data Systems and Services | |||||||||||
| 2025-01-09 | £74,039 | Business Delivery | DMO Market Data Services - 587067 | ||||||||
| Market Data Systems and Services | |||||||||||
Showing 1 to 20 of 278 transactions
No payments in