TRAVELPERK UK IRL LIMITED has received £14,944,879 from 4 departments.
TRAVELPERK UK IRL LIMITED has been awarded 6 contracts.
Hull City Council - £589,500 - 2025-01-29
DURHAM CONSTABULARY - £120,000 - 2024-09-23
South Tyneside Council - £48,000 - 2024-07-09
Tees Valley Combined Authority - £320,000 - 2024-04-25
Southampton City Council - £8,000,000 - 2024-03-14
THE OFFICE FOR ENVIRONMENTAL PROTECTION - £200,000 - 2024-03-05
A breakdown of the top government departments that have purchased goods and services from TRAVELPERK UK IRL LIMITED, ordered by total spend.
£10.3 Million
£2.07 Million
£1.88 Million
£652 Thousand
A breakdown of the top government organisations that have purchased goods and services from TRAVELPERK UK IRL LIMITED, ordered by total spend. These may be more granular than departments.
£10.3 Million
£2.07 Million
£1.75 Million
£652 Thousand
£124 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from TRAVELPERK UK IRL LIMITED, ordered by total spend.
Birmingham City Council - £10.3 Million
Crown Commercial Service - £1.61 Million
Oldham Borough Council - £1.24 Million
Newcastle City Council - £652 Thousand
Oldham Borough Council - £558 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from TRAVELPERK UK IRL LIMITED, ordered by total spend.
Birmingham City Council - £9.83 Million
Oldham Borough Council - £1.24 Million
Crown Commercial Service - £872 Thousand
Newcastle City Council - £652 Thousand
Oldham Borough Council - £558 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-02-13 | £3,143 | Parking | Travel Office Corporate travel | |
2025-02-13 | £6,290 | Parking | Travel Office Corporate travel | |
2025-02-10 | £102,374 | Finance | Accomodation and Travel | |
2025-01-23 | £3,704 | Parking | Travel Office Corporate travel | |
2025-01-22 | £7,356 | Parking | Travel Office Corporate travel | |
2025-01-14 | £3,932 | Parking | Travel Office Corporate travel | |
2025-01-06 | £3,098 | Parking | Travel Office Corporate travel | |
2025-01-06 | £8,309 | Parking | Travel Office Corporate travel | |
2025-01-06 | £5,798 | Parking | Travel Office Corporate travel | |
2025-01-02 | £54,473 | Finance | Travel and Accommodation Costs | |
2024-12-24 | £16,807 | Parking | Travel Office Corporate travel | |
2024-12-20 | £133,215 | Community Services | Hotel Accommodation | |
2024-12-13 | £3,281 | Parking | Travel Office Corporate travel | |
2024-12-05 | £4,755 | Parking | Travel Office Corporate travel | |
2024-12-02 | £92,636 | Finance | Accommodation Costs | |
2024-11-28 | £20,971 | Finance | Click Travel - Consolidated Invoice Account | |
2024-11-22 | £4,979 | Parking | Travel Office Corporate travel | |
2024-11-22 | £3,527 | Parking | Travel Office Corporate travel | |
2024-11-13 | £12,353 | Parking | Travel Office Corporate travel | |
2024-11-07 | £4,664 | Parking | Travel Office Corporate travel |
Showing 1 to 20 of 224 transactions