We don't usually have spend data imported for local councils
Trafford Council has received £481,647,904 from 12 departments.
We currently have no contracts recorded for Trafford Council.
A breakdown of the top government departments that have purchased goods and services from Trafford Council, ordered by total spend.
£227 Million
£209 Million
£27.6 Million
£15.5 Million
£676 Thousand
A breakdown of the top government organisations that have purchased goods and services from Trafford Council, ordered by total spend. These may be more granular than departments.
£227 Million
£209 Million
£26.8 Million
£15.5 Million
£798 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Trafford Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £133 Million
Ministry of Housing, Communities & Local Government - £103 Million
Department for Levelling Up, Housing and Communities - £59.6 Million
Ministry of Housing, Communities & Local Government - £59.1 Million
Ministry of Housing, Communities & Local Government - £23.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Trafford Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £197 Million
Department for Levelling Up, Housing and Communities - £195 Million
Department for Levelling Up, Housing and Communities - £29.2 Million
Department of Health and Social Care - £26.7 Million
Department for Business, Energy and Industrial Strategy - £14.9 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-20 | £268,149 | CORPORATE SUPPORT | SERVICES | ||||||||
CONSULTANCY FEES | |||||||||||
2024-08-23 | £8,985 | Children´s Social Care | Childrens Independent Foster Agency | ||||||||
2024-07-11 | £8,407 | Corporate Core Services | Social Community Care Supplies and Services | ||||||||
Strategic Partnerships | |||||||||||
2024-06-28 | £164,567 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £21,189 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,598,746 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £685,368 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £2,434,648 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £160,146 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £344,789 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £15,533 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £5,077 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Public Health | |||||||||||
2024-06-14 | £30,022 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £11,100 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-31 | £8,407 | Preventative Services | Services - Professional Fees | ||||||||
2024-05-31 | £73,950 | Resettlements | Current (non AEF) Grants to Local Authorities | ||||||||
LA funding to support integration of HK BN(O)s | |||||||||||
2024-05-30 | £4,869,295 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £46,030 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £31,064 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-23 | £2,694,131 | Regeneration Housing and Planning | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 782 transactions