Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-17 | £27,967 | Teaching Regulation Agency | Legal | ||||||||
Professional Services - Legal | |||||||||||
2024-11-26 | £41,357 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Conferences, Exhibitions and Events | |||||||||||
2024-11-26 | £2,695 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Conferences, Exhibitions and Events | |||||||||||
2024-10-15 | £27,958 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-07-18 | £27,356 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-04-30 | £28,930 | Teaching Regulation Agency | Legal | ||||||||
Professional Services - Legal | |||||||||||
2024-04-23 | £29,640 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-04-19 | £48,954 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2024-03-20 | £50,148 | Teaching Regulation Agency | IS/IT | ||||||||
Ict Support And Services | |||||||||||
2024-03-20 | £27,410 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-03-19 | £300 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Professional Services | |||||||||||
2024-02-20 | £25,298 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2024-02-15 | £72,834 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2024-01-19 | £33,432 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2024-01-18 | £33,432 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2023-12-22 | £145,412 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2023-11-28 | £5,234 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Conferences, Exhibitions and Events | |||||||||||
2023-11-28 | £52,287 | Teaching Regulation Agency | Other Goods and Services | ||||||||
Conferences, Exhibitions and Events | |||||||||||
2023-10-06 | £207,225 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services | |||||||||||
2023-09-22 | £81,800 | Teaching Regulation Agency | IS/IT | ||||||||
ICT Support and Services |
Showing 1 to 20 of 78 transactions
No payments in