TOTALENERGIES GAS & POWER LIMITED has received £302,052,770 from 13 departments.
TOTALENERGIES GAS & POWER LIMITED has been awarded 27 contracts.
The Mayor and Commonalty and Citizens of the City of London - £6,400,000 - 2025-05-13
The Mayor and Commonalty and Citizens of the City of London - £76,000,000 - 2025-05-13
Department for Environment, Food & Rural Affairs - £3,355,000 - 2025-05-07
HM Land Registry - £2,600,000 - 2025-04-30
Ministry of Justice - £6,000,000 - 2025-04-03
Welland Procurement Unit - £1,080,000 - 2025-01-27
A breakdown of the top government departments that have purchased goods and services from TOTALENERGIES GAS & POWER LIMITED, ordered by total spend.
£279 Million
£16.3 Million
£4.09 Million
£970 Thousand
£651 Thousand
A breakdown of the top government organisations that have purchased goods and services from TOTALENERGIES GAS & POWER LIMITED, ordered by total spend. These may be more granular than departments.
£277 Million
£16.3 Million
£4.09 Million
£1.16 Million
£970 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from TOTALENERGIES GAS & POWER LIMITED, ordered by total spend.
Ministry of Defence - £265 Million
Coventry City Council - £13.7 Million
Ministry of Defence - £6.66 Million
Ministry of Defence - £4.8 Million
Wokingham Borough Council - £4.09 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from TOTALENERGIES GAS & POWER LIMITED, ordered by total spend.
Ministry of Defence - £277 Million
Coventry City Council - £14.9 Million
Wokingham Borough Council - £4.09 Million
Coventry City Council - £1.35 Million
Royal Hospital Chelsea - £1.16 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-13 | £1,045 | Division: Property Services and Development | Energy - Gas | ||||||||
CPS0430 Percy Street Steeple House 1-17 | |||||||||||
2025-03-13 | £991 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0096 Logan Road Broad Park House | |||||||||||
2025-03-13 | £9,317 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0114 Cannon Hill Road Canley Garden Cemetery | |||||||||||
2025-03-13 | £1,073 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0289 Walsgrave Road 32 Stoke Library | |||||||||||
2025-03-13 | £7,679 | Division: Property Services and Development | Energy - Gas | ||||||||
CPS0471 BRdgate 26-52 Precinct 1-3 & BRdgate Ho | |||||||||||
2025-03-13 | £793 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0286 Moseley Avenue Coundon Library | |||||||||||
2025-03-13 | £503 | Division: Adult Services and Housing | Energy - Gas | ||||||||
Housing Supported Accommodation | |||||||||||
2025-03-13 | £730 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR7509 Widdrington Rd Bishopsgate Bus Prk 15-16 | |||||||||||
2025-03-13 | £2,064 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR5115 South Street 1 | |||||||||||
2025-03-13 | £3,280 | Division: Property Services and Development | Energy - Gas | ||||||||
CPS0429 Courtaulds Way Enterprise House | |||||||||||
2025-03-13 | £773 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0018 Roseberry Ave 200 Bell Grn Childrens Cen | |||||||||||
2025-03-13 | £676 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0293 Earlsdon Avenue North Earlsdon Library | |||||||||||
2025-03-13 | £956 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0600 Broad Street 161 Young Persons Centre | |||||||||||
2025-03-13 | £708 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR5507 Widdrington Rd Bishopsgate Bus Prk 17-18 | |||||||||||
2025-03-13 | £1,285 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0019 Moseley Ave 82 W Family Support Centre | |||||||||||
2025-03-13 | £883 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0600 Broad Street 161 Young Persons Centre | |||||||||||
2025-03-13 | £661 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR3583 Logan Rd Logan Assessment Centre | |||||||||||
2025-03-13 | £663 | Division: People and Organisational Development | Energy - Gas | ||||||||
IDR1176 Riley Sq 17-23 Bell Gn Community Library | |||||||||||
2025-03-13 | £2,091 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0062 Moat House La 28 Maurice Edelman Complex | |||||||||||
2025-03-13 | £926 | Division: People and Organisational Development | Energy - Gas | ||||||||
OPR0026 Stretton Avenue 257 |
Showing 1 to 20 of 4699 transactions