We don't usually have spend data imported for local councils
Torridge District Council has received £60,876,249 from 5 departments.
We currently have no contracts recorded for Torridge District Council.
A breakdown of the top government departments that have purchased goods and services from Torridge District Council, ordered by total spend.
£23.2 Million
£19.9 Million
£17.2 Million
£421 Thousand
£137 Thousand
A breakdown of the top government organisations that have purchased goods and services from Torridge District Council, ordered by total spend. These may be more granular than departments.
£23.2 Million
£19.9 Million
£17.2 Million
£211 Thousand
£211 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Torridge District Council, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £12.8 Million
Department for Levelling Up, Housing and Communities - £10.5 Million
Ministry of Housing, Communities & Local Government - £8.95 Million
Department for Levelling Up, Housing and Communities - £7.7 Million
Ministry of Housing, Communities & Local Government - £4.19 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Torridge District Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £20.4 Million
Ministry of Housing, Communities & Local Government - £17.9 Million
Department for Business, Energy and Industrial Strategy - £16.8 Million
Department for Levelling Up, Housing and Communities - £2.54 Million
Ministry of Housing, Communities & Local Government - £954 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £321,783 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £1,385 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £3,828 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £286,672 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £795 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £9,694 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-10 | £6,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £125,000 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £146,241 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £522,994 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £62,783 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £150,000 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £573,343 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £1,591 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £18,111 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £7,656 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £2,770 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-01 | £384,714 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-22 | £89,099 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £999 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 526 transactions