Torbay and South Devon NHS Foundation Trust
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Human health activities
£129.8M
10% share
-
2
Retail trade, except of motor vehicles and motorcycles
£82.5M
7% share
-
3
Construction of buildings
£46M
4% share
-
4
Specialised construction activities
£42.9M
3% share
-
5
Employment activities
£40.8M
3% share
-
6
Wholesale trade, except of motor vehicles and motorcycles
£37.9M
3% share
-
7
Computer programming, consultancy and related activities
£34.6M
3% share
-
8
Social work activities without accommodation
£31.3M
2% share
-
9
Electricity, gas, steam and air conditioning supply
£27.1M
2% share
-
10
Other personal service activities
£25.8M
2% share
-
11
All other industries
£140.4M
11% share
-
12
Unclassified
£623.3M
49% share
By service area
Service area · all time
-
1
Trust-wide
£704.5M
56% share
-
2
Alliance Recharges - Devon Partnership Trust
£90.2M
7% share
-
3
Personal Injury (inc legal)
£60.8M
5% share
-
4
CHC - Southern
£34.1M
3% share
-
5
Boilerhouse DGH
£30.8M
2% share
-
6
Chemical Pathology General
£22.5M
2% share
-
7
Newton Abbot Hospital
£21.3M
2% share
-
8
Children & Adolescent Mental Health Services
£17.1M
1% share
-
9
All other areas
£280.8M
22% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-25 | £134,530 | Trust-wide | Agency Staff | |
| 2026-06-24 | £106,922 | Donated Items - Torbay LoF | M&S-General Equipment | |
| 2026-06-24 | £27,900 | Recovery Support Funding | M&S-General Equipment | |
| 2026-06-24 | £32,659 | Delayed Discharges Torbay Council Funded | Domiciliary Care Expenditure | |
| 2026-06-24 | £269,555 | Trust-wide | Stores | |
| 2026-06-24 | £29,449 | Trust-wide | Finance leases and hire purchase contracts | |
| 2026-06-24 | £300,000 | Trust-wide | Pharmacy Supplies | |
| 2026-06-24 | £38,492 | Trust-wide | Pharmacy - Treatment Stock | |
| 2026-06-24 | £46,698 | Trust-wide | Pharmacy - Treatment Stock | |
| 2026-06-24 | £26,438 | Trust-wide | Pharmacy - Treatment Stock | |
| 2026-06-24 | £422,665 | Trust-wide | Credits due< 1 year - NHS Professionals | |
| 2026-06-24 | £77,637 | Trust-wide | Credits due< 1 year - NHS Professionals | |
| 2026-06-24 | £31,484 | Histology & Cytology | Purchase of Healthcare from NON NHS Bodies (Outsourcing) | |
| 2026-06-24 | £152,810 | Boilerhouse DGH | Business Rates | |
| 2026-06-24 | £47,596 | Car Parking | Building - Ext Contracts | |
| 2026-06-24 | £27,720 | Procurement | Office Equip-Computer Hardware | |
| 2026-06-24 | £62,627 | Procurement | NHS ESA - General Service Contract | |
| 2026-06-24 | £84,662 | ESA - Non-Healthcare Service Contract | ESA - Non-Healthcare Service Contract | |
| 2026-06-24 | £25,207 | Courier Service | Transport - Taxis | |
| 2026-06-24 | £28,864 | Waste Management | ESA - Non-Healthcare Service Contract |
Showing 1 to 20 of 12522 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-08-07 | £377 | TRUST Balance Sheet Codes | 30411 | |
| 2026-08-07 | £600 | TRUST Balance Sheet Codes | 30411 | |
| 2026-08-07 | £1,800 | TRUST Balance Sheet Codes | 30411 | |
| 2026-08-07 | £377 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-07 | £600 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-07 | £1,800 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £2,484 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £765 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £459 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £241 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £1,242 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £345 | TRUST Balance Sheet Codes | 30411 | |
| 2026-07-10 | £2,484 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £765 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £459 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £241 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £1,242 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-10 | £345 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-03 | £6,864 | TRUST Balance Sheet Codes | 32110 | |
| 2026-07-03 | £1,059 | TRUST Balance Sheet Codes | 30411 |
Showing 1 to 20 of 1620 transactions
Frequently asked questions
What is the latest spending data available for Torbay and South Devon NHS Foundation Trust?
The most recent spending data we have available for Torbay and South Devon NHS Foundation Trust is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Torbay and South Devon NHS Foundation Trust's spending changed over time?
Torbay and South Devon NHS Foundation Trust's spending has decreased over time. In 2026, they spent £147,169,686, compared to £248,345,916 in 2025 - a decrease of 40.7%.
How much does Torbay and South Devon NHS Foundation Trust spend on suppliers?
Torbay and South Devon NHS Foundation Trust has spent a total of £1,262,352,576 on suppliers according to our records. This spending is distributed across 870 suppliers.