TIM MOYA TREE SERVICES LIMITED has received £25,430 from 1 department.
We currently have no contracts recorded for TIM MOYA TREE SERVICES LIMITED.
A breakdown of the top government departments that have purchased goods and services from TIM MOYA TREE SERVICES LIMITED, ordered by total spend.
£25.4 Thousand
A breakdown of the top government organisations that have purchased goods and services from TIM MOYA TREE SERVICES LIMITED, ordered by total spend. These may be more granular than departments.
£25.4 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from TIM MOYA TREE SERVICES LIMITED, ordered by total spend.
Harlow District Council - £14.3 Thousand
Harlow District Council - £9.5 Thousand
Harlow District Council - £1.65 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from TIM MOYA TREE SERVICES LIMITED, ordered by total spend.
Harlow District Council - £25.4 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-20 | £1,530 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Contract & Agency Staff | |||||||||||
2024-11-22 | £2,040 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Consultancy Fees & Consultation costs | |||||||||||
2024-10-31 | £1,020 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Consultancy Fees & Consultation costs | |||||||||||
2024-10-04 | £585 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-09-24 | £2,550 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Contract & Agency Staff | |||||||||||
2024-09-23 | £1,290 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-09-11 | £1,140 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-08-30 | £3,300 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-08-27 | £2,550 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Contract & Agency Staff | |||||||||||
2024-07-25 | £2,550 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Contract & Agency Staff | |||||||||||
2024-07-24 | £1,810 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-07-18 | £1,375 | Unallocated | Plants Animals Gardens Farming | ||||||||
Outside Contractors | |||||||||||
2024-06-30 | £2,040 | Strategic Growth & Regeneration | Plants Animals Gardens Farming | ||||||||
Contract & Agency Staff | |||||||||||
2024-06-30 | £1,650 | Communities & Environment | Plants Animals Gardens Farming | ||||||||
Grounds Maintenance - Trees |
Showing 1 to 14 of 14 transactions