The World Bank has received £56,164,926 from 4 departments.
We currently have no contracts recorded for The World Bank.
A breakdown of the top government departments that have purchased goods and services from The World Bank, ordered by total spend.
£22.8 Million
£22.5 Million
£10.5 Million
£392 Thousand
A breakdown of the top government organisations that have purchased goods and services from The World Bank, ordered by total spend. These may be more granular than departments.
£22.8 Million
£22.5 Million
£10.5 Million
£392 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from The World Bank, ordered by total spend.
Department for Environment, Food & Rural Affairs - £22.8 Million
Department for Business, Energy and Industrial Strategy - £13 Million
Department for Business, Energy and Industrial Strategy - £9.5 Million
Department for Energy Security and Net Zero - £6 Million
Department for Energy Security and Net Zero - £4.5 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from The World Bank, ordered by total spend.
Department for Environment, Food & Rural Affairs - £16.8 Million
Department for Business, Energy and Industrial Strategy - £13 Million
Department for Business, Energy and Industrial Strategy - £6.01 Million
Department for Environment, Food & Rural Affairs - £6 Million
Department for Energy Security and Net Zero - £6 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-28 | £6,000,000 | Desnz - Net Zero, Nuclear & International - Desnz - Inz: Climate Finance & Strategy | Current Grants To Private Sector - Npish | ||||||||
Desnz - International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2023-12-01 | £4,500,000 | DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Climate Finance & Strategy | Current Grants To Private Sector - NPISH | ||||||||
DESNZ - International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
2023-03-15 | £10,000,000 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | ||||||||
Req: TF073194-021857 - Global Program for the Blue Economy Multi-Donor Trust Fund. Date: 15-03-23. (This remittance advice must accompany the payment please). | |||||||||||
2023-02-06 | £4,750,000 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | ||||||||
Req. TF073194-021801 - Global Program for the Blue Economy Multi-Donor Trust Fund. Date: 06-02-23. | |||||||||||
2022-03-30 | £2,000,000 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | ||||||||
Req. TF073194-021180 - Global Program for the Blue Economy Multi-Donor Trust Fund. | |||||||||||
2022-03-22 | £3,000,000 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Current Grants To Overseas Bodies | ||||||||
International Climate Finance (ICF)-Current Grants To Overseas Bodies | |||||||||||
2022-03-09 | £493,793 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Current Grants To Overseas Bodies | ||||||||
International Climate Finance (ICF)-Current Grants To Overseas Bodies | |||||||||||
2022-01-20 | £600,000 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Current Grants To Private Sector - Npish | ||||||||
International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2021-12-01 | £6,000,000 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
Req. TF073194 020936 Global Program for the Blue Economy Multi Donor Trust Fund 01-12-21 | |||||||||||
2021-08-11 | £1,421,639 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Current Grants To Private Sector - Npish | ||||||||
International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2021-07-16 | £2,500,000 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Current Grants To Private Sector - Npish | ||||||||
International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2021-03-19 | £8,000,000 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Current Grants To Private Sector - Npish | ||||||||
International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2020-12-15 | £497,448 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Current Grants To Private Sector - Npish | ||||||||
International Climate Finance (Icf)-Current Grants To Private Sector - Npish | |||||||||||
2020-08-03 | £5,000,000 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Current Grants To Private Sector - NPISH | ||||||||
International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
2020-06-22 | £1,010,539 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Current Grants To Private Sector - NPISH | ||||||||
International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
2020-04-23 | £391,505 | Strategy Group - Portfolio and Development Directorate | Current Grants To Overseas Bodies |
Showing 1 to 16 of 16 transactions