The Royal Marsden NHS Foundation Trust has received £925,866,960 from 1 department.
We currently have no contracts recorded for The Royal Marsden NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from The Royal Marsden NHS Foundation Trust, ordered by total spend.
£926 Million
A breakdown of the top government organisations that have purchased goods and services from The Royal Marsden NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£875 Million
£41.1 Million
£9.9 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from The Royal Marsden NHS Foundation Trust, ordered by total spend.
NHS England - £577 Million
NHS England - £136 Million
NHS England - £87.3 Million
NHS England - £68.2 Million
Department of Health and Social Care - £27.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from The Royal Marsden NHS Foundation Trust, ordered by total spend.
NHS England - £843 Million
Department of Health and Social Care - £47.7 Million
NHS England - £22.8 Million
Department of Health and Social Care - £11.4 Million
Health Education England - £9.69 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £127,600 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £902,203 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £1,104,165 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£364,322 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £80,289 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £145,963 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £145,963 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £145,963 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £145,963 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £394,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £757,349 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £860,784 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £947,642 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £13,921,300 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £103,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £29,806 | Specialised Commissioning | Supplies and services – clinical | |
2030-04-20 | £35,370 | Specialised Commissioning | Supplies and services – clinical | |
2030-04-20 | £224,043 | Specialised Commissioning | Supplies and services – clinical | |
2030-04-20 | £846,477 | Specialised Commissioning | Supplies and services – clinical | |
2030-04-20 | £887,571 | Specialised Commissioning | Supplies and services – clinical |
Showing 1 to 20 of 948 transactions